Tuesday, 24 June 2014

CHITTY DUE DETAILS FOR THE MONTH OF JULY 2014

The Kerala State Financial Enterprises Limited
Branch: PATTAMBI















Due details of Chitties for July  2014 Phone No 2212158

Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time









1 20/2012 A 21 05-Jul-2014 40 45,975 40 12-Noon
2 2/2013 A 18 05-Jul-2014 40 4,748 22 12-Noon
3 11/2013 A 12 05-Jul-2014 50 1,500 18 12-Noon
4 2/2014 A 6 05-Jul-2014 40 2,000 29 12-Noon
5 2/2011 A 42 07-Jul-2014 100 7,500 87 12-Noon
6 6/2011 A 38 07-Jul-2014 40 2,500 6 12-Noon
7 9/2011 A 36 07-Jul-2014 50 9,496 16 12-Noon
8 10/2011 A 35 07-Jul-2014 50 1,974 34 12-Noon
9 11/2011 A 34 07-Jul-2014 60 4,584 13 12-Noon
10 18/2011 A 33 07-Jul-2014 50 8,898 2 12-Noon
11 19/2011 A 31 07-Jul-2014 60 4,165 53 12-Noon
12 15/2013 A 10 07-Jul-2014 40 2,163 5 12-Noon
13 4/2014 A 5 07-Jul-2014 50 1,500 33 12-Noon
14 17/2012 A 22 08-Jul-2014 50 18,500 26 12-Noon
15 21/2012 A 21 08-Jul-2014 40 4,650 36 12-Noon
16 22/2012 A 21 08-Jul-2014 60 4,417 46 12-Noon
17 21/2013 A 9 08-Jul-2014 50 1,500 49 12-Noon
18 17/2013 A 10 09-Jul-2014 40 4,410 24 12-Noon
19 20/2013 A 9 09-Jul-2014 30 92,484 15 12-Noon
20 8/2014 A 4 09-Jul-2014 50 868 35 12-Noon
21 16/2011 A 33 10-Jul-2014 60 4,450 32 12-Noon
22 1/2013 A 19 10-Jul-2014 40 2,288 18 12-Noon
23 8/2013 A 15 10-Jul-2014 40 2,273 8 12-Noon
24 14/2013 A 10 10-Jul-2014 50 15,000 39 12-Noon
25 19/2010 A 46 11-Jul-2014 100 3,950 18 12-Noon
26 17/2011 A 33 11-Jul-2014 40 2,500 37 12-Noon
27 19/2013 A 10 11-Jul-2014 60 3,750 40 12-Noon
28 18/2013 A 10 11-Jul-2014 50 7,500 9 12-Noon
29 5/2014 A 5 11-Jul-2014 50 7,500 8 12-Noon
30 20/2009 A 58 14-Jul-2014 100 4,200 75 12-Noon
31 20/2010 A 46 14-Jul-2014 50 1,000 50 12-Noon
32 25/2010 A 45 14-Jul-2014 50 3,000 26 12-Noon
33 28/2010 A 43 14-Jul-2014 50 1,000 3 12-Noon
34 1/2012 A 31 14-Jul-2014 40 2,500 31 12-Noon
35 2/2012 A 31 14-Jul-2014 40 4,875 4 12-Noon
36 4/2012 A 30 14-Jul-2014 40 2,450 29 12-Noon
37 10/2012 A 26 14-Jul-2014 40 2,422 15 12-Noon
38 12/2012 A 25 14-Jul-2014 40 4,623 23 12-Noon
39 13/2012 A 24 14-Jul-2014 50 1,867 4 12-Noon
40 14/2012 A 23 14-Jul-2014 40 5,000 21 12-Noon
41 14/2012 B 23 14-Jul-2014 40 2,372 66 12-Noon
42 5/2013 A 17 14-Jul-2014 100 3,750 100 12-Noon
43 6/2013 A 17 14-Jul-2014 60 3,750 34 12-Noon
44 12/2013 A 12 14-Jul-2014 40 4,499 38 12-Noon
45 6/2014 A 5 14-Jul-2014 50 15,000 33 12-Noon
46 30/2010 A 43 15-Jul-2014 50 19,940 30 12-Noon
47 4/2013 A 18 15-Jul-2014 50 910 14 12-Noon
48 3/2014 A 6 15-Jul-2014 60 3,750 45 12-Noon
49 14/2010 A 48 16-Jul-2014 50 10,000 22 12-Noon
50 14/2010 B 48 16-Jul-2014 50 1,000 76 12-Noon
51 8/2011 A 38 16-Jul-2014 40 5,000 25 12-Noon
52 12/2011 A 34 16-Jul-2014 40 4,900 23 12-Noon
53 12/2011 B 34 16-Jul-2014 40 2,500 42 12-Noon
54 7/2013 A 17 16-Jul-2014 50 16,260 6 12-Noon
55 10/2014 A 2 16-Jul-2014 50 7,500 20 12-Noon
56 1/2011 A 43 17-Jul-2014 50 1,998 43 12-Noon
57 14/2011 A 34 17-Jul-2014 50 986 27 12-Noon
58 13/2011 A 34 17-Jul-2014 50 1,890 30 12-Noon
59 18/2012 A 22 17-Jul-2014 50 1,818 48 12-Noon
60 9/2013 A 14 17-Jul-2014 50 8,496 19 12-Noon
61 1/2014 A 7 17-Jul-2014 40 3,750 5 12-Noon
62 21/2008 A 70 18-Jul-2014 100 4,675 63 12-Noon
63 16/2010 A 47 18-Jul-2014 50 2,000 8 12-Noon
64 22/2010 A 46 18-Jul-2014 50 1,000 38 12-Noon
65 24/2010 A 46 18-Jul-2014 50 2,000 33 12-Noon
66 3/2013 A 18 18-Jul-2014 50 1,754 29 12-Noon
67 3/2011 A 42 19-Jul-2014 100 750 51 12-Noon
68 9/2012 A 27 19-Jul-2014 50 8,898 23 12-Noon
69 11/2012 A 26 19-Jul-2014 60 4,246 6 12-Noon
70 19/2012 A 22 19-Jul-2014 40 2,373 2 12-Noon
71 9/2006 A 93 21-Jul-2014 100 2,000 94 12-Noon
72 5/2011 A 42 21-Jul-2014 50 1,000 5 12-Noon
73 3/2012 A 31 21-Jul-2014 100 11,250 44 12-Noon
74 7/2012 A 30 21-Jul-2014 60 4,350 54 12-Noon
75 8/2012 A 30 21-Jul-2014 50 18,960 43 12-Noon
76 15/2012 A 23 21-Jul-2014 60 3,750 13 12-Noon
77 16/2012 A 23 21-Jul-2014 50 8,740 44 12-Noon
78 23/2012 A 20 21-Jul-2014 50 8,680 21 12-Noon
79 22/2013 A 9 21-Jul-2014 50 866 7 12-Noon
80 17/2010 A 47 22-Jul-2014 50 1,000 49 12-Noon
81 21/2010 A 46 22-Jul-2014 50 10,000 6 12-Noon
82 6/2012 A 30 22-Jul-2014 50 912 31 12-Noon
83 5/2012 A 30 22-Jul-2014 50 1,974 29 12-Noon
84 10/2013 A 13 22-Jul-2014 60 3,750 11 12-Noon
85 7/2011 A 38 23-Jul-2014 50 1,000 21 12-Noon
86 15/2011 A 34 23-Jul-2014 50 18,998 23 12-Noon
HOLIDAYS : 6, 12, 13, 20, 26, 27, 28

No comments:

Post a Comment