Thursday, 24 July 2014

CHITTY DUE DETAILS FOR THE MONTH OF AUGUST 2014

The Kerala State Financial Enterprises Limited
Branch: PATTAMBI






Due details of Chitties for August 2014 Phone No 2212158
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time









1 20/2012 A 22 05-Aug-2014 40 45,150 4 12-Noon
2 2/2013 A 19 05-Aug-2014 40 4,425 38 12-Noon
3 11/2013 A 13 05-Aug-2014 50 1,500 4 12-Noon
4 2/2014 A 7 05-Aug-2014 40 2,123 22 12-Noon
5 9/2011 A 37 06-Aug-2014 50 9,490 39 12-Noon
6 10/2011 A 36 06-Aug-2014 50 1,976 7 12-Noon
7 11/2011 A 35 06-Aug-2014 60 4,575 56 12-Noon
8 18/2011 A 34 06-Aug-2014 50 8,978 12 12-Noon
9 2/2011 A 43 07-Aug-2014 100 7,500 19 12-Noon
10 6/2011 A 39 07-Aug-2014 40 2,500 13 12-Noon
11 19/2011 A 32 07-Aug-2014 60 3,750 15 12-Noon
12 15/2013 A 11 07-Aug-2014 40 2,223 21 12-Noon
13 4/2014 A 6 07-Aug-2014 50 1,500 18 12-Noon
14 17/2012 A 23 08-Aug-2014 50 18,500 31 12-Noon
15 21/2012 A 22 08-Aug-2014 40 4,697 32 12-Noon
16 22/2012 A 22 08-Aug-2014 60 4,248 23 12-Noon
17 21/2013 A 10 08-Aug-2014 50 1,500 48 12-Noon
18 19/2010 A 47 11-Aug-2014 100 4,000 74 12-Noon
19 16/2011 A 34 11-Aug-2014 60 4,499 2 12-Noon
20 17/2011 A 34 11-Aug-2014 40 2,500 39 12-Noon
21 1/2013 A 20 11-Aug-2014 40 2,300 30 12-Noon
22 8/2013 A 16 11-Aug-2014 40 2,312 19 12-Noon
23 14/2013 A 11 11-Aug-2014 50 15,000 12 12-Noon
24 17/2013 A 11 11-Aug-2014 40 4,475 5 12-Noon
25 19/2013 A 11 11-Aug-2014 60 3,750 50 12-Noon
26 18/2013 A 11 11-Aug-2014 50 7,500 11 12-Noon
27 20/2013 A 10 11-Aug-2014 30 84,333 3 12-Noon
28 5/2014 A 6 11-Aug-2014 50 7,500 5 12-Noon
29 8/2014 A 5 11-Aug-2014 50 850 46 12-Noon
30 14/2014 A 2 11-Aug-2014 40 3,750 13 12-Noon
31 14/2014 B 2 11-Aug-2014 40 1,875 62 12-Noon
32 13/2014 A 2 11-Aug-2014 50 15,000 7 12-Noon
33 25/2010 A 46 12-Aug-2014 50 3,000 15 12-Noon
34 2/2012 A 32 12-Aug-2014 40 4,984 14 12-Noon
35 14/2012 B 24 12-Aug-2014 40 2,353 48 12-Noon
36 14/2012 A 24 12-Aug-2014 40 4,886 2 12-Noon
37 5/2013 A 18 12-Aug-2014 100 3,750 8 12-Noon
38 20/2009 A 59 13-Aug-2014 100 4,150 77 12-Noon
39 1/2012 A 32 13-Aug-2014 40 2,500 19 12-Noon
40 12/2012 A 26 13-Aug-2014 40 4,697 8 12-Noon
41 6/2013 A 18 13-Aug-2014 60 3,750 8 12-Noon
42 6/2014 A 6 13-Aug-2014 50 15,000 17 12-Noon
43 20/2010 A 47 14-Aug-2014 50 1,000 17 12-Noon
44 28/2010 A 44 14-Aug-2014 50 1,000 24 12-Noon
45 4/2012 A 31 14-Aug-2014 40 2,400 36 12-Noon
46 10/2012 A 27 14-Aug-2014 40 2,488 37 12-Noon
47 13/2012 A 25 14-Aug-2014 50 1,878 14 12-Noon
48 12/2013 A 13 14-Aug-2014 40 4,437 11 12-Noon
49 14/2010 A 49 16-Aug-2014 50 10,000 26 12-Noon
50 14/2010 B 49 16-Aug-2014 50 1,000 95 12-Noon
51 30/2010 A 44 16-Aug-2014 50 20,000 10 12-Noon
52 8/2011 A 39 16-Aug-2014 40 5,000 40 12-Noon
53 12/2011 A 35 16-Aug-2014 40 4,960 24 12-Noon
54 12/2011 B 35 16-Aug-2014 40 2,500 75 12-Noon
55 4/2013 A 19 16-Aug-2014 50 906 15 12-Noon
56 7/2013 A 18 16-Aug-2014 50 18,998 43 12-Noon
57 3/2014 A 7 16-Aug-2014 60 3,750 24 12-Noon
58 10/2014 A 3 16-Aug-2014 50 7,500 48 12-Noon
59 21/2008 A 71 18-Aug-2014 100 4,660 30 12-Noon
60 16/2010 A 48 18-Aug-2014 50 2,000 21 12-Noon
61 22/2010 A 47 18-Aug-2014 50 1,000 26 12-Noon
62 24/2010 A 47 18-Aug-2014 50 2,000 28 12-Noon
63 1/2011 A 44 18-Aug-2014 50 2,000 23 12-Noon
64 14/2011 A 35 18-Aug-2014 50 996 25 12-Noon
65 13/2011 A 35 18-Aug-2014 50 1,894 46 12-Noon
66 18/2012 A 23 18-Aug-2014 50 1,880 18 12-Noon
67 3/2013 A 19 18-Aug-2014 50 1,760 7 12-Noon
68 9/2013 A 15 18-Aug-2014 50 8,490 23 12-Noon
69 1/2014 A 8 18-Aug-2014 40 4,125 34 12-Noon
70 11/2014 A 3 18-Aug-2014 60 3,750 8 12-Noon
71 3/2011 A 43 19-Aug-2014 100 750 7 12-Noon
72 9/2012 A 28 19-Aug-2014 50 8,998 41 12-Noon
73 11/2012 A 27 19-Aug-2014 60 4,250 48 12-Noon
74 19/2012 A 23 19-Aug-2014 40 2,371 3 12-Noon
75 5/2011 A 43 20-Aug-2014 50 1,000 9 12-Noon
76 3/2012 A 32 20-Aug-2014 100 11,250 42 12-Noon
77 7/2012 A 31 20-Aug-2014 60 4,416 19 12-Noon
78 8/2012 A 31 20-Aug-2014 50 18,880 4 12-Noon
79 9/2006 A 94 21-Aug-2014 100 2,000 38 12-Noon
80 15/2012 A 24 21-Aug-2014 60 3,750 36 12-Noon
81 16/2012 A 24 21-Aug-2014 50 9,239 46 12-Noon
82 23/2012 A 21 21-Aug-2014 50 8,700 2 12-Noon
83 22/2013 A 10 21-Aug-2014 50 881 48 12-Noon
84 17/2010 A 48 22-Aug-2014 50 1,000 16 12-Noon
85 21/2010 A 47 22-Aug-2014 50 10,000 16 12-Noon
86 6/2012 A 31 22-Aug-2014 50 930 19 12-Noon
87 5/2012 A 31 22-Aug-2014 50 1,899 42 12-Noon
88 10/2013 A 14 22-Aug-2014 60 3,750 36 12-Noon
89 7/2011 A 39 23-Aug-2014 50 1,000 23 12-Noon
90 15/2011 A 35 23-Aug-2014 50 19,000 42 12-Noon
HOLIDAYS : 3, 9, 10, 15, 17, 24, 31

No comments:

Post a Comment