The Kerala State Financial Enterprises Limited | ||||||||
Branch: | PATTAMBI | |||||||
Due details of Chitties for | June | 2014 | Phone No | 2212158 | ||||
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time |
1 | 20/2012 | A | 20 | 05-Jun-2014 | 40 | 44,997 | 27 | 12-Noon |
2 | 2/2013 | A | 17 | 05-Jun-2014 | 40 | 4,247 | 8 | 12-Noon |
3 | 11/2013 | A | 11 | 05-Jun-2014 | 50 | 1,500 | 24 | 12-Noon |
4 | 2/2014 | A | 5 | 05-Jun-2014 | 40 | 2,022 | 2 | 12-Noon |
5 | 9/2011 | A | 35 | 06-Jun-2014 | 50 | 9,330 | 42 | 12-Noon |
6 | 10/2011 | A | 34 | 06-Jun-2014 | 50 | 1,970 | 32 | 12-Noon |
7 | 11/2011 | A | 33 | 06-Jun-2014 | 60 | 4,382 | 55 | 12-Noon |
8 | 18/2011 | A | 32 | 06-Jun-2014 | 50 | 8,830 | 7 | 12-Noon |
9 | 2/2011 | A | 41 | 07-Jun-2014 | 100 | 7,500 | 6 | 12-Noon |
10 | 6/2011 | A | 37 | 07-Jun-2014 | 40 | 2,499 | 24 | 12-Noon |
11 | 19/2011 | A | 30 | 07-Jun-2014 | 60 | 4,083 | 45 | 12-Noon |
12 | 15/2013 | A | 9 | 07-Jun-2014 | 40 | 2,171 | 3 | 12-Noon |
13 | 4/2014 | A | 4 | 07-Jun-2014 | 50 | 1,500 | 49 | 12-Noon |
14 | 17/2012 | A | 21 | 09-Jun-2014 | 50 | 18,200 | 27 | 12-Noon |
15 | 21/2012 | A | 20 | 09-Jun-2014 | 40 | 4,650 | 14 | 12-Noon |
16 | 22/2012 | A | 20 | 09-Jun-2014 | 60 | 3,750 | 26 | 12-Noon |
17 | 17/2013 | A | 9 | 09-Jun-2014 | 40 | 4,378 | 26 | 12-Noon |
18 | 21/2013 | A | 8 | 09-Jun-2014 | 50 | 1,500 | 10 | 12-Noon |
19 | 20/2013 | A | 8 | 09-Jun-2014 | 30 | 78,900 | 8 | 12-Noon |
20 | 8/2014 | A | 3 | 09-Jun-2014 | 50 | 750 | 44 | 12-Noon |
21 | 3/2006 | A | 100 | 10-Jun-2014 | 100 | 1,000 | 54 | 12-Noon |
22 | 16/2011 | A | 32 | 10-Jun-2014 | 60 | 4,415 | 14 | 12-Noon |
23 | 1/2013 | A | 18 | 10-Jun-2014 | 40 | 2,345 | 17 | 12-Noon |
24 | 8/2013 | A | 14 | 10-Jun-2014 | 40 | 2,325 | 5 | 12-Noon |
25 | 14/2013 | A | 9 | 10-Jun-2014 | 50 | 15,000 | 30 | 12-Noon |
26 | 19/2010 | A | 45 | 11-Jun-2014 | 100 | 3,999 | 89 | 12-Noon |
27 | 17/2011 | A | 32 | 11-Jun-2014 | 40 | 2,474 | 7 | 12-Noon |
28 | 19/2013 | A | 9 | 11-Jun-2014 | 60 | 3,750 | 5 | 12-Noon |
29 | 18/2013 | A | 9 | 11-Jun-2014 | 50 | 7,500 | 28 | 12-Noon |
30 | 5/2014 | A | 4 | 11-Jun-2014 | 50 | 7,500 | 18 | 12-Noon |
31 | 25/2010 | A | 44 | 12-Jun-2014 | 50 | 3,000 | 10 | 12-Noon |
32 | 2/2012 | A | 30 | 12-Jun-2014 | 40 | 4,847 | 24 | 12-Noon |
33 | 14/2012 | A | 22 | 12-Jun-2014 | 40 | 4,847 | 36 | 12-Noon |
34 | 14/2012 | B | 22 | 12-Jun-2014 | 40 | 2,375 | 45 | 12-Noon |
35 | 5/2013 | A | 16 | 12-Jun-2014 | 100 | 3,750 | 23 | 12-Noon |
36 | 20/2009 | A | 57 | 13-Jun-2014 | 100 | 4,417 | 37 | 12-Noon |
37 | 1/2012 | A | 30 | 13-Jun-2014 | 40 | 2,500 | 24 | 12-Noon |
38 | 12/2012 | A | 24 | 13-Jun-2014 | 40 | 4,625 | 26 | 12-Noon |
39 | 6/2013 | A | 16 | 13-Jun-2014 | 60 | 3,750 | 4 | 12-Noon |
40 | 6/2014 | A | 4 | 13-Jun-2014 | 50 | 15,000 | 25 | 12-Noon |
41 | 14/2010 | A | 47 | 16-Jun-2014 | 50 | 10,000 | 47 | 12-Noon |
42 | 14/2010 | B | 47 | 16-Jun-2014 | 50 | 1,000 | 78 | 12-Noon |
43 | 20/2010 | A | 45 | 16-Jun-2014 | 50 | 1,000 | 28 | 12-Noon |
44 | 28/2010 | A | 42 | 16-Jun-2014 | 50 | 1,000 | 15 | 12-Noon |
45 | 30/2010 | A | 42 | 16-Jun-2014 | 50 | 20,000 | 13 | 12-Noon |
46 | 8/2011 | A | 37 | 16-Jun-2014 | 40 | 5,000 | 9 | 12-Noon |
47 | 12/2011 | B | 33 | 16-Jun-2014 | 40 | 2,500 | 45 | 12-Noon |
48 | 12/2011 | A | 33 | 16-Jun-2014 | 40 | 5,000 | 40 | 12-Noon |
49 | 4/2012 | A | 29 | 16-Jun-2014 | 40 | 2,412 | 38 | 12-Noon |
50 | 10/2012 | A | 25 | 16-Jun-2014 | 40 | 2,399 | 9 | 12-Noon |
51 | 13/2012 | A | 23 | 16-Jun-2014 | 50 | 1,870 | 21 | 12-Noon |
52 | 4/2013 | A | 17 | 16-Jun-2014 | 50 | 930 | 37 | 12-Noon |
53 | 7/2013 | A | 16 | 16-Jun-2014 | 50 | 15,000 | 21 | 12-Noon |
54 | 12/2013 | A | 11 | 16-Jun-2014 | 40 | 4,624 | 19 | 12-Noon |
55 | 3/2014 | A | 5 | 16-Jun-2014 | 60 | 3,750 | 15 | 12-Noon |
56 | 1/2011 | A | 42 | 17-Jun-2014 | 50 | 1,998 | 40 | 12-Noon |
57 | 14/2011 | A | 33 | 17-Jun-2014 | 50 | 1,000 | 5 | 12-Noon |
58 | 13/2011 | A | 33 | 17-Jun-2014 | 50 | 1,898 | 44 | 12-Noon |
59 | 18/2012 | A | 21 | 17-Jun-2014 | 50 | 1,900 | 26 | 12-Noon |
60 | 9/2013 | A | 13 | 17-Jun-2014 | 50 | 8,340 | 8 | 12-Noon |
61 | 1/2014 | A | 6 | 17-Jun-2014 | 40 | 3,750 | 29 | 12-Noon |
62 | 21/2008 | A | 69 | 18-Jun-2014 | 100 | 4,625 | 64 | 12-Noon |
63 | 16/2010 | A | 46 | 18-Jun-2014 | 50 | 2,000 | 23 | 12-Noon |
64 | 22/2010 | A | 45 | 18-Jun-2014 | 50 | 1,000 | 29 | 12-Noon |
65 | 24/2010 | A | 45 | 18-Jun-2014 | 50 | 2,000 | 8 | 12-Noon |
66 | 3/2013 | A | 17 | 18-Jun-2014 | 50 | 1,680 | 43 | 12-Noon |
67 | 3/2011 | A | 41 | 19-Jun-2014 | 100 | 750 | 69 | 12-Noon |
68 | 9/2012 | A | 26 | 19-Jun-2014 | 50 | 9,010 | 22 | 12-Noon |
69 | 11/2012 | A | 25 | 19-Jun-2014 | 60 | 3,899 | 38 | 12-Noon |
70 | 19/2012 | A | 21 | 19-Jun-2014 | 40 | 2,275 | 15 | 12-Noon |
71 | 5/2011 | A | 41 | 20-Jun-2014 | 50 | 1,000 | 19 | 12-Noon |
72 | 3/2012 | A | 30 | 20-Jun-2014 | 100 | 11,250 | 95 | 12-Noon |
73 | 7/2012 | A | 29 | 20-Jun-2014 | 60 | 4,284 | 16 | 12-Noon |
74 | 8/2012 | A | 29 | 20-Jun-2014 | 50 | 18,000 | 8 | 12-Noon |
75 | 9/2006 | A | 92 | 21-Jun-2014 | 100 | 2,000 | 26 | 12-Noon |
76 | 15/2012 | A | 22 | 21-Jun-2014 | 60 | 3,750 | 37 | 12-Noon |
77 | 16/2012 | A | 22 | 21-Jun-2014 | 50 | 9,100 | 34 | 12-Noon |
78 | 23/2012 | A | 19 | 21-Jun-2014 | 50 | 8,680 | 50 | 12-Noon |
79 | 22/2013 | A | 8 | 21-Jun-2014 | 50 | 750 | 40 | 12-Noon |
80 | 17/2010 | A | 46 | 23-Jun-2014 | 50 | 1,000 | 48 | 12-Noon |
81 | 21/2010 | A | 45 | 23-Jun-2014 | 50 | 10,000 | 9 | 12-Noon |
82 | 7/2011 | A | 37 | 23-Jun-2014 | 50 | 983 | 2 | 12-Noon |
83 | 15/2011 | A | 33 | 23-Jun-2014 | 50 | 18,770 | 6 | 12-Noon |
84 | 5/2012 | A | 29 | 23-Jun-2014 | 50 | 1,939 | 21 | 12-Noon |
85 | 6/2012 | A | 29 | 23-Jun-2014 | 50 | 910 | 38 | 12-Noon |
86 | 10/2013 | A | 12 | 23-Jun-2014 | 60 | 3,750 | 43 | 12-Noon |
HOLIDAYS : 1, 8, 14, 15, 22, 29 |
This is the blog of PATTAMBI Branch of the KSFE Ltd. (A Government of Kerala Undertaking). You can find information about KSFE chitty in general and subscription details of all chitty of PATTAMBI branch of KSFE. If you are from PATTAMBI or nearby places, or a person of KERALA Origin, we invite you to enroll in our chitty and other schemes. You may also contact us for all your Financial Needs. Please feel free to CALL US at 04662212158 OR 09447797178 OR visit our Corporate website www.ksfe.com
Saturday, 24 May 2014
MONTHLY CHITTY INSTALMENTS FOR THE MONTH OF JUNE 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment