Monday, 28 April 2014

CHITTY DUE DETAILS FOR THE MONTH OF MAY 2014

The Kerala State Financial Enterprises Limited
Branch: PATTAMBI















Due details of Chitties for May 2014 Phone No : 2212158

Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 20/2012 A 19 05-May-2014 40 44,998 21 12-Noon
2 2/2013 A 16 05-May-2014 40 4,213 16 12-Noon
3 11/2013 A 10 05-May-2014 50 1,500 17 12-Noon
4 2/2014 A 4 05-May-2014 40 1,988 23 12-Noon
5 9/2011 A 34 06-May-2014 50 9,340 30 12-Noon
6 10/2011 A 33 06-May-2014 50 1,974 38 12-Noon
7 11/2011 A 32 06-May-2014 60 4,394 2 12-Noon
8 18/2011 A 31 06-May-2014 50 8,830 41 12-Noon
9 2/2011 A 40 07-May-2014 100 7,500 35 12-Noon
10 6/2011 A 36 07-May-2014 40 2,500 9 12-Noon
11 19/2011 A 29 07-May-2014 60 4,209 50 12-Noon
12 15/2013 A 8 07-May-2014 40 2,161 40 12-Noon
13 4/2014 A 3 07-May-2014 50 1,500 43 12-Noon
14 17/2012 A 20 08-May-2014 50 16,990 39 12-Noon
15 21/2012 A 19 08-May-2014 40 4,623 34 12-Noon
16 22/2012 A 19 08-May-2014 60 3,750 14 12-Noon
17 21/2013 A 7 08-May-2014 50 1,500 39 12-Noon
18 17/2013 A 8 09-May-2014 40 4,500 29 12-Noon
19 20/2013 A 7 09-May-2014 30 82,500 6 12-Noon
20 8/2014 A 2 09-May-2014 50 750 12 12-Noon
21 3/2006 A 99 12-May-2014 100 1,000 82 12-Noon
22 19/2010 A 44 12-May-2014 100 4,000 45 12-Noon
23 25/2010 A 43 12-May-2014 50 3,000 9 12-Noon
24 16/2011 A 31 12-May-2014 60 4,411 15 12-Noon
25 17/2011 A 31 12-May-2014 40 2,475 15 12-Noon
26 2/2012 A 29 12-May-2014 40 4,798 10 12-Noon
27 14/2012 A 21 12-May-2014 40 4,623 19 12-Noon
28 14/2012 B 21 12-May-2014 40 2,370 69 12-Noon
29 1/2013 A 17 12-May-2014 40 2,282 10 12-Noon
30 5/2013 A 15 12-May-2014 100 3,750 37 12-Noon
31 8/2013 A 13 12-May-2014 40 2,195 7 12-Noon
32 14/2013 A 8 12-May-2014 50 15,000 3 12-Noon
33 19/2013 A 8 12-May-2014 60 3,750 24 12-Noon
34 18/2013 A 8 12-May-2014 50 7,500 25 12-Noon
35 5/2014 A 3 12-May-2014 50 7,500 50 12-Noon
36 20/2009 A 56 13-May-2014 100 4,200 16 12-Noon
37 1/2012 A 29 13-May-2014 40 2,500 26 12-Noon
38 12/2012 A 23 13-May-2014 40 4,617 21 12-Noon
39 6/2013 A 15 13-May-2014 60 3,750 25 12-Noon
40 6/2014 A 3 13-May-2014 50 15,000 39 12-Noon
41 20/2010 A 44 14-May-2014 50 1,000 29 12-Noon
42 28/2010 A 41 14-May-2014 50 1,000 23 12-Noon
43 4/2012 A 28 14-May-2014 40 2,500 39 12-Noon
44 10/2012 A 24 14-May-2014 40 2,398 36 12-Noon
45 13/2012 A 22 14-May-2014 50 1,878 42 12-Noon
46 12/2013 A 10 14-May-2014 40 4,500 35 12-Noon
47 30/2010 A 41 15-May-2014 50 19,950 27 12-Noon
48 4/2013 A 16 15-May-2014 50 890 36 12-Noon
49 3/2014 A 4 15-May-2014 60 3,750 10 12-Noon
50 14/2010 A 46 16-May-2014 50 10,000 46 12-Noon
51 14/2010 B 46 16-May-2014 50 1,000 93 12-Noon
52 8/2011 A 36 16-May-2014 40 5,000 13 12-Noon
53 12/2011 B 32 16-May-2014 40 2,500 77 12-Noon
54 12/2011 A 32 16-May-2014 40 5,000 7 12-Noon
55 7/2013 A 15 16-May-2014 50 15,000 9 12-Noon
56 1/2011 A 41 17-May-2014 50 1,967 4 12-Noon
57 13/2011 A 32 17-May-2014 50 1,928 11 12-Noon
58 14/2011 A 32 17-May-2014 50 989 12 12-Noon
59 18/2012 A 20 17-May-2014 50 1,898 34 12-Noon
60 9/2013 A 12 17-May-2014 50 8,380 30 12-Noon
61 1/2014 A 5 17-May-2014 40 3,750 32 12-Noon
62 21/2008 A 68 19-May-2014 100 4,640 41 12-Noon
63 16/2010 A 45 19-May-2014 50 2,000 44 12-Noon
64 22/2010 A 44 19-May-2014 50 1,000 47 12-Noon
65 24/2010 A 44 19-May-2014 50 1,998 34 12-Noon
66 3/2011 A 40 19-May-2014 100 750 86 12-Noon
67 4/2011 A 40 19-May-2014 40 5,000 10 12-Noon
68 9/2012 A 25 19-May-2014 50 8,980 14 12-Noon
69 11/2012 A 24 19-May-2014 60 4,750 35 12-Noon
70 19/2012 A 20 19-May-2014 40 2,350 17 12-Noon
71 3/2013 A 16 19-May-2014 50 1,700 40 12-Noon
72 5/2011 A 40 20-May-2014 50 1,000 20 12-Noon
73 3/2012 A 29 20-May-2014 100 11,250 48 12-Noon
74 7/2012 A 28 20-May-2014 60 4,150 10 12-Noon
75 8/2012 A 28 20-May-2014 50 17,760 28 12-Noon
76 9/2006 A 91 21-May-2014 100 2,000 65 12-Noon
77 15/2012 A 21 21-May-2014 60 3,750 39 12-Noon
78 16/2012 A 21 21-May-2014 50 8,998 14 12-Noon
79 23/2012 A 18 21-May-2014 50 8,800 9 12-Noon
80 22/2013 A 7 21-May-2014 50 750 6 12-Noon
81 17/2010 A 45 22-May-2014 50 1,000 47 12-Noon
82 21/2010 A 44 22-May-2014 50 10,000 10 12-Noon
83 5/2012 A 28 22-May-2014 50 1,900 33 12-Noon
84 6/2012 A 28 22-May-2014 50 890 25 12-Noon
85 10/2013 A 11 22-May-2014 60 3,750 38 12-Noon
86 7/2011 A 36 23-May-2014 50 950 47 12-Noon
87 15/2011 A 32 23-May-2014 50 18,900 31 12-Noon
HOLIDAYS : 1, 4, 10, 11, 18, 25

No comments:

Post a Comment