| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| The Kerala State Financial Enterprises Limited |
|
| Branch: | | PATTAMBI |
| Due details of | Chitties for | July | | 2012 | | 04662212158 |
| Phone No 09447797178 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sl No | | Chitty No | | Class | | Inst.No | | Auction Date | Duration | | Inst. Amnt | | Au. Chittal | | Time |
|
| 1 | | 4/2009 | A | | 42 | | 05-Jul-2012 | | 50 | | 1,000 | | 43 | | 12-Noon |
| 2 | | 24/2009 | A | | 31 | | 05-Jul-2012 | | 40 | | 2,500 | | 33 | | 12-Noon |
| 3 | | 11/2010 | A | | 29 | | 05-Jul-2012 | | 30 | | 1,000 | | 5 | | 12-Noon |
| 4 | | 12/2010 | A | | 27 | | 05-Jul-2012 | | 40 | | 2,500 | | 23 | | 12-Noon |
| 5 | | 18/2010 | A | | 22 | | 05-Jul-2012 | | 40 | | 2,375 | | 30 | | 12-Noon |
| 6 | | 9/2011 | A | | 12 | | 06-Jul-2012 | | 50 | | 7,500 | | 19 | | 12-Noon |
| 7 | | 10/2011 | A | | 11 | | 06-Jul-2012 | | 50 | | 1,699 | | 13 | | 12-Noon |
| 8 | | 11/2011 | A | | 10 | | 06-Jul-2012 | | 60 | | 3,750 | | 50 | | 12-Noon |
| 9 | | 18/2011 | A | | 9 | | 06-Jul-2012 | | 50 | | 7,500 | | 24 | | 12-Noon |
| 10 | | 9/2005 | A | | 82 | | 07-Jul-2012 | | 100 | | 2,941 | | 27 | | 12-Noon |
| 11 | | 2/2011 | A | | 18 | | 07-Jul-2012 | | 100 | | 7,500 | | 40 | | 12-Noon |
| 12 | | 6/2011 | A | | 14 | | 07-Jul-2012 | | 40 | | 2,197 | | 10 | | 12-Noon |
| 13 | | 19/2011 | A | | 7 | | 07-Jul-2012 | | 60 | | 3,750 | | 25 | | 12-Noon |
| 14 | | 1/2005 | A | | 90 | | 09-Jul-2012 | | 100 | | 1,000 | | 93 | | 12-Noon |
| 15 | | 25/2008 | A | | 44 | | 09-Jul-2012 | | 50 | | 2,000 | | 6 | | 12-Noon |
| 16 | | 11/2009 | A | | 36 | | 09-Jul-2012 | | 50 | | 1,937 | | 37 | | 12-Noon |
| 17 | | 16/2009 | A | | 35 | | 09-Jul-2012 | | 40 | | 5,000 | | 37 | | 12-Noon |
| 18 | | 17/2009 | A | | 35 | | 09-Jul-2012 | | 50 | | 1,960 | | 27 | | 12-Noon |
| 19 | | 19/2009 | A | | 34 | | 09-Jul-2012 | | 40 | | 25,000 | | 9 | | 12-Noon |
| 20 | | 18/2009 | A | | 34 | | 09-Jul-2012 | | 50 | | 990 | | 33 | | 12-Noon |
| 21 | | 4/2010 | A | | 30 | | 09-Jul-2012 | | 50 | | 1,989 | | 29 | | 12-Noon |
| 22 | | 8/2010 | A | | 29 | | 09-Jul-2012 | | 50 | | 980 | | 26 | | 12-Noon |
| 23 | | 27/2010 | A | | 20 | | 09-Jul-2012 | | 40 | | 2,348 | | 15 | | 12-Noon |
| 24 | | 3/2006 | A | | 77 | | 10-Jul-2012 | | 100 | | 1,000 | | 64 | | 12-Noon |
| 25 | | 13/2008 | A | | 49 | | 10-Jul-2012 | | 50 | | 2,000 | | 48 | | 12-Noon |
| 26 | | 21/2009 | A | | 32 | | 10-Jul-2012 | | 50 | | 2,000 | | 8 | | 12-Noon |
| 27 | | 5/2010 | A | | 30 | | 10-Jul-2012 | | 30 | | 5,000 | | 30 | | 12-Noon |
| 28 | | 9/2010 | A | | 29 | | 10-Jul-2012 | | 30 | | 5,000 | | 29 | | 12-Noon |
| 29 | | 16/2011 | A | | 9 | | 10-Jul-2012 | | 60 | | 3,750 | | 38 | | 12-Noon |
| 30 | | 9/2009 | A | | 36 | | 11-Jul-2012 | | 50 | | 989 | | 35 | | 12-Noon |
| 31 | | 10/2009 | A | | 36 | | 11-Jul-2012 | | 40 | | 4,993 | | 4 | | 12-Noon |
| 32 | | 13/2010 | A | | 26 | | 11-Jul-2012 | | 40 | | 2,483 | | 35 | | 12-Noon |
| 33 | | 19/2010 | A | | 22 | | 11-Jul-2012 | | 100 | | 3,750 | | 51 | | 12-Noon |
| 34 | | 17/2011 | A | | 9 | | 11-Jul-2012 | | 40 | | 2,121 | | 23 | | 12-Noon |
| 35 | | 7/2009 | A | | 39 | | 12-Jul-2012 | | 50 | | 1,000 | | 24 | | 12-Noon |
| 36 | | 25/2010 | A | | 21 | | 12-Jul-2012 | | 50 | | 2,748 | | 30 | | 12-Noon |
| 37 | | 26/2010 | A | | 21 | | 12-Jul-2012 | | 30 | | 10,000 | | 8 | | 12-Noon |
| 38 | | 2/2012 | A | | 7 | | 12-Jul-2012 | | 40 | | 3,975 | | 33 | | 12-Noon |
| 39 | | 20/2009 | A | | 34 | | 13-Jul-2012 | | 100 | | 3,750 | | 21 | | 12-Noon |
| 40 | | 15/2010 | A | | 23 | | 13-Jul-2012 | | 40 | | 4,735 | | 12 | | 12-Noon |
| 41 | | 1/2012 | A | | 7 | | 13-Jul-2012 | | 40 | | 2,124 | | 13 | | 12-Noon |
| 42 | | 22/2008 | A | | 46 | | 16-Jul-2012 | | 50 | | 1,000 | | 17 | | 12-Noon |
| 43 | | 24/2008 | A | | 44 | | 16-Jul-2012 | | 50 | | 1,000 | | 16 | | 12-Noon |
| 44 | | 14/2009 | A | | 36 | | 16-Jul-2012 | | 50 | | 967 | | 44 | | 12-Noon |
| 45 | | 15/2009 | A | | 35 | | 16-Jul-2012 | | 50 | | 9,690 | | 48 | | 12-Noon |
| 46 | | 14/2010 | B | | 24 | | 16-Jul-2012 | | 50 | | 988 | | 91 | | 12-Noon |
| 47 | | 14/2010 | A | | 24 | | 16-Jul-2012 | | 50 | | 8,848 | | 44 | | 12-Noon |
| 48 | | 20/2010 | A | | 22 | | 16-Jul-2012 | | 50 | | 950 | | 25 | | 12-Noon |
| 49 | | 28/2010 | A | | 19 | | 16-Jul-2012 | | 50 | | 930 | | 17 | | 12-Noon |
| 50 | | 29/2010 | A | | 19 | | 16-Jul-2012 | | 40 | | 4,245 | | 2 | | 12-Noon |
| 51 | | 30/2010 | A | | 19 | | 16-Jul-2012 | | 50 | | 16,600 | | 14 | | 12-Noon |
| 52 | | 8/2011 | A | | 14 | | 16-Jul-2012 | | 40 | | 4,447 | | 33 | | 12-Noon |
| 53 | | 12/2011 | A | | 10 | | 16-Jul-2012 | | 40 | | 4,500 | | 4 | | 12-Noon |
| 54 | | 12/2011 | B | | 10 | | 16-Jul-2012 | | 40 | | 2,150 | | 53 | | 12-Noon |
| 55 | | 4/2012 | A | | 6 | | 16-Jul-2012 | | 40 | | 2,045 | | 37 | | 12-Noon |
| 56 | | 10/2012 | A | | 2 | | 16-Jul-2012 | | 40 | | 1,875 | | 19 | | 12-Noon |
| 57 | | 19/2008 | A | | 46 | | 17-Jul-2012 | | 50 | | 2,000 | | 50 | | 12-Noon |
| 58 | | 22/2009 | A | | 32 | | 17-Jul-2012 | | 40 | | 4,875 | | 4 | | 12-Noon |
| 59 | | 1/2011 | A | | 19 | | 17-Jul-2012 | | 50 | | 1,796 | | 41 | | 12-Noon |
| 60 | | 13/2011 | A | | 10 | | 17-Jul-2012 | | 50 | | 1,500 | | 18 | | 12-Noon |
| 61 | | 14/2011 | A | | 10 | | 17-Jul-2012 | | 50 | | 899 | | 11 | | 12-Noon |
| 62 | | 16/2008 | A | | 47 | | 19-Jul-2012 | | 50 | | 2,000 | | 41 | | 12-Noon |
| 63 | | 16/2008 | B | | 47 | | 19-Jul-2012 | | 50 | | 1,000 | | 83 | | 12-Noon |
| 64 | | 21/2008 | A | | 46 | | 19-Jul-2012 | | 100 | | 3,750 | | 56 | | 12-Noon |
| 65 | | 13/2009 | A | | 36 | | 19-Jul-2012 | | 40 | | 2,500 | | 8 | | 12-Noon |
| 66 | | 23/2009 | A | | 32 | | 19-Jul-2012 | | 50 | | 970 | | 6 | | 12-Noon |
| 67 | | 16/2010 | A | | 23 | | 19-Jul-2012 | | 50 | | 1,880 | | 41 | | 12-Noon |
| 68 | | 22/2010 | A | | 22 | | 19-Jul-2012 | | 50 | | 942 | | 31 | | 12-Noon |
| 69 | | 23/2010 | A | | 22 | | 19-Jul-2012 | | 40 | | 4,690 | | 40 | | 12-Noon |
| 70 | | 24/2010 | A | | 22 | | 19-Jul-2012 | | 50 | | 1,797 | | 25 | | 12-Noon |
| 71 | | 3/2011 | A | | 18 | | 19-Jul-2012 | | 100 | | 750 | | 35 | | 12-Noon |
| 72 | | 4/2011 | A | | 18 | | 19-Jul-2012 | | 40 | | 4,510 | | 14 | | 12-Noon |
| 73 | | 9/2012 | A | | 3 | | 19-Jul-2012 | | 50 | | 7,500 | | 6 | | 12-Noon |
| 74 | | 11/2012 | A | | 2 | | 19-Jul-2012 | | 60 | | 3,750 | | 59 | | 12-Noon |
| 75 | | 14/2008 | A | | 49 | | 20-Jul-2012 | | 50 | | 1,000 | | 45 | | 12-Noon |
| 76 | | 5/2011 | A | | 18 | | 20-Jul-2012 | | 50 | | 910 | | 15 | | 12-Noon |
| 77 | | 3/2012 | A | | 7 | | 20-Jul-2012 | | 100 | | 11,250 | | 82 | | 12-Noon |
| 78 | | 7/2012 | A | | 6 | | 20-Jul-2012 | | 60 | | 3,750 | | 31 | | 12-Noon |
| 79 | | 8/2012 | A | | 6 | | 20-Jul-2012 | | 50 | | 15,000 | | 17 | | 12-Noon |
| 80 | | 9/2006 | A | | 69 | | 21-Jul-2012 | | 100 | | 1,787 | | 56 | | 12-Noon |
| 81 | | 3/2009 | A | | 43 | | 21-Jul-2012 | | 50 | | 10,000 | | 2 | | 12-Noon |
| 82 | | 6/2009 | A | | 40 | | 21-Jul-2012 | | 40 | | 2,500 | | 26 | | 12-Noon |
| 83 | | 8/2009 | A | | 39 | | 21-Jul-2012 | | 40 | | 5,000 | | 18 | | 12-Noon |
| 84 | | 1/2010 | A | | 31 | | 23-Jul-2012 | | 50 | | 9,460 | | 39 | | 12-Noon |
| 85 | | 2/2010 | A | | 31 | | 23-Jul-2012 | | 50 | | 2,850 | | 26 | | 12-Noon |
| 86 | | 3/2010 | A | | 31 | | 23-Jul-2012 | | 50 | | 987 | | 40 | | 12-Noon |
| 87 | | 6/2010 | A | | 30 | | 23-Jul-2012 | | 50 | | 18,180 | | 29 | | 12-Noon |
| 88 | | 17/2010 | A | | 23 | | 23-Jul-2012 | | 50 | | 966 | | 30 | | 12-Noon |
| 89 | | 21/2010 | A | | 22 | | 23-Jul-2012 | | 50 | | 8,296 | | 24 | | 12-Noon |
| 90 | | 7/2011 | A | | 14 | | 23-Jul-2012 | | 50 | | 858 | | 7 | | 12-Noon |
| 91 | | 15/2011 | A | | 10 | | 23-Jul-2012 | | 50 | | 15,000 | | 11 | | 12-Noon |
| 92 | | 5/2012 | A | | 6 | | 23-Jul-2012 | | 50 | | 1,500 | | 6 | | 12-Noon |
| 93 | | 6/2012 | A | | 6 | | 23-Jul-2012 | | 50 | | 868 | | 14 | | 12-Noon |
HOLIDAYS IN JULY 2012 : 01, 08, 14, 15, 18, 22, 29.
No comments:
Post a Comment