Monday, 30 July 2012

The Kerala State Financial Enterprises Limited
Branch: PATTAMBI















Due details of Chitties for August 2012 Phone No : 2212158, 9447797178
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time









1 4/2009 A 43 06-Aug-2012 50 1,000 27 12-Noon
2 24/2009 A 32 06-Aug-2012 40 2,500 20 12-Noon
3 11/2010 A 30 06-Aug-2012 30 1,000 22 12-Noon
4 12/2010 A 28 06-Aug-2012 40 2,494 20 12-Noon
5 18/2010 A 23 06-Aug-2012 40 2,250 37 12-Noon
6 9/2011 A 13 06-Aug-2012 50 7,500 5 12-Noon
7 10/2011 A 12 06-Aug-2012 50 1,800 5 12-Noon
8 11/2011 A 11 06-Aug-2012 60 3,750 11 12-Noon
9 18/2011 A 10 06-Aug-2012 50 7,500 47 12-Noon
10 9/2005 A 83 07-Aug-2012 100 2,910 91 12-Noon
11 2/2011 A 19 07-Aug-2012 100 7,500 81 12-Noon
12 6/2011 A 15 07-Aug-2012 40 2,213 15 12-Noon
13 19/2011 A 8 07-Aug-2012 60 3,750 39 12-Noon
14 1/2005 A 91 08-Aug-2012 100 1,000 69 12-Noon
15 25/2008 A 45 08-Aug-2012 50 2,000 30 12-Noon
16 16/2009 A 36 08-Aug-2012 40 5,000 5 12-Noon
17 17/2009 A 36 08-Aug-2012 50 1,969 39 12-Noon
18 19/2009 A 35 08-Aug-2012 40 24,825 20 12-Noon
19 11/2009 A 37 09-Aug-2012 50 1,979 49 12-Noon
20 18/2009 A 35 09-Aug-2012 50 988 24 12-Noon
21 4/2010 A 31 09-Aug-2012 50 1,989 21 12-Noon
22 8/2010 A 30 09-Aug-2012 50 990 22 12-Noon
23 27/2010 A 21 09-Aug-2012 40 2,374 16 12-Noon
24 3/2006 A 78 10-Aug-2012 100 994 90 12-Noon
25 13/2008 A 50 10-Aug-2012 50 2,000 5 12-Noon
26 21/2009 A 33 10-Aug-2012 50 1,979 46 12-Noon
27 9/2010 A 30 10-Aug-2012 30 5,000 19 12-Noon
28 16/2011 A 10 10-Aug-2012 60 3,750 20 12-Noon
29 7/2009 A 40 13-Aug-2012 50 1,000 45 12-Noon
30 9/2009 A 37 13-Aug-2012 50 990 45 12-Noon
31 10/2009 A 37 13-Aug-2012 40 5,000 21 12-Noon
32 20/2009 A 35 13-Aug-2012 100 3,750 6 12-Noon
33 13/2010 A 27 13-Aug-2012 40 2,500 19 12-Noon
34 15/2010 A 24 13-Aug-2012 40 4,737 18 12-Noon
35 19/2010 A 23 13-Aug-2012 100 3,750 37 12-Noon
36 25/2010 A 22 13-Aug-2012 50 2,623 29 12-Noon
37 26/2010 A 22 13-Aug-2012 30 10,000 19 12-Noon
38 17/2011 A 10 13-Aug-2012 40 2,123 19 12-Noon
39 1/2012 A 8 13-Aug-2012 40 2,100 21 12-Noon
40 2/2012 A 8 13-Aug-2012 40 4,107 18 12-Noon
41 12/2012 A 2 13-Aug-2012 40 3,750 14 12-Noon
42 22/2008 A 47 14-Aug-2012 50 1,000 39 12-Noon
43 20/2010 A 23 14-Aug-2012 50 950 13 12-Noon
44 28/2010 A 20 14-Aug-2012 50 950 39 12-Noon
45 4/2012 A 7 14-Aug-2012 40 2,125 31 12-Noon
46 10/2012 A 3 14-Aug-2012 40 1,875 2 12-Noon
47 24/2008 A 45 16-Aug-2012 50 1,000 10 12-Noon
48 14/2009 A 37 16-Aug-2012 50 970 5 12-Noon
49 15/2009 A 36 16-Aug-2012 50 9,650 20 12-Noon
50 14/2010 A 25 16-Aug-2012 50 9,098 31 12-Noon
51 14/2010 B 25 16-Aug-2012 50 950 63 12-Noon
52 29/2010 A 20 16-Aug-2012 40 4,748 35 12-Noon
53 30/2010 A 20 16-Aug-2012 50 19,990 46 12-Noon
54 8/2011 A 15 16-Aug-2012 40 4,498 35 12-P.M
55 12/2011 A 11 16-Aug-2012 40 4,495 15 12-Noon
56 12/2011 B 11 16-Aug-2012 40 2,195 65 12-Noon
57 19/2008 A 47 17-Aug-2012 50 2,000 11 12-Noon
58 22/2009 A 33 17-Aug-2012 40 4,875 13 12-Noon
59 1/2011 A 20 17-Aug-2012 50 1,775 50 12-Noon
60 13/2011 A 11 17-Aug-2012 50 1,624 7 12-Noon
61 14/2011 A 11 17-Aug-2012 50 900 2 12-Noon
62 21/2008 A 47 18-Aug-2012 100 3,750 47 12-Noon
63 13/2009 A 37 18-Aug-2012 40 2,500 21 12-Noon
64 16/2010 A 24 18-Aug-2012 50 1,899 40 12-Noon
65 22/2010 A 23 18-Aug-2012 50 945 15 12-Noon
66 23/2010 A 23 18-Aug-2012 40 4,735 10 12-Noon
67 24/2010 A 23 18-Aug-2012 50 1,800 36 12-Noon
68 14/2008 A 50 20-Aug-2012 50 1,000 13 12-Noon
69 16/2008 A 48 20-Aug-2012 50 2,000 30 12-Noon
70 16/2008 B 48 20-Aug-2012 50 1,000 90 12-Noon
71 23/2009 A 33 20-Aug-2012 50 1,000 4 12-Noon
72 3/2011 A 19 20-Aug-2012 100 750 66 12-Noon
73 4/2011 A 19 20-Aug-2012 40 4,625 36 12-Noon
74 5/2011 A 19 20-Aug-2012 50 1,000 36 12-Noon
75 3/2012 A 8 20-Aug-2012 100 11,250 10 12-Noon
76 7/2012 A 7 20-Aug-2012 60 3,750 26 12-Noon
77 8/2012 A 7 20-Aug-2012 50 15,000 10 12-Noon
78 9/2012 A 4 20-Aug-2012 50 7,500 19 12-Noon
79 11/2012 A 3 20-Aug-2012 60 3,750 58 12-Noon
80 9/2006 A 70 21-Aug-2012 100 1,790 100 12-Noon
81 3/2009 A 44 21-Aug-2012 50 10,000 37 12-Noon
82 8/2009 A 40 21-Aug-2012 40 5,000 8 12-Noon
83 1/2010 A 32 22-Aug-2012 50 9,496 38 12-Noon
84 17/2010 A 24 22-Aug-2012 50 969 18 12-Noon
85 21/2010 A 23 22-Aug-2012 50 8,328 14 12-Noon
86 5/2012 A 7 22-Aug-2012 50 1,500 34 12-Noon
87 6/2012 A 7 22-Aug-2012 50 850 22 12-Noon
88 2/2010 A 32 23-Aug-2012 50 2,836 9 12-Noon
89 3/2010 A 32 23-Aug-2012 50 990 4 12-Noon
90 6/2010 A 31 23-Aug-2012 50 18,796 12 12-Noon
91 7/2011 A 15 23-Aug-2012 50 900 4 12-Noon
92 15/2011 A 11 23-Aug-2012 50 15,000 21 12-Noon

No comments:

Post a Comment