The Kerala State Financial Enterprises Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch | PATTAMBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chitties Due details | for Jun | 2012 | 0466 2212158 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phone No 09447797178 |
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 4/2009 | A | 41 | 05-Jun-2012 | 50 | 999 | 24 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 24/2009 | A | 30 | 05-Jun-2012 | 40 | 2,430 | 27 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 11/2010 | A | 28 | 05-Jun-2012 | 30 | 1,000 | 4 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 12/2010 | A | 26 | 05-Jun-2012 | 40 | 2,451 | 26 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 18/2010 | A | 21 | 05-Jun-2012 | 40 | 2,123 | 11 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 9/2011 | A | 11 | 06-Jun-2012 | 50 | 7,500 | 8 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 10/2011 | A | 10 | 06-Jun-2012 | 50 | 1,647 | 43 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 11/2011 | A | 9 | 06-Jun-2012 | 60 | 3,750 | 34 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 18/2011 | A | 8 | 06-Jun-2012 | 50 | 7,500 | 28 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 9/2005 | A | 81 | 07-Jun-2012 | 100 | 2,910 | 89 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 2/2011 | A | 17 | 07-Jun-2012 | 100 | 7,500 | 94 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 6/2011 | A | 13 | 07-Jun-2012 | 40 | 2,248 | 12 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 19/2011 | A | 6 | 07-Jun-2012 | 60 | 3,750 | 41 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 1/2005 | A | 89 | 08-Jun-2012 | 100 | 1,000 | 79 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 25/2008 | A | 43 | 08-Jun-2012 | 50 | 2,000 | 23 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 16/2009 | A | 34 | 08-Jun-2012 | 40 | 5,000 | 20 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 17/2009 | A | 34 | 08-Jun-2012 | 50 | 1,938 | 33 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 19/2009 | A | 33 | 08-Jun-2012 | 40 | 24,822 | 39 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 3/2006 | A | 76 | 11-Jun-2012 | 100 | 961 | 72 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
20 | 13/2008 | A | 48 | 11-Jun-2012 | 50 | 2,000 | 2 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
21 | 11/2009 | A | 35 | 11-Jun-2012 | 50 | 1,937 | 31 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
22 | 9/2009 | A | 35 | 11-Jun-2012 | 50 | 966 | 20 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
23 | 10/2009 | A | 35 | 11-Jun-2012 | 40 | 4,993 | 14 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 18/2009 | A | 33 | 11-Jun-2012 | 50 | 992 | 48 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
25 | 21/2009 | A | 31 | 11-Jun-2012 | 50 | 1,979 | 12 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 4/2010 | A | 29 | 11-Jun-2012 | 50 | 2,000 | 38 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
27 | 5/2010 | A | 29 | 11-Jun-2012 | 30 | 5,000 | 7 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
28 | 8/2010 | A | 28 | 11-Jun-2012 | 50 | 989 | 40 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
29 | 9/2010 | A | 28 | 11-Jun-2012 | 30 | 5,000 | 18 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 13/2010 | A | 25 | 11-Jun-2012 | 40 | 2,500 | 2 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
31 | 19/2010 | A | 21 | 11-Jun-2012 | 100 | 3,750 | 7 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
32 | 27/2010 | A | 19 | 11-Jun-2012 | 40 | 2,222 | 29 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
33 | 16/2011 | A | 8 | 11-Jun-2012 | 60 | 3,750 | 26 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
34 | 17/2011 | A | 8 | 11-Jun-2012 | 40 | 2,125 | 9 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
35 | 7/2009 | A | 38 | 12-Jun-2012 | 50 | 1,000 | 28 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
36 | 25/2010 | A | 20 | 12-Jun-2012 | 50 | 2,647 | 22 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
37 | 26/2010 | A | 20 | 12-Jun-2012 | 30 | 10,000 | 6 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
38 | 2/2012 | A | 6 | 12-Jun-2012 | 40 | 4,165 | 35 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
39 | 20/2009 | A | 33 | 13-Jun-2012 | 100 | 3,750 | 28 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
40 | 15/2010 | A | 22 | 13-Jun-2012 | 40 | 4,625 | 29 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
41 | 1/2012 | A | 6 | 13-Jun-2012 | 40 | 1,875 | 37 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
42 | 22/2008 | A | 45 | 14-Jun-2012 | 50 | 1,000 | 37 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
43 | 20/2010 | A | 21 | 14-Jun-2012 | 50 | 950 | 18 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
44 | 28/2010 | A | 18 | 14-Jun-2012 | 50 | 910 | 6 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
45 | 4/2012 | A | 5 | 14-Jun-2012 | 40 | 2,003 | 22 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
46 | 14/2009 | A | 35 | 15-Jun-2012 | 50 | 970 | 19 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
47 | 15/2009 | A | 34 | 15-Jun-2012 | 50 | 9,550 | 32 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
48 | 29/2010 | A | 18 | 15-Jun-2012 | 40 | 4,188 | 17 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
49 | 30/2010 | A | 18 | 15-Jun-2012 | 50 | 16,980 | 34 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
50 | 24/2008 | A | 43 | 16-Jun-2012 | 50 | 1,000 | 41 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
51 | 14/2010 | A | 23 | 16-Jun-2012 | 50 | 9,100 | 3 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
52 | 14/2010 | B | 23 | 16-Jun-2012 | 50 | 950 | 94 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
53 | 8/2011 | A | 13 | 16-Jun-2012 | 40 | 4,497 | 30 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
54 | 12/2011 | A | 9 | 16-Jun-2012 | 40 | 4,500 | 27 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
55 | 12/2011 | B | 9 | 16-Jun-2012 | 40 | 2,150 | 46 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
56 | 19/2008 | A | 45 | 18-Jun-2012 | 50 | 2,000 | 35 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
57 | 21/2008 | A | 45 | 18-Jun-2012 | 100 | 3,750 | 70 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
58 | 13/2009 | A | 35 | 18-Jun-2012 | 40 | 2,475 | 2 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
59 | 22/2009 | A | 31 | 18-Jun-2012 | 40 | 4,745 | 5 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
60 | 16/2010 | A | 22 | 18-Jun-2012 | 50 | 1,900 | 7 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
61 | 22/2010 | A | 21 | 18-Jun-2012 | 50 | 947 | 48 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
62 | 23/2010 | A | 21 | 18-Jun-2012 | 40 | 4,620 | 23 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
63 | 24/2010 | A | 21 | 18-Jun-2012 | 50 | 1,790 | 29 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
64 | 1/2011 | A | 18 | 18-Jun-2012 | 50 | 1,798 | 37 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
65 | 13/2011 | A | 9 | 18-Jun-2012 | 50 | 1,500 | 14 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
66 | 14/2011 | A | 9 | 18-Jun-2012 | 50 | 910 | 35 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
67 | 16/2008 | A | 46 | 19-Jun-2012 | 50 | 2,000 | 40 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
68 | 16/2008 | B | 46 | 19-Jun-2012 | 50 | 1,000 | 67 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
69 | 23/2009 | A | 31 | 19-Jun-2012 | 50 | 950 | 22 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
70 | 3/2011 | A | 17 | 19-Jun-2012 | 100 | 750 | 77 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
71 | 4/2011 | A | 17 | 19-Jun-2012 | 40 | 4,487 | 25 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
72 | 14/2008 | A | 48 | 20-Jun-2012 | 50 | 1,000 | 12 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
73 | 5/2011 | A | 17 | 20-Jun-2012 | 50 | 925 | 6 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
74 | 3/2012 | A | 6 | 20-Jun-2012 | 100 | 11,250 | 79 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
75 | 7/2012 | A | 5 | 20-Jun-2012 | 60 | 3,750 | 29 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
76 | 8/2012 | A | 5 | 20-Jun-2012 | 50 | 15,000 | 12 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
77 | 9/2006 | A | 68 | 21-Jun-2012 | 100 | 1,775 | 89 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
78 | 3/2009 | A | 42 | 21-Jun-2012 | 50 | 10,000 | 40 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
79 | 6/2009 | A | 39 | 21-Jun-2012 | 40 | 2,500 | 38 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
80 | 8/2009 | A | 38 | 21-Jun-2012 | 40 | 5,000 | 4 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
81 | 1/2010 | A | 30 | 22-Jun-2012 | 50 | 9,600 | 12 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
82 | 17/2010 | A | 22 | 22-Jun-2012 | 50 | 998 | 9 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
83 | 21/2010 | A | 21 | 22-Jun-2012 | 50 | 8,700 | 20 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
84 | 5/2012 | A | 5 | 22-Jun-2012 | 50 | 1,500 | 8 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
85 | 6/2012 | A | 5 | 22-Jun-2012 | 50 | 910 | 41 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
86 | 2/2010 | A | 30 | 23-Jun-2012 | 50 | 2,830 | 22 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
87 | 3/2010 | A | 30 | 23-Jun-2012 | 50 | 990 | 48 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
88 | 6/2010 | A | 29 | 23-Jun-2012 | 50 | 18,000 | 14 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
89 | 7/2011 | A | 13 | 23-Jun-2012 | 50 | 890 | 26 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
90 | 15/2011 | A | 9 | 23-Jun-2012 | 50 | 15,000 | 12 | 12-Noon |
HOLIDAYS IN JUNE 2012 : 03, 09, 10, 17, 24.
No comments:
Post a Comment