Thursday, 26 April 2012

CHITTY INTIMATION FOR MAY 2012


The Kerala State Financial Enterprises Limited
Branch: PATTAMBI
Due details of Chitties for May 2012 Phone No 0466 2212158
9447797178
 
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 4/2009 A 40 05-May-2012 50 995 36 12-Noon
2 24/2009 A 29 05-May-2012 40 2,450 40 12-Noon
3 11/2010 A 27 05-May-2012 30 1,000 26 12-Noon
4 12/2010 A 25 05-May-2012 40 2,500 30 12-Noon
5 18/2010 A 20 05-May-2012 40 2,123 25 12-Noon
6 9/2005 A 80 07-May-2012 100 2,915 96 12-Noon
7 2/2011 A 16 07-May-2012 100 7,500 41 12-Noon
8 6/2011 A 12 07-May-2012 40 2,247 7 12-Noon
9 9/2011 A 10 07-May-2012 50 7,500 48 12-Noon
10 10/2011 A 9 07-May-2012 50 1,649 12 12-Noon
11 11/2011 A 8 07-May-2012 60 3,750 57 12-Noon
12 18/2011 A 7 07-May-2012 50 7,500 34 12-Noon
13 19/2011 A 5 07-May-2012 60 3,750 49 12-Noon
14 1/2005 A 88 08-May-2012 100 1,000 42 12-Noon
15 25/2008 A 42 08-May-2012 50 1,980 27 12-Noon
16 16/2009 A 33 08-May-2012 40 5,000 18 12-Noon
17 17/2009 A 33 08-May-2012 50 1,938 43 12-Noon
18 19/2009 A 32 08-May-2012 40 25,000 25 12-Noon
19 11/2009 A 34 09-May-2012 50 1,938 13 12-Noon
20 18/2009 A 32 09-May-2012 50 1,000 15 12-Noon
21 4/2010 A 28 09-May-2012 50 1,979 15 12-Noon
22 8/2010 A 27 09-May-2012 50 984 31 12-Noon
23 27/2010 A 18 09-May-2012 40 2,221 4 12-Noon
24 3/2006 A 75 10-May-2012 100 950 75 12-Noon
25 13/2008 A 47 10-May-2012 50 2,000 32 12-Noon
26 21/2009 A 30 10-May-2012 50 1,940 27 12-Noon
27 5/2010 A 28 10-May-2012 30 5,000 23 12-Noon
28 9/2010 A 27 10-May-2012 30 5,000 28 12-Noon
29 16/2011 A 7 10-May-2012 60 3,750 22 12-Noon
30 9/2009 A 34 11-May-2012 50 990 40 12-Noon
31 10/2009 A 34 11-May-2012 40 4,995 32 12-Noon
32 13/2010 A 24 11-May-2012 40 2,499 36 12-Noon
33 19/2010 A 20 11-May-2012 100 3,750 93 12-Noon
34 17/2011 A 7 11-May-2012 40 2,125 14 12-Noon
35 22/2008 A 44 14-May-2012 50 1,000 4 12-Noon
36 7/2009 A 37 14-May-2012 50 1,000 34 12-Noon
37 20/2009 A 32 14-May-2012 100 3,750 31 12-Noon
38 15/2010 A 21 14-May-2012 40 4,625 39 12-Noon
39 20/2010 A 20 14-May-2012 50 1,000 39 12-Noon
40 25/2010 A 19 14-May-2012 50 2,580 43 12-Noon
41 26/2010 A 19 14-May-2012 30 9,996 20 12-Noon
42 28/2010 A 17 14-May-2012 50 909 46 12-Noon
43 1/2012 A 5 14-May-2012 40 1,875 3 12-Noon
44 2/2012 A 5 14-May-2012 40 4,248 38 12-Noon
45 4/2012 A 4 14-May-2012 40 1,992 7 12-Noon
46 14/2009 A 34 15-May-2012 50 968 29 12-Noon
47 15/2009 A 33 15-May-2012 50 9,490 42 12-Noon
48 30/2010 A 17 15-May-2012 50 16,540 31 12-Noon
49 29/2010 A 17 15-May-2012 40 4,374 37 12-Noon
50 24/2008 A 42 16-May-2012 50 966 18 12-Noon
51 14/2010 A 22 16-May-2012 50 8,998 40 12-Noon
52 14/2010 B 22 16-May-2012 50 929 59 12-Noon
53 8/2011 A 12 16-May-2012 40 4,621 29 12-Noon
54 12/2011 A 8 16-May-2012 40 4,248 21 12-Noon
55 12/2011 B 8 16-May-2012 40 2,023 78 12-Noon
56 19/2008 A 44 17-May-2012 50 2,000 25 12-Noon
57 22/2009 A 30 17-May-2012 40 4,750 29 12-Noon
58 1/2011 A 17 17-May-2012 50 1,838 22 12-Noon
59 13/2011 A 8 17-May-2012 50 1,500 34 12-Noon
60 14/2011 A 8 17-May-2012 50 838 34 12-Noon
61 21/2008 A 44 18-May-2012 100 3,750 61 12-Noon
62 13/2009 A 34 18-May-2012 40 2,500 19 12-Noon
63 16/2010 A 21 18-May-2012 50 1,797 28 12-Noon
64 22/2010 A 20 18-May-2012 50 930 7 12-Noon
65 23/2010 A 20 18-May-2012 40 4,620 27 12-Noon
66 24/2010 A 20 18-May-2012 50 1,790 30 12-Noon
67 16/2008 A 45 19-May-2012 50 2,000 26 12-Noon
68 16/2008 B 45 19-May-2012 50 1,000 63 12-Noon
69 23/2009 A 30 19-May-2012 50 950 35 12-Noon
70 3/2011 A 16 19-May-2012 100 750 52 12-Noon
71 4/2011 A 16 19-May-2012 40 4,368 29 12-Noon
72 9/2006 A 67 21-May-2012 100 1,788 85 12-Noon
73 14/2008 A 47 21-May-2012 50 1,000 33 12-Noon
74 3/2009 A 41 21-May-2012 50 10,000 15 12-Noon
75 6/2009 A 38 21-May-2012 40 2,500 30 12-Noon
76 8/2009 A 37 21-May-2012 40 5,000 3 12-Noon
77 5/2011 A 16 21-May-2012 50 888 17 12-Noon
78 3/2012 A 5 21-May-2012 100 11,250 21 12-Noon
79 7/2012 A 4 21-May-2012 60 3,750 23 12-Noon
80 8/2012 A 4 21-May-2012 50 15,000 13 12-Noon
81 1/2010 A 29 22-May-2012 50 9,500 18 12-Noon
82 17/2010 A 21 22-May-2012 50 935 11 12-Noon
83 21/2010 A 20 22-May-2012 50 8,440 23 12-Noon
84 5/2012 A 4 22-May-2012 50 1,500 41 12-Noon
85 6/2012 A 4 22-May-2012 50 800 20 12-Noon
86 2/2010 A 29 23-May-2012 50 2,849 24 12-Noon
87 3/2010 A 29 23-May-2012 50 989 3 12-Noon
88 6/2010 A 28 23-May-2012 50 18,980 35 12-Noon
89 7/2011 A 12 23-May-2012 50 837 32 12-Noon
90 15/2011 A 8 23-May-2012 50 15,000 25 12-Noon

No comments:

Post a Comment