The Kerala State Financial Enterprises Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due details of Chitties | for April | 2012 | Phone | 0466 2212158; 094477987178 |
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Auc. Chittal | Time | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 9/2005 | A | 79 | 07/04/2012 | 100 | 2,892 | 60 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 9/2008 | A | 50 | 07/04/2012 | 50 | 1,000 | 7 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 8/2008 | A | 50 | 07/04/2012 | 50 | 10,000 | 40 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 4/2009 | A | 39 | 07/04/2012 | 50 | 970 | 32 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 24/2009 | A | 28 | 07/04/2012 | 40 | 2,422 | 11 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 11/2010 | A | 26 | 07/04/2012 | 30 | 1,000 | 19 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 12/2010 | A | 24 | 07/04/2012 | 40 | 2,485 | 22 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 18/2010 | A | 19 | 07/04/2012 | 40 | 2,245 | 4 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 2/2011 | A | 15 | 07/04/2012 | 100 | 7,500 | 78 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 6/2011 | A | 11 | 07/04/2012 | 40 | 2,245 | 14 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 9/2011 | A | 9 | 07/04/2012 | 50 | 7,500 | 34 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 10/2011 | A | 8 | 07/04/2012 | 50 | 1,508 | 25 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 11/2011 | A | 7 | 07/04/2012 | 60 | 3,750 | 48 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 18/2011 | A | 6 | 07/04/2012 | 50 | 7,500 | 36 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 19/2011 | A | 4 | 07/04/2012 | 60 | 3,750 | 57 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 1/2005 | A | 87 | 09/04/2012 | 100 | 1,000 | 5 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 25/2008 | A | 41 | 09/04/2012 | 50 | 1,978 | 29 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 11/2009 | A | 33 | 09/04/2012 | 50 | 1,898 | 20 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 16/2009 | A | 32 | 09/04/2012 | 40 | 5,000 | 2 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
20 | 17/2009 | A | 32 | 09/04/2012 | 50 | 1,930 | 44 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
21 | 19/2009 | A | 31 | 09/04/2012 | 40 | 24,138 | 16 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
22 | 18/2009 | A | 31 | 09/04/2012 | 50 | 957 | 26 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
23 | 4/2010 | A | 27 | 09/04/2012 | 50 | 1,878 | 37 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 8/2010 | A | 26 | 09/04/2012 | 50 | 984 | 29 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
25 | 27/2010 | A | 17 | 09/04/2012 | 40 | 2,120 | 38 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 3/2006 | A | 74 | 10/04/2012 | 100 | 953 | 45 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
27 | 13/2008 | A | 46 | 10/04/2012 | 50 | 2,000 | 21 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
28 | 21/2009 | A | 29 | 10/04/2012 | 50 | 1,926 | 48 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
29 | 5/2010 | A | 27 | 10/04/2012 | 30 | 5,000 | 2 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 9/2010 | A | 26 | 10/04/2012 | 30 | 5,000 | 27 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
31 | 16/2011 | A | 6 | 10/04/2012 | 60 | 3,750 | 6 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
32 | 10/2009 | A | 33 | 11/04/2012 | 40 | 4,945 | 39 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
33 | 9/2009 | A | 33 | 11/04/2012 | 50 | 986 | 32 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
34 | 13/2010 | A | 23 | 11/04/2012 | 40 | 2,490 | 13 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
35 | 19/2010 | A | 19 | 11/04/2012 | 100 | 3,750 | 100 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
36 | 17/2011 | A | 6 | 11/04/2012 | 40 | 2,100 | 5 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
37 | 7/2009 | A | 36 | 12/04/2012 | 50 | 1,000 | 36 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
38 | 25/2010 | A | 18 | 12/04/2012 | 50 | 2,570 | 42 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
39 | 26/2010 | A | 18 | 12/04/2012 | 30 | 9,434 | 26 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
40 | 2/2012 | A | 4 | 12/04/2012 | 40 | 4,087 | 28 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
41 | 1/2009 | A | 40 | 13/04/2012 | 40 | 2,500 | 36 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
42 | 20/2009 | A | 31 | 13/04/2012 | 100 | 3,750 | 91 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
43 | 15/2010 | A | 20 | 13/04/2012 | 40 | 4,498 | 6 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
44 | 1/2012 | A | 4 | 13/04/2012 | 40 | 1,875 | 14 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
45 | 10/2008 | A | 50 | 16/04/2012 | 50 | 1,000 | 6 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
46 | 22/2008 | A | 43 | 16/04/2012 | 50 | 1,000 | 40 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
47 | 24/2008 | A | 41 | 16/04/2012 | 50 | 988 | 45 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
48 | 14/2009 | A | 33 | 16/04/2012 | 50 | 970 | 41 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
49 | 15/2009 | A | 32 | 16/04/2012 | 50 | 9,498 | 50 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
50 | 14/2010 | A | 21 | 16/04/2012 | 50 | 8,980 | 27 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
51 | 14/2010 | B | 21 | 16/04/2012 | 50 | 928 | 85 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
52 | 20/2010 | A | 19 | 16/04/2012 | 50 | 899 | 24 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
53 | 28/2010 | A | 16 | 16/04/2012 | 50 | 898 | 21 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
54 | 30/2010 | A | 16 | 16/04/2012 | 50 | 15,960 | 9 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
55 | 29/2010 | A | 16 | 16/04/2012 | 40 | 4,247 | 4 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
56 | 8/2011 | A | 11 | 16/04/2012 | 40 | 4,123 | 5 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
57 | 12/2011 | A | 7 | 16/04/2012 | 40 | 4,075 | 37 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
58 | 12/2011 | B | 7 | 16/04/2012 | 40 | 2,121 | 44 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
59 | 4/2012 | A | 3 | 16/04/2012 | 40 | 1,958 | 18 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
60 | 19/2008 | A | 43 | 17/04/2012 | 50 | 2,000 | 2 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
61 | 22/2009 | A | 29 | 17/04/2012 | 40 | 4,700 | 37 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
62 | 1/2011 | A | 16 | 17/04/2012 | 50 | 1,700 | 32 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
63 | 13/2011 | A | 7 | 17/04/2012 | 50 | 1,500 | 36 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
64 | 14/2011 | A | 7 | 17/04/2012 | 50 | 828 | 39 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
65 | 21/2008 | A | 43 | 18/04/2012 | 100 | 3,750 | 9 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
66 | 13/2009 | A | 33 | 18/04/2012 | 40 | 2,486 | 12 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
67 | 16/2010 | A | 20 | 18/04/2012 | 50 | 1,796 | 48 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
68 | 22/2010 | A | 19 | 18/04/2012 | 50 | 919 | 50 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
69 | 23/2010 | A | 19 | 18/04/2012 | 40 | 4,619 | 31 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
70 | 24/2010 | A | 19 | 18/04/2012 | 50 | 1,789 | 48 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
71 | 16/2008 | A | 44 | 19/04/2012 | 50 | 2,000 | 3 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
72 | 16/2008 | B | 44 | 19/04/2012 | 50 | 1,000 | 80 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
73 | 23/2009 | A | 29 | 19/04/2012 | 50 | 950 | 26 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
74 | 3/2011 | A | 15 | 19/04/2012 | 100 | 750 | 20 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
75 | 4/2011 | A | 15 | 19/04/2012 | 40 | 4,247 | 19 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
76 | 14/2008 | A | 46 | 20/04/2012 | 50 | 1,000 | 50 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
77 | 2/2009 | A | 40 | 20/04/2012 | 40 | 25,000 | 12 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
78 | 5/2011 | A | 15 | 20/04/2012 | 50 | 890 | 40 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
79 | 3/2012 | A | 4 | 20/04/2012 | 100 | 11,250 | 100 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
80 | 7/2012 | A | 3 | 20/04/2012 | 60 | 3,750 | 25 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
81 | 8/2012 | A | 3 | 20/04/2012 | 50 | 15,000 | 36 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
82 | 9/2006 | A | 66 | 21/04/2012 | 100 | 1,767 | 5 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
83 | 3/2009 | A | 40 | 21/04/2012 | 50 | 10,000 | 4 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
84 | 6/2009 | A | 37 | 21/04/2012 | 40 | 2,500 | 3 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
85 | 8/2009 | A | 36 | 21/04/2012 | 40 | 5,000 | 30 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
86 | 1/2010 | A | 28 | 23/04/2012 | 50 | 9,200 | 6 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
87 | 2/2010 | A | 28 | 23/04/2012 | 50 | 2,848 | 16 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
88 | 3/2010 | A | 28 | 23/04/2012 | 50 | 1,000 | 20 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
89 | 6/2010 | A | 27 | 23/04/2012 | 50 | 17,170 | 41 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
90 | 17/2010 | A | 20 | 23/04/2012 | 50 | 869 | 10 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
91 | 21/2010 | A | 19 | 23/04/2012 | 50 | 8,480 | 41 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
92 | 7/2011 | A | 11 | 23/04/2012 | 50 | 837 | 9 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
93 | 15/2011 | A | 7 | 23/04/2012 | 50 | 15,000 | 48 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
94 | 5/2012 | A | 3 | 23/04/2012 | 50 | 1,500 | 36 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
95 | 6/2012 | A | 3 | 23/04/2012 | 50 | 808 | 33 | 12-Noon |
No comments:
Post a Comment