Monday, 27 February 2012

CHITTY INSTALLMENT DETAILS FOR MARCH 2012

The Kerala State Financial Enterprises Limited
Branch: PATTAMBI
Due details of Chitties for Mar 2012 Phone No 0466 2212158
09447797178
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 4/2009 A 38 05/03/2012 50 950 26 12-Noon
2 24/2009 A 27 05/03/2012 40 2,423 28 12-Noon
3 11/2010 A 25 05/03/2012 30 1,000 2 12-Noon
4 12/2010 A 23 05/03/2012 40 2,450 6 12-Noon
5 18/2010 A 18 05/03/2012 40 2,247 13 12-Noon
6 9/2008 A 49 06/03/2012 50 1,000 32 12-Noon
7 9/2011 A 8 06/03/2012 50 7,500 6 12-Noon
8 10/2011 A 7 06/03/2012 50 1,766 3 12-Noon
9 11/2011 A 6 06/03/2012 60 3,750 20 12-Noon
10 18/2011 A 5 06/03/2012 50 7,500 31 12-Noon
11 9/2005 A 78 07/03/2012 100 2,894 50 12-Noon
12 8/2008 A 49 07/03/2012 50 10,000 19 12-Noon
13 2/2011 A 14 07/03/2012 100 7,500 7 12-Noon
14 6/2011 A 10 07/03/2012 40 2,250 20 12-Noon
15 19/2011 A 3 07/03/2012 60 3,750 60 12-Noon
16 1/2005 A 86 08/03/2012 100 1,000 29 12-Noon
17 25/2008 A 40 08/03/2012 50 1,960 17 12-Noon
18 16/2009 A 31 08/03/2012 40 4,985 10 12-Noon
19 17/2009 A 31 08/03/2012 50 1,914 35 12-Noon
20 19/2009 A 30 08/03/2012 40 24,500 3 12-Noon
21 11/2009 A 32 09/03/2012 50 1,904 5 12-Noon
22 18/2009 A 30 09/03/2012 50 969 27 12-Noon
23 4/2010 A 26 09/03/2012 50 1,880 40 12-Noon
24 8/2010 A 25 09/03/2012 50 990 41 12-Noon
25 27/2010 A 16 09/03/2012 40 2,172 32 12-Noon
26 3/2006 A 73 12/03/2012 100 924 44 12-Noon
27 13/2008 A 45 12/03/2012 50 2,000 50 12-Noon
28 7/2009 A 35 12/03/2012 50 1,000 10 12-Noon
29 10/2009 A 32 12/03/2012 40 4,974 10 12-Noon
30 9/2009 A 32 12/03/2012 50 998 8 12-Noon
31 21/2009 A 28 12/03/2012 50 1,895 11 12-Noon
32 5/2010 A 26 12/03/2012 30 5,000 28 12-Noon
33 9/2010 A 25 12/03/2012 30 5,000 3 12-Noon
34 10/2010 A 25 12/03/2012 25 4,000 15 12-Noon
35 13/2010 A 22 12/03/2012 40 2,436 16 12-Noon
36 19/2010 A 18 12/03/2012 100 3,750 85 12-Noon
37 25/2010 A 17 12/03/2012 50 2,648 2 12-Noon
38 26/2010 A 17 12/03/2012 30 9,495 29 12-Noon
39 16/2011 A 5 12/03/2012 60 3,750 30 12-Noon
40 17/2011 A 5 12/03/2012 40 2,075 4 12-Noon
41 2/2012 A 3 12/03/2012 40 3,750 16 12-Noon
42 1/2009 A 39 13/03/2012 40 2,500 26 12-Noon
43 20/2009 A 30 13/03/2012 100 3,750 46 12-Noon
44 15/2010 A 19 13/03/2012 40 4,500 4 12-Noon
45 1/2012 A 3 13/03/2012 40 1,875 7 12-Noon
46 22/2008 A 42 14/03/2012 50 1,000 42 12-Noon
47 20/2010 A 18 14/03/2012 50 900 19 12-Noon
48 28/2010 A 15 14/03/2012 50 890 44 12-Noon
49 4/2012 A 2 14/03/2012 40 1,975 14 12-Noon
50 10/2008 A 49 15/03/2012 50 1,000 5 12-Noon
51 14/2009 A 32 15/03/2012 50 956 9 12-Noon
52 15/2009 A 31 15/03/2012 50 9,540 33 12-Noon
53 29/2010 A 15 15/03/2012 40 4,225 25 12-Noon
54 30/2010 A 15 15/03/2012 50 15,000 35 12-Noon
55 24/2008 A 40 16/03/2012 50 1,000 2 12-Noon
56 14/2010 A 20 16/03/2012 50 8,310 43 12-Noon
57 14/2010 B 20 16/03/2012 50 930 89 12-Noon
58 8/2011 A 10 16/03/2012 40 3,997 17 12-P.M
59 12/2011 A 6 16/03/2012 40 4,072 29 12-Noon
60 12/2011 B 6 16/03/2012 40 2,088 69 12-Noon
61 19/2008 A 42 17/03/2012 50 1,980 20 12-Noon
62 22/2009 A 28 17/03/2012 40 4,673 26 12-Noon
63 1/2011 A 15 17/03/2012 50 1,689 27 12-Noon
64 13/2011 A 6 17/03/2012 50 1,500 37 12-Noon
65 14/2011 A 6 17/03/2012 50 778 40 12-Noon
66 5/2008 A 50 19/03/2012 50 1,000 15 12-Noon
67 16/2008 A 43 19/03/2012 50 2,000 11 12-Noon
68 16/2008 B 43 19/03/2012 50 1,000 74 12-Noon
69 21/2008 A 42 19/03/2012 100 3,750 97 12-Noon
70 13/2009 A 32 19/03/2012 40 2,487 24 12-Noon
71 23/2009 A 28 19/03/2012 50 948 15 12-Noon
72 16/2010 A 19 19/03/2012 50 1,736 37 12-Noon
73 22/2010 A 18 19/03/2012 50 927 35 12-Noon
74 23/2010 A 18 19/03/2012 40 4,619 29 12-Noon
75 24/2010 A 18 19/03/2012 50 1,770 32 12-Noon
76 3/2011 A 14 19/03/2012 100 750 56 12-Noon
77 4/2011 A 14 19/03/2012 40 4,222 28 12-Noon
78 14/2008 A 45 20/03/2012 50 1,000 3 12-Noon
79 2/2009 A 39 20/03/2012 40 25,000 33 12-Noon
80 5/2011 A 14 20/03/2012 50 907 18 12-Noon
81 3/2012 A 3 20/03/2012 100 11,250 69 12-Noon
82 7/2012 A 2 20/03/2012 60 3,750 7 12-Noon
83 9/2006 A 65 21/03/2012 100 1,779 17 12-Noon
84 3/2009 A 39 21/03/2012 50 10,000 5 12-Noon
85 6/2009 A 36 21/03/2012 40 2,500 10 12-Noon
86 8/2009 A 35 21/03/2012 40 5,000 28 12-Noon
87 1/2010 A 27 22/03/2012 50 9,198 25 12-Noon
88 17/2010 A 19 22/03/2012 50 950 46 12-Noon
89 21/2010 A 18 22/03/2012 50 8,698 32 12-Noon
90 5/2012 A 2 22/03/2012 50 1,500 12 12-P.M
91 6/2012 A 2 22/03/2012 50 750 40 12-P.M
92 2/2010 A 27 23/03/2012 50 2,776 3 12-Noon
93 3/2010 A 27 23/03/2012 50 930 49 12-Noon
94 6/2010 A 26 23/03/2012 50 17,179 43 12-Noon
95 7/2011 A 10 23/03/2012 50 838 25 12-P.M
96 15/2011 A 6 23/03/2012 50 15,000 50 12-Noon

No comments:

Post a Comment