The Kerala State Financial Enterprises Limited | |||||||||
Branch: | PATTAMBI | ||||||||
|
|||||||||
Due details of Chitties for September 2014 | Phone No | 2212158 | |||||||
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | ||
1 | 20/2012 | A | 23 | 05-Sep-2014 | 40 | 46,063 | 25 | ||
2 | 2/2013 | A | 20 | 05-Sep-2014 | 40 | 4,625 | 35 | ||
3 | 11/2013 | A | 14 | 05-Sep-2014 | 50 | 1,799 | 37 | ||
4 | 2/2014 | A | 8 | 05-Sep-2014 | 40 | 2,237 | 18 | ||
5 | 2/2011 | A | 44 | 10-Sep-2014 | 100 | 7,500 | 38 | ||
6 | 6/2011 | A | 40 | 10-Sep-2014 | 40 | 2,500 | 23 | ||
7 | 9/2011 | A | 38 | 10-Sep-2014 | 50 | 9,480 | 11 | ||
8 | 10/2011 | A | 37 | 10-Sep-2014 | 50 | 1,970 | 9 | ||
9 | 11/2011 | A | 36 | 10-Sep-2014 | 60 | 4,581 | 3 | ||
10 | 18/2011 | A | 35 | 10-Sep-2014 | 50 | 8,988 | 19 | ||
11 | 16/2011 | A | 35 | 10-Sep-2014 | 60 | 4,366 | 56 | ||
12 | 19/2011 | A | 33 | 10-Sep-2014 | 60 | 4,082 | 42 | ||
13 | 17/2012 | A | 24 | 10-Sep-2014 | 50 | 16,980 | 43 | ||
14 | 22/2012 | A | 23 | 10-Sep-2014 | 60 | 4,246 | 44 | ||
15 | 21/2012 | A | 23 | 10-Sep-2014 | 40 | 4,625 | 26 | ||
16 | 1/2013 | A | 21 | 10-Sep-2014 | 40 | 2,372 | 8 | ||
17 | 8/2013 | A | 17 | 10-Sep-2014 | 40 | 2,310 | 4 | ||
18 | 15/2013 | A | 12 | 10-Sep-2014 | 40 | 2,180 | 28 | ||
19 | 14/2013 | A | 12 | 10-Sep-2014 | 50 | 15,000 | 44 | ||
20 | 17/2013 | A | 12 | 10-Sep-2014 | 40 | 4,450 | 31 | ||
21 | 21/2013 | A | 11 | 10-Sep-2014 | 50 | 1,500 | 6 | ||
22 | 20/2013 | A | 11 | 10-Sep-2014 | 30 | 88,000 | 17 | ||
23 | 4/2014 | A | 7 | 10-Sep-2014 | 50 | 1,500 | 39 | ||
24 | 8/2014 | A | 6 | 10-Sep-2014 | 50 | 847 | 4 | ||
25 | 14/2014 | A | 3 | 10-Sep-2014 | 40 | 4,000 | 40 | ||
26 | 14/2014 | B | 3 | 10-Sep-2014 | 40 | 1,875 | 48 | ||
27 | 16/2014 | A | 2 | 10-Sep-2014 | 60 | 3,750 | 36 | ||
28 | 15/2014 | A | 2 | 10-Sep-2014 | 50 | 1,500 | 37 | ||
29 | 19/2010 | A | 48 | 11-Sep-2014 | 100 | 4,240 | 17 | ||
30 | 17/2011 | A | 35 | 11-Sep-2014 | 40 | 2,500 | 8 | ||
31 | 19/2013 | A | 12 | 11-Sep-2014 | 60 | 3,750 | 55 | ||
32 | 18/2013 | A | 12 | 11-Sep-2014 | 50 | 7,500 | 21 | ||
33 | 5/2014 | A | 7 | 11-Sep-2014 | 50 | 7,500 | 2 | ||
34 | 13/2014 | A | 3 | 11-Sep-2014 | 50 | 15,000 | 35 | ||
35 | 25/2010 | A | 47 | 12-Sep-2014 | 50 | 3,000 | 25 | ||
36 | 2/2012 | A | 33 | 12-Sep-2014 | 40 | 4,987 | 26 | ||
37 | 14/2012 | A | 25 | 12-Sep-2014 | 40 | 4,875 | 28 | ||
38 | 14/2012 | B | 25 | 12-Sep-2014 | 40 | 2,473 | 77 | ||
39 | 5/2013 | A | 19 | 12-Sep-2014 | 100 | 3,750 | 18 | ||
40 | 20/2009 | A | 60 | 16-Sep-2014 | 100 | 4,050 | 47 | ||
41 | 14/2010 | A | 50 | 16-Sep-2014 | 50 | 10,000 | 23 | ||
42 | 14/2010 | B | 50 | 16-Sep-2014 | 50 | 1,000 | 71 | ||
43 | 20/2010 | A | 48 | 16-Sep-2014 | 50 | 1,000 | 4 | ||
44 | 28/2010 | A | 45 | 16-Sep-2014 | 50 | 999 | 5 | ||
45 | 30/2010 | A | 45 | 16-Sep-2014 | 50 | 20,000 | 24 | ||
46 | 8/2011 | A | 40 | 16-Sep-2014 | 40 | 5,000 | 14 | ||
47 | 12/2011 | A | 36 | 16-Sep-2014 | 40 | 4,986 | 22 | ||
48 | 12/2011 | B | 36 | 16-Sep-2014 | 40 | 2,500 | 50 | ||
49 | 1/2012 | A | 33 | 16-Sep-2014 | 40 | 2,500 | 32 | ||
50 | 4/2012 | A | 32 | 16-Sep-2014 | 40 | 2,450 | 21 | ||
51 | 10/2012 | A | 28 | 16-Sep-2014 | 40 | 2,497 | 30 | ||
52 | 12/2012 | A | 27 | 16-Sep-2014 | 40 | 4,800 | 5 | ||
53 | 13/2012 | A | 26 | 16-Sep-2014 | 50 | 1,856 | 47 | ||
54 | 4/2013 | A | 20 | 16-Sep-2014 | 50 | 906 | 3 | ||
55 | 6/2013 | A | 19 | 16-Sep-2014 | 60 | 3,750 | 10 | ||
56 | 7/2013 | A | 19 | 16-Sep-2014 | 50 | 18,250 | 49 | ||
57 | 12/2013 | A | 14 | 16-Sep-2014 | 40 | 4,625 | 24 | ||
58 | 3/2014 | A | 8 | 16-Sep-2014 | 60 | 3,750 | 11 | ||
59 | 6/2014 | A | 7 | 16-Sep-2014 | 50 | 15,000 | 42 | ||
60 | 10/2014 | A | 4 | 16-Sep-2014 | 50 | 7,500 | 42 | ||
61 | 1/2011 | A | 45 | 17-Sep-2014 | 50 | 2,000 | 24 | ||
62 | 14/2011 | A | 36 | 17-Sep-2014 | 50 | 996 | 24 | ||
63 | 13/2011 | A | 36 | 17-Sep-2014 | 50 | 1,896 | 17 | ||
64 | 18/2012 | A | 24 | 17-Sep-2014 | 50 | 1,898 | 25 | ||
65 | 9/2013 | A | 16 | 17-Sep-2014 | 50 | 8,398 | 36 | ||
66 | 1/2014 | A | 9 | 17-Sep-2014 | 40 | 4,122 | 6 | ||
67 | 21/2008 | A | 72 | 18-Sep-2014 | 100 | 4,558 | 58 | ||
68 | 16/2010 | A | 49 | 18-Sep-2014 | 50 | 2,000 | 10 | ||
69 | 22/2010 | A | 48 | 18-Sep-2014 | 50 | 999 | 25 | ||
70 | 24/2010 | A | 48 | 18-Sep-2014 | 50 | 2,000 | 15 | ||
71 | 3/2013 | A | 20 | 18-Sep-2014 | 50 | 1,879 | 37 | ||
72 | 11/2014 | A | 4 | 18-Sep-2014 | 60 | 3,750 | 42 | ||
73 | 3/2011 | A | 44 | 19-Sep-2014 | 100 | 750 | 93 | ||
74 | 9/2012 | A | 29 | 19-Sep-2014 | 50 | 9,000 | 13 | ||
75 | 11/2012 | A | 28 | 19-Sep-2014 | 60 | 4,250 | 9 | ||
76 | 19/2012 | A | 24 | 19-Sep-2014 | 40 | 2,350 | 20 | ||
77 | 5/2011 | A | 44 | 20-Sep-2014 | 50 | 1,000 | 14 | ||
78 | 3/2012 | A | 33 | 20-Sep-2014 | 100 | 11,250 | 50 | ||
79 | 7/2012 | A | 32 | 20-Sep-2014 | 60 | 4,425 | 30 | ||
80 | 8/2012 | A | 32 | 20-Sep-2014 | 50 | 18,958 | 30 | ||
81 | 9/2006 | A | 95 | 22-Sep-2014 | 100 | 2,000 | 29 | ||
82 | 17/2010 | A | 49 | 22-Sep-2014 | 50 | 1,000 | 23 | ||
83 | 21/2010 | A | 48 | 22-Sep-2014 | 50 | 10,000 | 49 | ||
84 | 6/2012 | A | 32 | 22-Sep-2014 | 50 | 940 | 35 | ||
85 | 5/2012 | A | 32 | 22-Sep-2014 | 50 | 1,960 | 26 | ||
86 | 15/2012 | A | 25 | 22-Sep-2014 | 60 | 3,750 | 14 | ||
87 | 16/2012 | A | 25 | 22-Sep-2014 | 50 | 9,180 | 18 | ||
88 | 23/2012 | A | 22 | 22-Sep-2014 | 50 | 8,496 | 44 | ||
89 | 10/2013 | A | 15 | 22-Sep-2014 | 60 | 3,750 | 15 | ||
90 | 22/2013 | A | 11 | 22-Sep-2014 | 50 | 844 | 38 | ||
91 | 7/2011 | A | 40 | 23-Sep-2014 | 50 | 1,000 | 34 | ||
92 | 15/2011 | A | 36 | 23-Sep-2014 | 50 | 19,998 | 8 | ||
HOLIDAYS : 6, 7, 8, 9, 13, 14, 15, 21, 28 | |||||||||
This is the blog of PATTAMBI Branch of the KSFE Ltd. (A Government of Kerala Undertaking). You can find information about KSFE chitty in general and subscription details of all chitty of PATTAMBI branch of KSFE. If you are from PATTAMBI or nearby places, or a person of KERALA Origin, we invite you to enroll in our chitty and other schemes. You may also contact us for all your Financial Needs. Please feel free to CALL US at 04662212158 OR 09447797178 OR visit our Corporate website www.ksfe.com
Wednesday 3 September 2014
CHITTY DUE DETAILS FOR THE MONTH OF SEPTEMBER 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment