| The Kerala State Financial Enterprises Limited | ||||||||
| Branch: | PATTAMBI | |||||||
| Due details of Chitties for | October | 2014 | Phone No | 2212158 | ||||
| Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time |
| 1 | 9/2011 | A | 39 | 06-10-2014 | 50 | 9,496 | 50 | 12-Noon |
| 2 | 10/2011 | A | 38 | 06-10-2014 | 50 | 1,976 | 30 | 12-Noon |
| 3 | 11/2011 | A | 37 | 06-10-2014 | 60 | 4,640 | 42 | 12-Noon |
| 4 | 18/2011 | A | 36 | 06-10-2014 | 50 | 9,480 | 18 | 12-Noon |
| 5 | 20/2012 | A | 24 | 06-10-2014 | 40 | 47,475 | 8 | 12-Noon |
| 6 | 2/2013 | A | 21 | 06-10-2014 | 40 | 4,737 | 24 | 12-Noon |
| 7 | 11/2013 | A | 15 | 06-10-2014 | 50 | 1,700 | 22 | 12-Noon |
| 8 | 2/2014 | A | 9 | 06-10-2014 | 40 | 2,245 | 16 | 12-Noon |
| 9 | 15/2014 | A | 3 | 06-10-2014 | 50 | 1,500 | 18 | 12-Noon |
| 10 | 2/2011 | A | 45 | 07-10-2014 | 100 | 7,500 | 26 | 12-Noon |
| 11 | 19/2011 | A | 34 | 07-10-2014 | 60 | 4,016 | 16 | 12-Noon |
| 12 | 15/2013 | A | 13 | 07-10-2014 | 40 | 2,248 | 15 | 12-Noon |
| 13 | 4/2014 | A | 8 | 07-10-2014 | 50 | 1,500 | 27 | 12-Noon |
| 14 | 17/2012 | A | 25 | 08-10-2014 | 50 | 18,340 | 16 | 12-Noon |
| 15 | 21/2012 | A | 24 | 08-10-2014 | 40 | 4,873 | 35 | 12-Noon |
| 16 | 22/2012 | A | 24 | 08-10-2014 | 60 | 4,247 | 24 | 12-Noon |
| 17 | 21/2013 | A | 12 | 08-10-2014 | 50 | 1,500 | 8 | 12-Noon |
| 18 | 16/2014 | A | 3 | 08-10-2014 | 60 | 3,750 | 43 | 12-Noon |
| 19 | 17/2013 | A | 13 | 09-10-2014 | 40 | 4,487 | 17 | 12-Noon |
| 20 | 20/2013 | A | 12 | 09-10-2014 | 30 | 91,833 | 27 | 12-Noon |
| 21 | 8/2014 | A | 7 | 09-10-2014 | 50 | 849 | 10 | 12-Noon |
| 22 | 14/2014 | B | 4 | 09-10-2014 | 40 | 1,875 | 50 | 12-Noon |
| 23 | 14/2014 | A | 4 | 09-10-2014 | 40 | 4,250 | 36 | 12-Noon |
| 24 | 16/2011 | A | 36 | 10-10-2014 | 60 | 4,397 | 8 | 12-Noon |
| 25 | 1/2013 | A | 22 | 10-10-2014 | 40 | 2,372 | 35 | 12-Noon |
| 26 | 8/2013 | A | 18 | 10-10-2014 | 40 | 2,338 | 32 | 12-Noon |
| 27 | 14/2013 | A | 13 | 10-10-2014 | 50 | 15,000 | 4 | 12-Noon |
| 28 | 20/2009 | A | 61 | 13-10-2014 | 100 | 4,050 | 88 | 12-Noon |
| 29 | 19/2010 | A | 49 | 13-10-2014 | 100 | 4,180 | 15 | 12-Noon |
| 30 | 25/2010 | A | 48 | 13-10-2014 | 50 | 3,000 | 35 | 12-Noon |
| 31 | 17/2011 | A | 36 | 13-10-2014 | 40 | 2,500 | 30 | 12-Noon |
| 32 | 1/2012 | A | 34 | 13-10-2014 | 40 | 2,500 | 40 | 12-Noon |
| 33 | 2/2012 | A | 34 | 13-10-2014 | 40 | 5,000 | 15 | 12-Noon |
| 34 | 12/2012 | A | 28 | 13-10-2014 | 40 | 4,810 | 17 | 12-Noon |
| 35 | 14/2012 | A | 26 | 13-10-2014 | 40 | 4,794 | 25 | 12-Noon |
| 36 | 14/2012 | B | 26 | 13-10-2014 | 40 | 2,500 | 65 | 12-Noon |
| 37 | 5/2013 | A | 20 | 13-10-2014 | 100 | 3,750 | 48 | 12-Noon |
| 38 | 6/2013 | A | 20 | 13-10-2014 | 60 | 3,750 | 11 | 12-Noon |
| 39 | 19/2013 | A | 13 | 13-10-2014 | 60 | 3,750 | 34 | 12-Noon |
| 40 | 18/2013 | A | 13 | 13-10-2014 | 50 | 8,498 | 38 | 12-Noon |
| 41 | 5/2014 | A | 8 | 13-10-2014 | 50 | 7,500 | 22 | 12-Noon |
| 42 | 6/2014 | A | 8 | 13-10-2014 | 50 | 15,000 | 40 | 12-Noon |
| 43 | 13/2014 | A | 4 | 13-10-2014 | 50 | 15,000 | 5 | 12-Noon |
| 44 | 20/2010 | A | 49 | 14-10-2014 | 50 | 1,000 | 43 | 12-Noon |
| 45 | 28/2010 | A | 46 | 14-10-2014 | 50 | 1,000 | 30 | 12-Noon |
| 46 | 4/2012 | A | 33 | 14-10-2014 | 40 | 2,500 | 2 | 12-Noon |
| 47 | 10/2012 | A | 29 | 14-10-2014 | 40 | 2,498 | 31 | 12-Noon |
| 48 | 13/2012 | A | 27 | 14-10-2014 | 50 | 1,840 | 27 | 12-Noon |
| 49 | 12/2013 | A | 15 | 14-10-2014 | 40 | 4,580 | 10 | 12-Noon |
| 50 | 30/2010 | A | 46 | 15-10-2014 | 50 | 20,000 | 39 | 12-Noon |
| 51 | 4/2013 | A | 21 | 15-10-2014 | 50 | 906 | 4 | 12-Noon |
| 52 | 3/2014 | A | 9 | 15-10-2014 | 60 | 3,750 | 14 | 12-Noon |
| 53 | 12/2011 | B | 37 | 16-10-2014 | 40 | 2,500 | 64 | 12-Noon |
| 54 | 12/2011 | A | 37 | 16-10-2014 | 40 | 5,000 | 2 | 12-Noon |
| 55 | 7/2013 | A | 20 | 16-10-2014 | 50 | 17,998 | 42 | 12-Noon |
| 56 | 10/2014 | A | 5 | 16-10-2014 | 50 | 7,500 | 22 | 12-Noon |
| 57 | 1/2011 | A | 46 | 17-10-2014 | 50 | 2,000 | 25 | 12-Noon |
| 58 | 14/2011 | A | 37 | 17-10-2014 | 50 | 1,000 | 8 | 12-Noon |
| 59 | 13/2011 | A | 37 | 17-10-2014 | 50 | 1,930 | 23 | 12-Noon |
| 60 | 18/2012 | A | 25 | 17-10-2014 | 50 | 1,889 | 10 | 12-Noon |
| 61 | 9/2013 | A | 17 | 17-10-2014 | 50 | 8,380 | 34 | 12-Noon |
| 62 | 1/2014 | A | 10 | 17-10-2014 | 40 | 3,999 | 20 | 12-Noon |
| 63 | 21/2008 | A | 73 | 18-10-2014 | 100 | 4,395 | 14 | 12-Noon |
| 64 | 16/2010 | A | 50 | 18-10-2014 | 50 | 2,000 | 34 | 12-Noon |
| 65 | 22/2010 | A | 49 | 18-10-2014 | 50 | 1,000 | 45 | 12-Noon |
| 66 | 24/2010 | A | 49 | 18-10-2014 | 50 | 2,000 | 14 | 12-Noon |
| 67 | 3/2013 | A | 21 | 18-10-2014 | 50 | 1,840 | 23 | 12-Noon |
| 68 | 11/2014 | A | 5 | 18-10-2014 | 60 | 3,750 | 22 | 12-Noon |
| 69 | 3/2011 | A | 45 | 20-10-2014 | 100 | 750 | 78 | 12-Noon |
| 70 | 5/2011 | A | 45 | 20-10-2014 | 50 | 1,000 | 21 | 12-Noon |
| 71 | 3/2012 | A | 34 | 20-10-2014 | 100 | 11,250 | 30 | 12-Noon |
| 72 | 7/2012 | A | 33 | 20-10-2014 | 60 | 4,392 | 5 | 12-Noon |
| 73 | 8/2012 | A | 33 | 20-10-2014 | 50 | 19,598 | 37 | 12-Noon |
| 74 | 9/2012 | A | 30 | 20-10-2014 | 50 | 8,900 | 29 | 12-Noon |
| 75 | 11/2012 | A | 29 | 20-10-2014 | 60 | 4,242 | 33 | 12-Noon |
| 76 | 19/2012 | A | 25 | 20-10-2014 | 40 | 2,322 | 11 | 12-Noon |
| 77 | 9/2006 | A | 96 | 21-10-2014 | 100 | 2,000 | 22 | 12-Noon |
| 78 | 15/2012 | A | 26 | 21-10-2014 | 60 | 3,750 | 46 | 12-Noon |
| 79 | 16/2012 | A | 26 | 21-10-2014 | 50 | 8,537 | 40 | 12-Noon |
| 80 | 23/2012 | A | 23 | 21-10-2014 | 50 | 8,660 | 12 | 12-Noon |
| 81 | 22/2013 | A | 12 | 21-10-2014 | 50 | 869 | 31 | 12-Noon |
| 82 | 17/2014 | A | 2 | 21-10-2014 | 60 | 3,750 | 40 | 12-Noon |
| 83 | 17/2010 | A | 50 | 23-10-2014 | 50 | 1,000 | 13 | 12-Noon |
| 84 | 21/2010 | A | 49 | 23-10-2014 | 50 | 10,000 | 17 | 12-Noon |
| 85 | 7/2011 | A | 41 | 23-10-2014 | 50 | 1,000 | 49 | 12-Noon |
| 86 | 15/2011 | A | 37 | 23-10-2014 | 50 | 18,998 | 37 | 12-Noon |
| 87 | 6/2012 | A | 33 | 23-10-2014 | 50 | 942 | 37 | 12-Noon |
| 88 | 5/2012 | A | 33 | 23-10-2014 | 50 | 1,950 | 24 | 12-Noon |
| 89 | 10/2013 | A | 16 | 23-10-2014 | 60 | 3,750 | 54 | 12-Noon |
| HOLIDAYS : 2, 3, 5, 11, 12, 19, 22, 26 | ||||||||
This is the blog of PATTAMBI Branch of the KSFE Ltd. (A Government of Kerala Undertaking). You can find information about KSFE chitty in general and subscription details of all chitty of PATTAMBI branch of KSFE. If you are from PATTAMBI or nearby places, or a person of KERALA Origin, we invite you to enroll in our chitty and other schemes. You may also contact us for all your Financial Needs. Please feel free to CALL US at 04662212158 OR 09447797178 OR visit our Corporate website www.ksfe.com
Monday, 29 September 2014
CHITTY DUE DETAILS FOR THE MONTH OF OCTOBER 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment