Tuesday, 31 December 2013

CHITTY DUE DETAILS FOR JANUARY 2014

The Kerala State Financial Enterprises Limited
Branch: PATTAMBI









Due details of Chitties for January 2014                             Phone No: 04662212158 : 9447797178
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 18/2010 A 40 06-Jan-2014 40 2,500 33 12-Noon
2 9/2011 A 30 06-Jan-2014 50 9,100 46 12-Noon
3 10/2011 A 29 06-Jan-2014 50 1,840 41 12-Noon
4 11/2011 A 28 06-Jan-2014 60 4,365 40 12-Noon
5 18/2011 A 27 06-Jan-2014 50 8,680 46 12-Noon
6 20/2012 A 15 06-Jan-2014 40 42,425 13 12-Noon
7 2/2013 A 12 06-Jan-2014 40 3,948 30 12-Noon
8 11/2013 A 6 06-Jan-2014 50 1,500 38 12-Noon
9 9/2005 A 100 07-Jan-2014 100 3,000 71 12-Noon
10 2/2011 A 36 07-Jan-2014 100 7,500 30 12-Noon
11 6/2011 A 32 07-Jan-2014 40 2,475 29 12-Noon
12 19/2011 A 25 07-Jan-2014 60 3,750 37 12-Noon
13 15/2013 A 4 07-Jan-2014 40 1,875 17 12-Noon
14 17/2012 A 16 08-Jan-2014 50 15,000 33 12-Noon
15 22/2012 A 15 08-Jan-2014 60 3,750 40 12-Noon
16 21/2012 A 15 08-Jan-2014 40 4,500 3 12-Noon
17 21/2013 A 3 08-Jan-2014 50 1,500 7 12-Noon
18 4/2010 A 48 09-Jan-2014 50 2,000 28 12-Noon
19 8/2010 A 47 09-Jan-2014 50 1,000 34 12-Noon
20 27/2010 A 38 09-Jan-2014 40 2,500 20 12-Noon
21 17/2013 A 4 09-Jan-2014 40 3,750 22 12-Noon
22 20/2013 A 3 09-Jan-2014 30 75,000 24 12-Noon
23 3/2006 A 95 10-Jan-2014 100 1,000 26 12-Noon
24 21/2009 A 50 10-Jan-2014 50 2,000 19 12-Noon
25 16/2011 A 27 10-Jan-2014 60 4,234 52 12-Noon
26 1/2013 A 13 10-Jan-2014 40 2,225 27 12-Noon
27 8/2013 A 9 10-Jan-2014 40 2,324 15 12-Noon
28 14/2013 A 4 10-Jan-2014 50 15,000 31 12-Noon
29 20/2009 A 52 13-Jan-2014 100 3,750 74 12-Noon
30 19/2010 A 40 13-Jan-2014 100 3,750 99 12-Noon
31 25/2010 A 39 13-Jan-2014 50 2,950 23 12-Noon
32 17/2011 A 27 13-Jan-2014 40 2,462 27 12-Noon
33 1/2012 A 25 13-Jan-2014 40 2,463 30 12-Noon
34 2/2012 A 25 13-Jan-2014 40 4,748 21 12-Noon
35 12/2012 A 19 13-Jan-2014 40 4,495 4 12-Noon
36 14/2012 A 17 13-Jan-2014 40 4,500 14 12-Noon
37 14/2012 B 17 13-Jan-2014 40 2,332 72 12-Noon
38 5/2013 A 11 13-Jan-2014 100 3,750 22 12-Noon
39 6/2013 A 11 13-Jan-2014 60 3,750 36 12-Noon
40 18/2013 A 4 13-Jan-2014 50 7,500 30 12-Noon
41 19/2013 A 4 13-Jan-2014 60 3,750 32 12-Noon
42 20/2010 A 40 15-Jan-2014 50 1,000 45 12-Noon
43 28/2010 A 37 15-Jan-2014 50 1,000 20 12-Noon
44 29/2010 A 37 15-Jan-2014 40 5,000 6 12-Noon
45 30/2010 A 37 15-Jan-2014 50 18,798 21 12-Noon
46 4/2012 A 24 15-Jan-2014 40 2,250 4 12-Noon
47 10/2012 A 20 15-Jan-2014 40 2,475 24 12-Noon
48 13/2012 A 18 15-Jan-2014 50 1,877 3 12-Noon
49 4/2013 A 12 15-Jan-2014 50 860 35 12-Noon
50 12/2013 A 6 15-Jan-2014 40 4,372 2 12-Noon
51 14/2010 A 42 16-Jan-2014 50 10,000 29 12-Noon
52 14/2010 B 42 16-Jan-2014 50 1,000 53 12-Noon
53 8/2011 A 32 16-Jan-2014 40 5,000 38 12-Noon
54 12/2011 A 28 16-Jan-2014 40 4,900 11 12-Noon
55 12/2011 B 28 16-Jan-2014 40 2,500 62 12-Noon
56 7/2013 A 11 16-Jan-2014 50 15,000 23 12-Noon
57 1/2011 A 37 17-Jan-2014 50 1,970 34 12-Noon
58 14/2011 A 28 17-Jan-2014 50 962 36 12-Noon
59 13/2011 A 28 17-Jan-2014 50 1,890 43 12-Noon
60 18/2012 A 16 17-Jan-2014 50 1,596 28 12-Noon
61 9/2013 A 8 17-Jan-2014 50 7,500 4 12-Noon
62 21/2008 A 64 18-Jan-2014 100 4,390 66 12-Noon
63 16/2010 A 41 18-Jan-2014 50 1,999 6 12-Noon
64 24/2010 A 40 18-Jan-2014 50 2,000 12 12-Noon
65 23/2010 A 40 18-Jan-2014 40 5,000 25 12-Noon
66 22/2010 A 40 18-Jan-2014 50 1,000 4 12-Noon
67 3/2013 A 12 18-Jan-2014 50 1,500 31 12-Noon
68 23/2009 A 50 20-Jan-2014 50 1,000 41 12-Noon
69 4/2011 A 36 20-Jan-2014 40 5,000 12 12-Noon
70 3/2011 A 36 20-Jan-2014 100 750 5 12-Noon
71 5/2011 A 36 20-Jan-2014 50 1,000 23 12-Noon
72 3/2012 A 25 20-Jan-2014 100 11,250 87 12-Noon
73 7/2012 A 24 20-Jan-2014 60 4,050 51 12-Noon
74 8/2012 A 24 20-Jan-2014 50 17,898 16 12-Noon
75 9/2012 A 21 20-Jan-2014 50 8,478 38 12-Noon
76 11/2012 A 20 20-Jan-2014 60 3,750 2 12-Noon
77 19/2012 A 16 20-Jan-2014 40 2,171 34 12-Noon
78 9/2006 A 87 21-Jan-2014 100 1,979 32 12-Noon
79 15/2012 A 17 21-Jan-2014 60 3,750 44 12-Noon
80 16/2012 A 17 21-Jan-2014 50 7,500 20 12-Noon
81 23/2012 A 14 21-Jan-2014 50 7,500 41 12-Noon
82 22/2013 A 3 21-Jan-2014 50 750 11 12-Noon
83 1/2010 A 49 22-Jan-2014 50 10,000 48 12-Noon
84 17/2010 A 41 22-Jan-2014 50 1,000 3 12-Noon
85 21/2010 A 40 22-Jan-2014 50 9,696 37 12-Noon
86 5/2012 A 24 22-Jan-2014 50 1,880 35 12-Noon
87 6/2012 A 24 22-Jan-2014 50 866 10 12-Noon
88 10/2013 A 7 22-Jan-2014 60 3,750 53 12-Noon
89 2/2010 A 49 23-Jan-2014 50 3,000 29 12-Noon
90 3/2010 A 49 23-Jan-2014 50 1,000 9 12-Noon
91 6/2010 A 48 23-Jan-2014 50 20,000 49 12-Noon
92 7/2011 A 32 23-Jan-2014 50 910 22 12-Noon
93 15/2011 A 28 23-Jan-2014 50 16,998 26 12-Noon
HOLIDAYS : 5, 11, 12, 14, 19, 26

No comments:

Post a Comment