Tuesday, 10 December 2013

DETAILS OF CHITTY INSTALLMENT DUE IN DECEMBER 2013

ELLAVARKKUM CHRISTMAS PUTHUVALSARASAMSAKAL

The Kerala State Financial Enterprises Limited
Branch        PATTAMBI
Due details for  Chitties  Nov 2013
0466 2212158      9447797178


Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 18/2010 A 39 05-Dec-2013 40 2,500 23 12-Noon
2 20/2012 A 14 05-Dec-2013 40 40,000 18 12-Noon
3 2/2013 A 11 05-Dec-2013 40 4,230 32 12-Noon
4 11/2013 A 5 05-Dec-2013 50 1,500 49 12-Noon
5 9/2011 A 29 06-Dec-2013 50 9,100 33 12-Noon
6 10/2011 A 28 06-Dec-2013 50 1,817 16 12-Noon
7 11/2011 A 27 06-Dec-2013 60 4,382 14 12-Noon
8 18/2011 A 26 06-Dec-2013 50 8,294 45 12-Noon
9 9/2005 A 99 07-Dec-2013 100 3,000 7 12-Noon
10 2/2011 A 35 07-Dec-2013 100 7,500 70 12-Noon
11 6/2011 A 31 07-Dec-2013 40 2,485 16 12-Noon
12 19/2011 A 24 07-Dec-2013 60 3,750 4 12-Noon
13 15/2013 A 3 07-Dec-2013 40 1,875 32 12-Noon
14 4/2010 A 47 09-Dec-2013 50 2,000 45 12-Noon
15 8/2010 A 46 09-Dec-2013 50 1,000 36 12-Noon
16 27/2010 A 37 09-Dec-2013 40 2,500 27 12-Noon
17 17/2012 A 15 09-Dec-2013 50 15,000 32 12-Noon
18 22/2012 A 14 09-Dec-2013 60 3,750 37 12-Noon
19 21/2012 A 14 09-Dec-2013 40 4,500 12 12-Noon
20 17/2013 A 3 09-Dec-2013 40 3,750 13 12-Noon
21 21/2013 A 2 09-Dec-2013 50 1,500 28 12-Noon
22 20/2013 A 2 09-Dec-2013 30 75,000 9 12-Noon
23 3/2006 A 94 10-Dec-2013 100 1,000 15 12-Noon
24 21/2009 A 49 10-Dec-2013 50 2,000 15 12-Noon
25 16/2011 A 26 10-Dec-2013 60 4,183 46 12-Noon
26 1/2013 A 12 10-Dec-2013 40 2,200 22 12-Noon
27 8/2013 A 8 10-Dec-2013 40 2,324 14 12-Noon
28 14/2013 A 3 10-Dec-2013 50 15,000 7 12-Noon
29 19/2010 A 39 11-Dec-2013 100 3,750 86 12-Noon
30 17/2011 A 26 11-Dec-2013 40 2,500 33 12-Noon
31 19/2013 A 3 11-Dec-2013 60 3,750 11 12-Noon
32 18/2013 A 3 11-Dec-2013 50 7,500 47 12-Noon
33 25/2010 A 38 12-Dec-2013 50 2,960 32 12-Noon
34 2/2012 A 24 12-Dec-2013 40 4,650 23 12-Noon
35 14/2012 A 16 12-Dec-2013 40 4,373 3 12-Noon
36 14/2012 B 16 12-Dec-2013 40 2,375 42 12-Noon
37 5/2013 A 10 12-Dec-2013 100 3,750 86 12-Noon
38 20/2009 A 51 13-Dec-2013 100 3,750 51 12-Noon
39 15/2010 A 40 13-Dec-2013 40 5,000 2 12-Noon
40 1/2012 A 24 13-Dec-2013 40 2,475 8 12-Noon
41 12/2012 A 18 13-Dec-2013 40 4,438 35 12-Noon
42 6/2013 A 10 13-Dec-2013 60 3,750 58 12-Noon
43 14/2010 A 41 16-Dec-2013 50 10,000 50 12-Noon
44 14/2010 B 41 16-Dec-2013 50 1,000 54 12-Noon
45 20/2010 A 39 16-Dec-2013 50 1,000 23 12-Noon
46 28/2010 A 36 16-Dec-2013 50 1,000 26 12-Noon
47 30/2010 A 36 16-Dec-2013 50 17,998 16 12-Noon
48 29/2010 A 36 16-Dec-2013 40 5,000 18 12-Noon
49 8/2011 A 31 16-Dec-2013 40 4,937 7 12-Noon
50 12/2011 A 27 16-Dec-2013 40 4,875 3 12-Noon
51 12/2011 B 27 16-Dec-2013 40 2,500 43 12-Noon
52 4/2012 A 23 16-Dec-2013 40 2,225 33 12-Noon
53 10/2012 A 19 16-Dec-2013 40 2,475 17 12-Noon
54 13/2012 A 17 16-Dec-2013 50 1,878 28 12-Noon
55 4/2013 A 11 16-Dec-2013 50 850 20 12-Noon
56 7/2013 A 10 16-Dec-2013 50 15,000 16 12-Noon
57 12/2013 A 5 16-Dec-2013 40 4,107 18 12-Noon
58 1/2011 A 36 17-Dec-2013 50 1,960 29 12-Noon
59 13/2011 A 27 17-Dec-2013 50 1,880 47 12-Noon
60 14/2011 A 27 17-Dec-2013 50 950 50 12-Noon
61 18/2012 A 15 17-Dec-2013 50 1,600 30 12-Noon
62 9/2013 A 7 17-Dec-2013 50 7,500 5 12-Noon
63 21/2008 A 63 18-Dec-2013 100 4,649 80 12-Noon
64 16/2010 A 40 18-Dec-2013 50 2,000 38 12-Noon
65 24/2010 A 39 18-Dec-2013 50 1,939 44 12-Noon
66 23/2010 A 39 18-Dec-2013 40 5,000 16 12-Noon
67 22/2010 A 39 18-Dec-2013 50 1,000 46 12-Noon
68 3/2013 A 11 18-Dec-2013 50 1,500 6 12-Noon
69 23/2009 A 49 19-Dec-2013 50 1,000 29 12-Noon
70 4/2011 A 35 19-Dec-2013 40 5,000 15 12-Noon
71 3/2011 A 35 19-Dec-2013 100 750 85 12-Noon
72 9/2012 A 20 19-Dec-2013 50 8,470 48 12-Noon
73 11/2012 A 19 19-Dec-2013 60 3,750 8 12-Noon
74 19/2012 A 15 19-Dec-2013 40 2,125 30 12-Noon
75 5/2011 A 35 20-Dec-2013 50 1,000 50 12-Noon
76 3/2012 A 24 20-Dec-2013 100 11,250 68 12-Noon
77 7/2012 A 23 20-Dec-2013 60 3,924 40 12-Noon
78 8/2012 A 23 20-Dec-2013 50 17,940 50 12-Noon
79 9/2006 A 86 21-Dec-2013 100 2,000 21 12-Noon
80 15/2012 A 16 21-Dec-2013 60 3,750 56 12-Noon
81 16/2012 A 16 21-Dec-2013 50 7,500 22 12-Noon
82 23/2012 A 13 21-Dec-2013 50 7,500 6 12-Noon
83 22/2013 A 2 21-Dec-2013 50 750 13 12-Noon
84 1/2010 A 48 23-Dec-2013 50 10,000 45 12-Noon
85 2/2010 A 48 23-Dec-2013 50 3,000 49 12-Noon
86 3/2010 A 48 23-Dec-2013 50 1,000 21 12-Noon
87 6/2010 A 47 23-Dec-2013 50 20,000 34 12-Noon
88 17/2010 A 40 23-Dec-2013 50 1,000 2 12-Noon
89 21/2010 A 39 23-Dec-2013 50 9,698 47 12-Noon
90 7/2011 A 31 23-Dec-2013 50 949 48 12-Noon
91 15/2011 A 27 23-Dec-2013 50 16,880 18 12-Noon
92 5/2012 A 23 23-Dec-2013 50 1,878 22 12-Noon
93 6/2012 A 23 23-Dec-2013 50 876 11 12-Noon
94 10/2013 A 6 23-Dec-2013 60 3,750 10 12-Noon

HOLIDAYS IN DECEMBER, 2013 :
1,8,14,15,22,25,29

No comments:

Post a Comment