Saturday, 27 April 2013

DETAILS OF AMOUNT TO BE REMITTED IN MAY 2013

The Kerala State Financial Enterprises Limited
Branch: PATTAMBI
Phone No 4662212159; 9447797178
Due details of Chitties for May 2013
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 12/2010 A 37 6 May 2013 40 2,500 8 12-Noon
2 18/2010 A 32 6 May 2013 40 2,450 24 12-Noon
3 9/2011 A 22 6 May 2013 50 8,289 44 12-Noon
4 10/2011 A 21 6 May 2013 50 1,798 2 12-Noon
5 11/2011 A 20 6 May 2013 60 4,078 49 12-Noon
6 18/2011 A 19 6 May 2013 50 7,500 44 12-Noon
7 20/2012 A 7 6 May 2013 40 37,500 2 12-Noon
8 2/2013 A 4 6 May 2013 40 3,750 23 12-Noon
9 9/2005 A 92 7 May 2013 100 3,000 3 12-Noon
10 2/2011 A 28 7 May 2013 100 7,500 14 12-Noon
11 6/2011 A 24 7 May 2013 40 2,345 32 12-Noon
12 19/2011 A 17 7 May 2013 60 3,750 59 12-Noon
13 1/2005 A 100 8 May 2013 100 1,000 86 12-Noon
14 17/2009 A 45 8 May 2013 50 2,000 22 12-Noon
15 17/2012 A 8 8 May 2013 50 15,000 11 12-Noon
16 21/2012 A 7 8 May 2013 40 4,247 4 12-Noon
17 22/2012 A 7 8 May 2013 60 3,750 48 12-Noon
18 11/2009 A 46 9 May 2013 50 2,000 16 12-Noon
19 18/2009 A 44 9 May 2013 50 1,000 6 12-Noon
20 4/2010 A 40 9 May 2013 50 2,000 42 12-Noon
21 8/2010 A 39 9 May 2013 50 1,000 33 12-Noon
22 27/2010 A 30 9 May 2013 40 2,412 24 12-Noon
23 3/2006 A 87 10 May 2013 100 1,000 41 12-Noon
24 21/2009 A 42 10 May 2013 50 1,980 45 12-Noon
25 16/2011 A 19 10 May 2013 60 3,750 49 12-Noon
26 1/2013 A 5 10 May 2013 40 1,875 13 12-Noon
27 7/2009 A 49 13 May 2013 50 1,000 12 12-Noon
28 9/2009 A 46 13 May 2013 50 1,000 39 12-Noon
29 20/2009 A 44 13 May 2013 100 3,750 89 12-Noon
30 13/2010 A 36 13 May 2013 40 2,500 12 12-Noon
31 15/2010 A 33 13 May 2013 40 5,000 32 12-Noon
32 19/2010 A 32 13 May 2013 100 3,750 26 12-Noon
33 25/2010 A 31 13 May 2013 50 2,810 11 12-Noon
34 17/2011 A 19 13 May 2013 40 2,250 22 12-Noon
35 1/2012 A 17 13 May 2013 40 2,374 36 12-Noon
36 2/2012 A 17 13 May 2013 40 4,425 20 12-Noon
37 12/2012 A 11 13 May 2013 40 3,997 12 12-Noon
38 14/2012 A 9 13 May 2013 40 4,250 16 12-Noon
39 14/2012 B 9 13 May 2013 40 2,149 46 12-Noon
40 5/2013 A 3 13 May 2013 100 3,750 78 12-Noon
41 6/2013 A 3 13 May 2013 60 3,750 7 12-Noon
42 20/2010 A 32 14 May 2013 50 967 3 12-Noon
43 28/2010 A 29 14 May 2013 50 969 10 12-Noon
44 4/2012 A 16 14 May 2013 40 2,224 30 12-Noon
45 10/2012 A 12 14 May 2013 40 2,246 40 12-Noon
46 13/2012 A 10 14 May 2013 50 1,699 40 12-Noon
47 14/2009 A 46 15 May 2013 50 1,000 16 12-Noon
48 15/2009 A 45 15 May 2013 50 10,000 29 12-Noon
49 29/2010 A 29 15 May 2013 40 5,000 9 12-Noon
50 30/2010 A 29 15 May 2013 50 16,100 42 12-Noon
51 4/2013 A 4 15 May 2013 50 844 29 12-Noon
52 14/2010 A 34 16 May 2013 50 9,398 28 12-Noon
53 14/2010 B 34 16 May 2013 50 1,000 82 12-Noon
54 8/2011 A 24 16 May 2013 40 4,623 23 12-Noon
55 12/2011 A 20 16 May 2013 40 4,738 32 12-Noon
56 12/2011 B 20 16 May 2013 40 2,500 66 12-Noon
57 7/2013 A 3 16 May 2013 50 15,000 34 12-Noon
58 1/2011 A 29 17 May 2013 50 1,878 7 12-Noon
59 13/2011 A 20 17 May 2013 50 1,739 24 12-Noon
60 14/2011 A 20 17 May 2013 50 907 37 12-Noon
61 18/2012 A 8 17 May 2013 50 1,500 23 12-Noon
62 21/2008 A 56 18 May 2013 100 4,120 51 12-Noon
63 16/2010 A 33 18 May 2013 50 1,998 2 12-Noon
64 22/2010 A 32 18 May 2013 50 1,000 12 12-Noon
65 23/2010 A 32 18 May 2013 40 4,993 32 12-Noon
66 24/2010 A 32 18 May 2013 50 1,890 26 12-Noon
67 3/2013 A 4 18 May 2013 50 1,500 14 12-Noon
68 23/2009 A 42 20 May 2013 50 1,000 38 12-Noon
69 3/2011 A 28 20 May 2013 100 750 97 12-Noon
70 4/2011 A 28 20 May 2013 40 4,749 27 12-Noon
71 5/2011 A 28 20 May 2013 50 1,000 12 12-Noon
72 3/2012 A 17 20 May 2013 100 11,250 41 12-Noon
73 7/2012 A 16 20 May 2013 60 3,750 8 12-Noon
74 8/2012 A 16 20 May 2013 50 15,000 18 12-Noon
75 9/2012 A 13 20 May 2013 50 7,500 50 12-Noon
76 11/2012 A 12 20 May 2013 60 3,750 54 12-Noon
77 19/2012 A 8 20 May 2013 40 2,121 13 12-Noon
78 9/2006 A 79 21 May 2013 100 1,949 50 12-Noon
79 15/2012 A 9 21 May 2013 60 3,750 54 12-Noon
80 16/2012 A 9 21 May 2013 50 7,500 37 12-Noon
81 23/2012 A 6 21 May 2013 50 7,500 48 12-Noon
82 1/2010 A 41 22 May 2013 50 9,958 16 12-Noon
83 17/2010 A 33 22 May 2013 50 928 6 12-Noon
84 21/2010 A 32 22 May 2013 50 8,980 11 12-Noon
85 5/2012 A 16 22 May 2013 50 1,698 16 12-Noon
86 6/2012 A 16 22 May 2013 50 909 5 12-Noon
87 2/2010 A 41 23 May 2013 50 3,000 37 12-Noon
88 3/2010 A 41 23 May 2013 50 1,000 18 12-Noon
89 6/2010 A 40 23 May 2013 50 19,800 2 12-Noon
90 7/2011 A 24 23 May 2013 50 939 33 12-Noon
91 15/2011 A 20 23 May 2013 50 15,000 10 12-Noon
HOLIDAYS : 1, 5, 11, 12,19, 26

No comments:

Post a Comment