Thursday, 31 January 2013

The Kerala State Financial Enterprises Limited
Branch: PATTAMBI
Due details of Chitties for  Jan 2013  Phone No 2212158
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
                 
1 4/2009 A 49 05-Feb-2013 50 1,000 5 12-Noon
2 24/2009 A 38 05-Feb-2013 40 2,500 36 12-Noon
3 12/2010 A 34 05-Feb-2013 40 2,500 33 12-Noon
4 18/2010 A 29 05-Feb-2013 40 2,475 15 12-Noon
5 20/2012 A 4 05-Feb-2013 40 37,500 35 12-Noon
6 9/2011 A 19 06-Feb-2013 50 8,070 9 12-Noon
7 10/2011 A 18 06-Feb-2013 50 1,797 6 12-Noon
8 11/2011 A 17 06-Feb-2013 60 3,750 17 12-Noon
9 18/2011 A 16 06-Feb-2013 50 7,500 10 12-Noon
10 9/2005 A 89 07-Feb-2013 100 2,990 38 12-Noon
11 2/2011 A 25 07-Feb-2013 100 7,500 22 12-Noon
12 6/2011 A 21 07-Feb-2013 40 2,375 2 12-Noon
13 19/2011 A 14 07-Feb-2013 60 3,750 33 12-Noon
14 1/2005 A 97 08-Feb-2013 100 1,000 21 12-Noon
15 17/2009 A 42 08-Feb-2013 50 2,000 23 12-Noon
16 17/2012 A 5 08-Feb-2013 50 15,000 9 12-Noon
17 21/2012 A 4 08-Feb-2013 40 4,100 23 12-Noon
18 22/2012 A 4 08-Feb-2013 60 3,750 47 12-Noon
19 3/2006 A 84 11-Feb-2013 100 1,000 74 12-Noon
20 11/2009 A 43 11-Feb-2013 50 2,000 26 12-Noon
21 9/2009 A 43 11-Feb-2013 50 1,000 31 12-Noon
22 18/2009 A 41 11-Feb-2013 50 1,000 8 12-Noon
23 21/2009 A 39 11-Feb-2013 50 1,979 18 12-Noon
24 4/2010 A 37 11-Feb-2013 50 1,898 34 12-Noon
25 8/2010 A 36 11-Feb-2013 50 1,000 44 12-Noon
26 13/2010 A 33 11-Feb-2013 40 2,500 7 12-Noon
27 19/2010 A 29 11-Feb-2013 100 3,750 19 12-Noon
28 27/2010 A 27 11-Feb-2013 40 2,350 40 12-Noon
29 16/2011 A 16 11-Feb-2013 60 3,750 48 12-Noon
30 17/2011 A 16 11-Feb-2013 40 2,150 11 12-Noon
31 1/2013 A 2 11-Feb-2013 40 1,875 21 12-Noon
32 7/2009 A 46 12-Feb-2013 50 1,000 30 12-Noon
33 25/2010 A 28 12-Feb-2013 50 2,718 18 12-Noon
34 26/2010 A 28 12-Feb-2013 30 10,000 7 12-Noon
35 2/2012 A 14 12-Feb-2013 40 4,248 30 12-Noon
36 14/2012 A 6 12-Feb-2013 40 3,988 18 12-Noon
37 14/2012 B 6 12-Feb-2013 40 1,875 75 12-Noon
38 20/2009 A 41 13-Feb-2013 100 3,750 44 12-Noon
39 15/2010 A 30 13-Feb-2013 40 4,750 35 12-Noon
40 1/2012 A 14 13-Feb-2013 40 2,248 33 12-Noon
41 12/2012 A 8 13-Feb-2013 40 4,038 3 12-Noon
42 20/2010 A 29 14-Feb-2013 50 968 37 12-Noon
43 28/2010 A 26 14-Feb-2013 50 948 11 12-Noon
44 4/2012 A 13 14-Feb-2013 40 2,000 27 12-Noon
45 10/2012 A 9 14-Feb-2013 40 2,125 3 12-Noon
46 13/2012 A 7 14-Feb-2013 50 1,700 18 12-Noon
47 14/2009 A 43 15-Feb-2013 50 1,000 4 12-Noon
48 15/2009 A 42 15-Feb-2013 50 9,980 23 12-Noon
49 29/2010 A 26 15-Feb-2013 40 4,875 7 12-Noon
50 30/2010 A 26 15-Feb-2013 50 15,000 48 12-Noon
51 14/2010 B 31 16-Feb-2013 50 969 55 12-Noon
52 14/2010 A 31 16-Feb-2013 50 9,058 19 12-Noon
53 8/2011 A 21 16-Feb-2013 40 4,622 36 12-Noon
54 12/2011 A 17 16-Feb-2013 40 4,700 17 12-Noon
55 12/2011 B 17 16-Feb-2013 40 2,349 52 12-Noon
56 21/2008 A 53 18-Feb-2013 100 4,200 6 12-Noon
57 22/2009 A 39 18-Feb-2013 40 5,000 7 12-Noon
58 16/2010 A 30 18-Feb-2013 50 2,000 16 12-Noon
59 22/2010 A 29 18-Feb-2013 50 989 22 12-Noon
60 23/2010 A 29 18-Feb-2013 40 4,999 19 12-Noon
61 24/2010 A 29 18-Feb-2013 50 1,958 43 12-Noon
62 1/2011 A 26 18-Feb-2013 50 1,878 6 12-Noon
63 13/2011 A 17 18-Feb-2013 50 1,700 41 12-Noon
64 14/2011 A 17 18-Feb-2013 50 878 14 12-Noon
65 18/2012 A 5 18-Feb-2013 50 1,500 24 12-Noon
66 23/2009 A 39 19-Feb-2013 50 1,000 13 12-Noon
67 3/2011 A 25 19-Feb-2013 100 750 41 12-Noon
68 4/2011 A 25 19-Feb-2013 40 4,608 34 12-Noon
69 9/2012 A 10 19-Feb-2013 50 7,500 15 12-Noon
70 11/2012 A 9 19-Feb-2013 60 3,750 26 12-Noon
71 19/2012 A 5 19-Feb-2013 40 2,125 10 12-Noon
72 5/2011 A 25 20-Feb-2013 50 950 41 12-Noon
73 3/2012 A 14 20-Feb-2013 100 11,250 84 12-Noon
74 7/2012 A 13 20-Feb-2013 60 3,750 14 12-Noon
75 8/2012 A 13 20-Feb-2013 50 15,000 2 12-Noon
76 9/2006 A 76 21-Feb-2013 100 1,839 10 12-Noon
77 3/2009 A 50 21-Feb-2013 50 10,000 14 12-Noon
78 15/2012 A 6 21-Feb-2013 60 3,750 7 12-Noon
79 16/2012 A 6 21-Feb-2013 50 7,500 32 12-Noon
80 23/2012 A 3 21-Feb-2013 50 7,500 31 12-Noon
81 1/2010 A 38 22-Feb-2013 50 9,630 15 12-Noon
82 17/2010 A 30 22-Feb-2013 50 920 14 12-Noon
83 21/2010 A 29 22-Feb-2013 50 8,360 19 12-Noon
84 5/2012 A 13 22-Feb-2013 50 1,699 13 12-Noon
85 6/2012 A 13 22-Feb-2013 50 892 12 12-Noon
86 2/2010 A 38 23-Feb-2013 50 2,950 4 12-Noon
87 3/2010 A 38 23-Feb-2013 50 1,000 41 12-Noon
88 6/2010 A 37 23-Feb-2013 50 19,100 22 12-Noon
89 7/2011 A 21 23-Feb-2013 50 890 5 12-Noon
90 15/2011 A 17 23-Feb-2013 50 15,000 30 12-Noon
HOLIDAYS : 3, 9, 10, 17, 24

No comments:

Post a Comment