Wednesday, 6 May 2015

CHITTY DUE DETAILS FOR THE MONTH OF MAY 2015

The Kerala State Financial Enterprises Limited
Branch: PATTAMBI
Due details of Chitties for May 2015
Phone No 2212158










Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 20/2012 A 31 05/05/2015 40 50,000 38 12-Noon
2 2/2013 A 28 05/05/2015 40 4,948 34 12-Noon
3 11/2013 A 22 05/05/2015 50 1,800 5 12-Noon
4 2/2014 A 16 05/05/2015 40 2,225 24 12-Noon
5 9/2011 A 46 06/05/2015 50 9,910 26 12-Noon
6 10/2011 A 45 06/05/2015 50 2,000 42 12-Noon
7 11/2011 A 44 06/05/2015 60 4,749 12 12-Noon
8 18/2011 A 43 06/05/2015 50 9,498 8 12-Noon
9 15/2014 A 10 06/05/2015 50 1,630 13 12-Noon
10 21/2014 B 7 06/05/2015 40 2,122 45 12-Noon
11 21/2014 A 7 06/05/2015 40 4,500 40 12-Noon
12 2/2011 A 52 07/05/2015 100 7,500 23 12-Noon
13 19/2011 A 41 07/05/2015 60 4,709 13 12-Noon
14 15/2013 A 20 07/05/2015 40 2,472 13 12-Noon
15 4/2014 A 15 07/05/2015 50 1,799 42 12-Noon
16 24/2014 A 6 07/05/2015 50 1,500 23 12-Noon
17 17/2012 A 32 08/05/2015 50 18,940 15 12-Noon
18 21/2012 A 31 08/05/2015 40 4,985 38 12-Noon
19 22/2012 A 31 08/05/2015 60 4,496 39 12-Noon
20 21/2013 A 19 08/05/2015 50 1,998 17 12-Noon
21 16/2014 A 10 08/05/2015 60 3,750 49 12-Noon
22 19/2010 A 56 11/05/2015 100 4,348 44 12-Noon
23 16/2011 A 43 11/05/2015 60 4,575 34 12-Noon
24 1/2013 A 29 11/05/2015 40 2,472 25 12-Noon
25 8/2013 A 25 11/05/2015 40 2,500 3 12-Noon
26 14/2013 A 20 11/05/2015 50 17,160 27 12-Noon
27 17/2013 A 20 11/05/2015 40 4,675 38 12-Noon
28 19/2013 A 20 11/05/2015 60 3,750 54 12-Noon
29 18/2013 A 20 11/05/2015 50 8,670 31 12-Noon
30 20/2013 A 19 11/05/2015 30 95,000 29 12-Noon
31 5/2014 A 15 11/05/2015 50 9,290 16 12-Noon
32 8/2014 A 14 11/05/2015 50 848 32 12-Noon
33 14/2014 A 11 11/05/2015 40 4,325 32 12-Noon
34 14/2014 B 11 11/05/2015 40 2,147 69 12-Noon
35 13/2014 A 11 11/05/2015 50 15,000 39 12-Noon
36 2/2015 A 3 11/05/2015 60 3,750 56 12-Noon
37 14/2012 A 33 12/05/2015 40 5,000 12 12-Noon
38 14/2012 B 33 12/05/2015 40 2,500 71 12-Noon
39 5/2013 A 27 12/05/2015 100 3,750 98 12-Noon
40 25/2014 A 6 12/05/2015 60 3,750 35 12-Noon
41 26/2014 A 6 12/05/2015 50 15,000 23 12-Noon
42 20/2009 A 68 13/05/2015 100 4,650 69 12-Noon
43 12/2012 A 35 13/05/2015 40 4,850 36 12-Noon
44 6/2013 A 27 13/05/2015 60 4,183 33 12-Noon
45 6/2014 A 15 13/05/2015 50 16,798 2 12-Noon
46 4/2012 A 40 14/05/2015 40 2,500 8 12-Noon
47 10/2012 A 36 14/05/2015 40 2,500 25 12-Noon
48 13/2012 A 34 14/05/2015 50 2,000 2 12-Noon
49 12/2013 A 22 14/05/2015 40 4,747 22 12-Noon
50 4/2015 A 3 14/05/2015 50 7,500 8 12-Noon
51 4/2013 A 28 15/05/2015 50 948 44 12-Noon
52 3/2014 A 16 15/05/2015 60 3,750 21 12-Noon
53 19/2014 A 8 15/05/2015 50 15,000 7 12-Noon
54 7/2013 A 27 16/05/2015 50 18,040 36 12-Noon
55 10/2014 A 12 16/05/2015 50 7,500 46 12-Noon
56 1/2015 A 4 16/05/2015 40 2,125 27 12-Noon
57 7/2015 A 3 16/05/2015 40 4,250 30 12-Noon
58 21/2008 A 80 18/05/2015 100 4,925 17 12-Noon
59 13/2011 A 44 18/05/2015 50 2,000 8 12-Noon
60 14/2011 A 44 18/05/2015 50 1,000 30 12-Noon
61 18/2012 A 32 18/05/2015 50 1,898 33 12-Noon
62 3/2013 A 28 18/05/2015 50 1,878 16 12-Noon
63 9/2013 A 24 18/05/2015 50 8,760 32 12-Noon
64 1/2014 A 17 18/05/2015 40 4,500 23 12-Noon
65 11/2014 A 12 18/05/2015 60 3,750 11 12-Noon
66 18/2014 A 8 18/05/2015 100 7,500 82 12-Noon
67 3/2011 A 52 19/05/2015 100 839 31 12-Noon
68 9/2012 A 37 19/05/2015 50 9,500 10 12-Noon
69 11/2012 A 36 19/05/2015 60 4,666 51 12-Noon
70 19/2012 A 32 19/05/2015 40 2,450 39 12-Noon
71 22/2014 A 8 19/05/2015 50 7,500 28 12-Noon
72 3/2012 A 41 20/05/2015 100 11,250 81 12-Noon
73 7/2012 A 40 20/05/2015 60 4,700 57 12-Noon
74 8/2012 A 40 20/05/2015 50 20,000 27 12-Noon
75 27/2014 A 6 20/05/2015 50 3,000 20 12-Noon
76 15/2012 A 33 21/05/2015 60 4,450 17 12-Noon
77 16/2012 A 33 21/05/2015 50 9,780 31 12-Noon
78 23/2012 A 30 21/05/2015 50 8,940 24 12-Noon
79 22/2013 A 19 21/05/2015 50 927 39 12-Noon
80 17/2014 A 9 21/05/2015 60 3,750 58 12-Noon
81 5/2012 A 40 22/05/2015 50 2,000 37 12-Noon
82 6/2012 A 40 22/05/2015 50 1,000 28 12-Noon
83 10/2013 A 23 22/05/2015 60 4,340 34 12-Noon
84 5/2015 A 3 22/05/2015 60 11,250 40 12-Noon
85 6/2015 A 3 22/05/2015 100 3,750 12 12-Noon
86 7/2011 A 48 23/05/2015 50 1,000 30 12-Noon
87 15/2011 A 44 23/05/2015 50 20,000 20 12-Noon

No comments:

Post a Comment