The Kerala State Financial Enterprises Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATTAMBII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due details of Chitties | for April | 2015 | Phone No | 04662212158 09447797178 09495998073 |
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 9/2011 | A | 45 | 06-04-2015 | 50 | 9,898 | 37 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 10/2011 | A | 44 | 06-04-2015 | 50 | 2,000 | 23 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 11/2011 | A | 43 | 06-04-2015 | 60 | 4,749 | 30 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 18/2011 | A | 42 | 06-04-2015 | 50 | 9,499 | 14 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 20/2012 | A | 30 | 06-04-2015 | 40 | 50,000 | 39 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 2/2013 | A | 27 | 06-04-2015 | 40 | 4,872 | 37 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 11/2013 | A | 21 | 06-04-2015 | 50 | 1,849 | 2 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 2/2014 | A | 15 | 06-04-2015 | 40 | 2,125 | 21 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 15/2014 | A | 9 | 06-04-2015 | 50 | 1,693 | 42 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 21/2014 | B | 6 | 06-04-2015 | 40 | 2,123 | 60 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 21/2014 | A | 6 | 06-04-2015 | 40 | 3,998 | 30 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 2/2011 | A | 51 | 07-04-2015 | 100 | 7,500 | 32 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 19/2011 | A | 40 | 07-04-2015 | 60 | 4,830 | 12 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 15/2013 | A | 19 | 07-04-2015 | 40 | 2,398 | 14 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 4/2014 | A | 14 | 07-04-2015 | 50 | 1,878 | 4 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 24/2014 | A | 5 | 07-04-2015 | 50 | 1,500 | 50 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 17/2012 | A | 31 | 08-04-2015 | 50 | 18,560 | 6 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 21/2012 | A | 30 | 08-04-2015 | 40 | 4,912 | 5 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 22/2012 | A | 30 | 08-04-2015 | 60 | 4,497 | 58 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
20 | 21/2013 | A | 18 | 08-04-2015 | 50 | 1,878 | 9 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
21 | 16/2014 | A | 9 | 08-04-2015 | 60 | 3,750 | 18 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
22 | 17/2013 | A | 19 | 09-04-2015 | 40 | 4,745 | 35 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
23 | 20/2013 | A | 18 | 09-04-2015 | 30 | 92,167 | 4 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 8/2014 | A | 13 | 09-04-2015 | 50 | 868 | 49 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
25 | 14/2014 | A | 10 | 09-04-2015 | 40 | 4,172 | 10 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 14/2014 | B | 10 | 09-04-2015 | 40 | 2,220 | 67 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
27 | 16/2011 | A | 42 | 10-04-2015 | 60 | 4,499 | 41 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
28 | 1/2013 | A | 28 | 10-04-2015 | 40 | 2,473 | 23 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
29 | 8/2013 | A | 24 | 10-04-2015 | 40 | 2,473 | 38 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 14/2013 | A | 19 | 10-04-2015 | 50 | 17,100 | 47 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
31 | 2/2015 | A | 2 | 10-04-2015 | 60 | 3,750 | 21 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
32 | 20/2009 | A | 67 | 13-04-2015 | 100 | 4,680 | 60 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
33 | 19/2010 | A | 55 | 13-04-2015 | 100 | 4,250 | 95 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
34 | 1/2012 | A | 40 | 13-04-2015 | 40 | 2,500 | 11 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
35 | 2/2012 | A | 40 | 13-04-2015 | 40 | 5,000 | 31 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
36 | 12/2012 | A | 34 | 13-04-2015 | 40 | 4,870 | 31 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
37 | 14/2012 | B | 32 | 13-04-2015 | 40 | 2,500 | 63 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
38 | 14/2012 | A | 32 | 13-04-2015 | 40 | 5,000 | 32 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
39 | 5/2013 | A | 26 | 13-04-2015 | 100 | 3,750 | 26 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
40 | 6/2013 | A | 26 | 13-04-2015 | 60 | 4,398 | 18 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
41 | 19/2013 | A | 19 | 13-04-2015 | 60 | 3,750 | 39 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
42 | 18/2013 | A | 19 | 13-04-2015 | 50 | 8,500 | 16 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
43 | 5/2014 | A | 14 | 13-04-2015 | 50 | 8,440 | 20 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
44 | 6/2014 | A | 14 | 13-04-2015 | 50 | 15,000 | 35 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
45 | 13/2014 | A | 10 | 13-04-2015 | 50 | 15,000 | 47 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
46 | 25/2014 | A | 5 | 13-04-2015 | 60 | 3,750 | 42 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
47 | 26/2014 | A | 5 | 13-04-2015 | 50 | 15,000 | 9 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
48 | 4/2012 | A | 39 | 16-04-2015 | 40 | 2,500 | 35 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
49 | 10/2012 | A | 35 | 16-04-2015 | 40 | 2,500 | 18 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
50 | 13/2012 | A | 33 | 16-04-2015 | 50 | 1,924 | 22 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
51 | 4/2013 | A | 27 | 16-04-2015 | 50 | 930 | 43 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
52 | 7/2013 | A | 26 | 16-04-2015 | 50 | 17,960 | 7 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
53 | 12/2013 | A | 21 | 16-04-2015 | 40 | 4,725 | 37 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
54 | 3/2014 | A | 15 | 16-04-2015 | 60 | 3,750 | 4 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
55 | 10/2014 | A | 11 | 16-04-2015 | 50 | 7,500 | 17 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
56 | 19/2014 | A | 7 | 16-04-2015 | 50 | 15,000 | 22 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
57 | 1/2015 | A | 3 | 16-04-2015 | 40 | 2,113 | 21 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
58 | 4/2015 | A | 2 | 16-04-2015 | 50 | 7,500 | 40 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
59 | 7/2015 | A | 2 | 16-04-2015 | 40 | 3,750 | 35 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
60 | 13/2011 | A | 43 | 17-04-2015 | 50 | 2,000 | 31 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
61 | 14/2011 | A | 43 | 17-04-2015 | 50 | 1,000 | 28 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
62 | 18/2012 | A | 31 | 17-04-2015 | 50 | 1,898 | 40 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
63 | 9/2013 | A | 23 | 17-04-2015 | 50 | 8,900 | 39 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
64 | 1/2014 | A | 16 | 17-04-2015 | 40 | 4,500 | 39 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
65 | 21/2008 | A | 79 | 18-04-2015 | 100 | 4,931 | 78 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
66 | 3/2013 | A | 27 | 18-04-2015 | 50 | 1,858 | 35 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
67 | 11/2014 | A | 11 | 18-04-2015 | 60 | 3,750 | 51 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
68 | 18/2014 | A | 7 | 18-04-2015 | 100 | 7,500 | 28 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
69 | 3/2011 | A | 51 | 20-04-2015 | 100 | 750 | 57 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
70 | 3/2012 | A | 40 | 20-04-2015 | 100 | 11,250 | 16 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
71 | 7/2012 | A | 39 | 20-04-2015 | 60 | 4,500 | 37 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
72 | 8/2012 | A | 39 | 20-04-2015 | 50 | 20,000 | 11 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
73 | 9/2012 | A | 36 | 20-04-2015 | 50 | 9,400 | 32 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
74 | 11/2012 | A | 35 | 20-04-2015 | 60 | 4,742 | 24 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
75 | 19/2012 | A | 31 | 20-04-2015 | 40 | 2,375 | 31 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
76 | 22/2014 | A | 7 | 20-04-2015 | 50 | 7,500 | 30 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
77 | 27/2014 | A | 5 | 20-04-2015 | 50 | 3,000 | 8 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
78 | 15/2012 | A | 32 | 21-04-2015 | 60 | 4,384 | 20 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
79 | 16/2012 | A | 32 | 21-04-2015 | 50 | 9,480 | 10 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
80 | 23/2012 | A | 29 | 21-04-2015 | 50 | 8,940 | 10 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
81 | 22/2013 | A | 18 | 21-04-2015 | 50 | 926 | 44 | 12-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
82 | 17/2014 | A | 8 | 21-04-2015 | 60 | 3,750 | 50 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
83 | 5/2012 | A | 39 | 22-04-2015 | 50 | 2,000 | 27 | 12-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
84 | 6/2012 | A | 39 | 22-04-2015 | 50 | 1,000 | 50 | 12-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
85 | 10/2013 | A | 22 | 22-04-2015 | 60 | 3,750 | 25 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
86 | 5/2015 | A | 2 | 22-04-2015 | 60 | 11,250 | 24 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
87 | 6/2015 | A | 2 | 22-04-2015 | 100 | 3,750 | 46 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
88 | 7/2011 | A | 47 | 23-04-2015 | 50 | 1,000 | 11 | 12-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
89 | 15/2011 | A | 43 | 23-04-2015 | 50 | 20,000 | 13 | 12-Noon |
HOLIDAYS IN APRIL 2015 : 02, 03, 05, 11, 12, 14, 15, 19, 26
No comments:
Post a Comment