The Kerala State Financial Enterprises Limited |
||||||||||
|
||||||||||
എല്ലാവർക്കും ഞങ്ങളുടെ ക്രിസ്തുമസ് - പുതുവത്സരാശംസകൾ Due details of Chitties for December 2014 |
Phone No 2212158 |
|||||||||
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time | ||
1 | 20/2012 | A | 26 | 05-Dec-2014 | 40 | 48,675 | 19 | 12-Noon | ||
2 | 2/2013 | A | 23 | 05-Dec-2014 | 40 | 4,625 | 14 | 12-Noon | ||
3 | 11/2013 | A | 17 | 05-Dec-2014 | 50 | 1,800 | 3 | 12-Noon | ||
4 | 2/2014 | A | 11 | 05-Dec-2014 | 40 | 2,198 | 5 | 12-Noon | ||
5 | 9/2011 | A | 41 | 06-Dec-2014 | 50 | 9,620 | 41 | 12-Noon | ||
6 | 10/2011 | A | 40 | 06-Dec-2014 | 50 | 2,000 | 50 | 12-Noon | ||
7 | 11/2011 | A | 39 | 06-Dec-2014 | 60 | 4,582 | 4 | 12-Noon | ||
8 | 18/2011 | A | 38 | 06-Dec-2014 | 50 | 9,360 | 50 | 12-Noon | ||
9 | 15/2014 | A | 5 | 06-Dec-2014 | 50 | 1,500 | 17 | 12-Noon | ||
10 | 21/2014 | A | 2 | 06-Dec-2014 | 40 | 3,750 | 37 | 12-Noon | ||
11 | 21/2014 | B | 2 | 06-Dec-2014 | 40 | 1,875 | 62 | 12-Noon | ||
12 | 2/2011 | A | 47 | 08-Dec-2014 | 100 | 7,500 | 93 | 12-Noon | ||
13 | 19/2011 | A | 36 | 08-Dec-2014 | 60 | 4,376 | 58 | 12-Noon | ||
14 | 17/2012 | A | 27 | 08-Dec-2014 | 50 | 18,400 | 36 | 12-Noon | ||
15 | 21/2012 | A | 26 | 08-Dec-2014 | 40 | 4,848 | 8 | 12-Noon | ||
16 | 22/2012 | A | 26 | 08-Dec-2014 | 60 | 4,247 | 9 | 12-Noon | ||
17 | 15/2013 | A | 15 | 08-Dec-2014 | 40 | 2,247 | 34 | 12-Noon | ||
18 | 21/2013 | A | 14 | 08-Dec-2014 | 50 | 1,500 | 50 | 12-Noon | ||
19 | 4/2014 | A | 10 | 08-Dec-2014 | 50 | 1,780 | 19 | 12-Noon | ||
20 | 16/2014 | A | 5 | 08-Dec-2014 | 60 | 3,750 | 51 | 12-Noon | ||
21 | 17/2013 | A | 15 | 09-Dec-2014 | 40 | 4,370 | 37 | 12-Noon | ||
22 | 20/2013 | A | 14 | 09-Dec-2014 | 30 | 92,667 | 11 | 12-Noon | ||
23 | 8/2014 | A | 9 | 09-Dec-2014 | 50 | 849 | 29 | 12-Noon | ||
24 | 14/2014 | A | 6 | 09-Dec-2014 | 40 | 4,085 | 35 | 12-Noon | ||
25 | 14/2014 | B | 6 | 09-Dec-2014 | 40 | 1,875 | 56 | 12-Noon | ||
26 | 16/2011 | A | 38 | 10-Dec-2014 | 60 | 4,396 | 12 | 12-Noon | ||
27 | 1/2013 | A | 24 | 10-Dec-2014 | 40 | 2,371 | 9 | 12-Noon | ||
28 | 8/2013 | A | 20 | 10-Dec-2014 | 40 | 2,375 | 24 | 12-Noon | ||
29 | 14/2013 | A | 15 | 10-Dec-2014 | 50 | 17,000 | 22 | 12-Noon | ||
30 | 19/2010 | A | 51 | 11-Dec-2014 | 100 | 4,250 | 8 | 12-Noon | ||
31 | 17/2011 | A | 38 | 11-Dec-2014 | 40 | 2,500 | 29 | 12-Noon | ||
32 | 18/2013 | A | 15 | 11-Dec-2014 | 50 | 8,000 | 4 | 12-Noon | ||
33 | 19/2013 | A | 15 | 11-Dec-2014 | 60 | 3,750 | 49 | 12-Noon | ||
34 | 5/2014 | A | 10 | 11-Dec-2014 | 50 | 7,690 | 36 | 12-Noon | ||
35 | 13/2014 | A | 6 | 11-Dec-2014 | 50 | 15,000 | 45 | 12-Noon | ||
36 | 25/2010 | A | 50 | 12-Dec-2014 | 50 | 3,000 | 47 | 12-Noon | ||
37 | 2/2012 | A | 36 | 12-Dec-2014 | 40 | 5,000 | 6 | 12-Noon | ||
38 | 14/2012 | A | 28 | 12-Dec-2014 | 40 | 4,950 | 9 | 12-Noon | ||
39 | 14/2012 | B | 28 | 12-Dec-2014 | 40 | 2,440 | 61 | 12-Noon | ||
40 | 5/2013 | A | 22 | 12-Dec-2014 | 100 | 3,750 | 19 | 12-Noon | ||
41 | 20/2009 | A | 63 | 15-Dec-2014 | 100 | 4,260 | 2 | 12-Noon | ||
42 | 28/2010 | A | 48 | 15-Dec-2014 | 50 | 1,000 | 29 | 12-Noon | ||
43 | 30/2010 | A | 48 | 15-Dec-2014 | 50 | 20,000 | 11 | 12-Noon | ||
44 | 1/2012 | A | 36 | 15-Dec-2014 | 40 | 2,500 | 35 | 12-Noon | ||
45 | 4/2012 | A | 35 | 15-Dec-2014 | 40 | 2,500 | 20 | 12-Noon | ||
46 | 10/2012 | A | 31 | 15-Dec-2014 | 40 | 2,496 | 32 | 12-Noon | ||
47 | 12/2012 | A | 30 | 15-Dec-2014 | 40 | 4,787 | 18 | 12-Noon | ||
48 | 13/2012 | A | 29 | 15-Dec-2014 | 50 | 1,896 | 45 | 12-Noon | ||
49 | 4/2013 | A | 23 | 15-Dec-2014 | 50 | 905 | 34 | 12-Noon | ||
50 | 6/2013 | A | 22 | 15-Dec-2014 | 60 | 4,517 | 17 | 12-Noon | ||
51 | 12/2013 | A | 17 | 15-Dec-2014 | 40 | 4,624 | 36 | 12-Noon | ||
52 | 3/2014 | A | 11 | 15-Dec-2014 | 60 | 3,750 | 6 | 12-Noon | ||
53 | 6/2014 | A | 10 | 15-Dec-2014 | 50 | 15,000 | 44 | 12-Noon | ||
54 | 19/2014 | A | 3 | 15-Dec-2014 | 50 | 15,000 | 34 | 12-Noon | ||
55 | 12/2011 | B | 39 | 16-Dec-2014 | 40 | 2,500 | 60 | 12-Noon | ||
56 | 12/2011 | A | 39 | 16-Dec-2014 | 40 | 5,000 | 13 | 12-Noon | ||
57 | 7/2013 | A | 22 | 16-Dec-2014 | 50 | 16,940 | 11 | 12-Noon | ||
58 | 10/2014 | A | 7 | 16-Dec-2014 | 50 | 7,500 | 9 | 12-Noon | ||
59 | 1/2011 | A | 48 | 17-Dec-2014 | 50 | 2,000 | 38 | 12-Noon | ||
60 | 13/2011 | A | 39 | 17-Dec-2014 | 50 | 1,930 | 26 | 12-Noon | ||
61 | 14/2011 | A | 39 | 17-Dec-2014 | 50 | 1,000 | 43 | 12-Noon | ||
62 | 18/2012 | A | 27 | 17-Dec-2014 | 50 | 1,888 | 7 | 12-Noon | ||
63 | 9/2013 | A | 19 | 17-Dec-2014 | 50 | 8,600 | 10 | 12-Noon | ||
64 | 1/2014 | A | 12 | 17-Dec-2014 | 40 | 4,372 | 25 | 12-Noon | ||
65 | 21/2008 | A | 75 | 18-Dec-2014 | 100 | 4,840 | 53 | 12-Noon | ||
66 | 3/2013 | A | 23 | 18-Dec-2014 | 50 | 1,764 | 41 | 12-Noon | ||
67 | 11/2014 | A | 7 | 18-Dec-2014 | 60 | 3,750 | 15 | 12-Noon | ||
68 | 18/2014 | A | 3 | 18-Dec-2014 | 100 | 7,500 | 81 | 12-Noon | ||
69 | 3/2011 | A | 47 | 19-Dec-2014 | 100 | 750 | 15 | 12-Noon | ||
70 | 9/2012 | A | 32 | 19-Dec-2014 | 50 | 9,100 | 2 | 12-Noon | ||
71 | 11/2012 | A | 31 | 19-Dec-2014 | 60 | 4,083 | 41 | 12-Noon | ||
72 | 19/2012 | A | 27 | 19-Dec-2014 | 40 | 2,375 | 7 | 12-Noon | ||
73 | 22/2014 | A | 3 | 19-Dec-2014 | 50 | 7,500 | 26 | 12-Noon | ||
74 | 5/2011 | A | 47 | 20-Dec-2014 | 50 | 1,000 | 34 | 12-Noon | ||
75 | 3/2012 | A | 36 | 20-Dec-2014 | 100 | 11,250 | 25 | 12-Noon | ||
76 | 7/2012 | A | 35 | 20-Dec-2014 | 60 | 4,250 | 60 | 12-Noon | ||
77 | 8/2012 | A | 35 | 20-Dec-2014 | 50 | 19,580 | 19 | 12-Noon | ||
78 | 9/2006 | A | 98 | 22-Dec-2014 | 100 | 2,000 | 20 | 12-Noon | ||
79 | 6/2012 | A | 35 | 22-Dec-2014 | 50 | 969 | 26 | 12-Noon | ||
80 | 5/2012 | A | 35 | 22-Dec-2014 | 50 | 2,000 | 9 | 12-Noon | ||
81 | 15/2012 | A | 28 | 22-Dec-2014 | 60 | 4,333 | 10 | 12-Noon | ||
82 | 16/2012 | A | 28 | 22-Dec-2014 | 50 | 9,070 | 19 | 12-Noon | ||
83 | 23/2012 | A | 25 | 22-Dec-2014 | 50 | 8,798 | 14 | 12-Noon | ||
84 | 10/2013 | A | 18 | 22-Dec-2014 | 60 | 3,750 | 3 | 12-Noon | ||
85 | 22/2013 | A | 14 | 22-Dec-2014 | 50 | 848 | 30 | 12-Noon | ||
86 | 17/2014 | A | 4 | 22-Dec-2014 | 60 | 3,750 | 51 | 12-Noon | ||
87 | 7/2011 | A | 43 | 23-Dec-2014 | 50 | 1,000 | 14 | 12-Noon | ||
88 | 15/2011 | A | 39 | 23-Dec-2014 | 50 | 20,000 | 44 | 12-Noon | ||
HOLIDAYS : 7, 13, 14, 21, 25, 28 |
This is the blog of PATTAMBI Branch of the KSFE Ltd. (A Government of Kerala Undertaking). You can find information about KSFE chitty in general and subscription details of all chitty of PATTAMBI branch of KSFE. If you are from PATTAMBI or nearby places, or a person of KERALA Origin, we invite you to enroll in our chitty and other schemes. You may also contact us for all your Financial Needs. Please feel free to CALL US at 04662212158 OR 09447797178 OR visit our Corporate website www.ksfe.com
Wednesday 26 November 2014
CHITTY DUE DETAILS FOR THE MONTH OF DECEMBER 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment