The Kerala State Financial Enterprises LimitedPATTAMBI BranchDue details of Chitties for March 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone : | 04662212158 09447797178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 20/2012 | A | 17 | 05-Mar-14 | 40 | 43,748 | 17 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 02/2013 | A | 14 | 05-Mar-14 | 40 | 4,188 | 18 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 11/2013 | A | 8 | 05-Mar-14 | 50 | 1,500 | 23 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 02/2014 | A | 2 | 05-Mar-14 | 40 | 1,875 | 36 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 09/2011 | A | 32 | 06-Mar-14 | 50 | 9,298 | 43 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 10/2011 | A | 31 | 06-Mar-14 | 50 | 1,897 | 17 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 11/2011 | A | 30 | 06-Mar-14 | 60 | 4,417 | 51 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 18/2011 | A | 29 | 06-Mar-14 | 50 | 8,818 | 38 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 02/2011 | A | 38 | 07-Mar-14 | 100 | 7,500 | 76 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 06/2011 | A | 34 | 07-Mar-14 | 40 | 2,445 | 21 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 19/2011 | A | 27 | 07-Mar-14 | 60 | 3,750 | 7 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 15/2013 | A | 6 | 07-Mar-14 | 40 | 2,124 | 22 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 03/2006 | A | 97 | 10-Mar-14 | 100 | 1,000 | 62 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 04/2010 | A | 50 | 10-Mar-14 | 50 | 2,000 | 12 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 08/2010 | A | 49 | 10-Mar-14 | 50 | 1,000 | 38 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 27/2010 | A | 40 | 10-Mar-14 | 40 | 2,500 | 12 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 16/2011 | A | 29 | 10-Mar-14 | 60 | 4,234 | 5 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 17/2012 | A | 18 | 10-Mar-14 | 50 | 16,260 | 4 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 21/2012 | A | 17 | 10-Mar-14 | 40 | 4,612 | 18 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
20 | 22/2012 | A | 17 | 10-Mar-14 | 60 | 3,750 | 57 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
21 | 01/2013 | A | 15 | 10-Mar-14 | 40 | 2,262 | 16 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
22 | 08/2013 | A | 11 | 10-Mar-14 | 40 | 1,875 | 17 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
23 | 14/2013 | A | 6 | 10-Mar-14 | 50 | 15,000 | 16 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 17/2013 | A | 6 | 10-Mar-14 | 40 | 4,373 | 2 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
25 | 21/2013 | A | 5 | 10-Mar-14 | 50 | 1,500 | 15 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 20/2013 | A | 5 | 10-Mar-14 | 30 | 81,500 | 23 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
27 | 19/2010 | A | 42 | 11-Mar-14 | 100 | 3,750 | 43 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
28 | 17/2011 | A | 29 | 11-Mar-14 | 40 | 2,475 | 26 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
29 | 19/2013 | A | 6 | 11-Mar-14 | 60 | 3,750 | 51 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 18/2013 | A | 6 | 11-Mar-14 | 50 | 7,500 | 23 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
31 | 25/2010 | A | 41 | 12-Mar-14 | 50 | 3,000 | 39 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
32 | 02/2012 | A | 27 | 12-Mar-14 | 40 | 4,748 | 2 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
33 | 14/2012 | B | 19 | 12-Mar-14 | 40 | 2,371 | 53 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
34 | 14/2012 | A | 19 | 12-Mar-14 | 40 | 4,492 | 6 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
35 | 05/2013 | A | 13 | 12-Mar-14 | 100 | 3,750 | 87 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
36 | 20/2009 | A | 54 | 13-Mar-14 | 100 | 3,750 | 67 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
37 | 01/2012 | A | 27 | 13-Mar-14 | 40 | 2,472 | 22 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
38 | 12/2012 | A | 21 | 13-Mar-14 | 40 | 4,500 | 25 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
39 | 06/2013 | A | 13 | 13-Mar-14 | 60 | 3,750 | 26 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
40 | 20/2010 | A | 42 | 14-Mar-14 | 50 | 1,000 | 31 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
41 | 28/2010 | A | 39 | 14-Mar-14 | 50 | 1,000 | 33 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
42 | 04/2012 | A | 26 | 14-Mar-14 | 40 | 2,248 | 6 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
43 | 10/2012 | A | 22 | 14-Mar-14 | 40 | 2,373 | 34 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
44 | 13/2012 | A | 20 | 14-Mar-14 | 50 | 1,879 | 46 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
45 | 12/2013 | A | 8 | 14-Mar-14 | 40 | 4,374 | 25 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
46 | 29/2010 | A | 39 | 15-Mar-14 | 40 | 5,000 | 11 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
47 | 30/2010 | A | 39 | 15-Mar-14 | 50 | 19,800 | 19 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
48 | 04/2013 | A | 14 | 15-Mar-14 | 50 | 889 | 13 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
49 | 03/2014 | A | 2 | 15-Mar-14 | 60 | 3,750 | 49 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
50 | 14/2010 | A | 44 | 17-Mar-14 | 50 | 10,000 | 2 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
51 | 14/2010 | B | 44 | 17-Mar-14 | 50 | 1,000 | 72 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
52 | 01/2011 | A | 39 | 17-Mar-14 | 50 | 1,980 | 14 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
53 | 08/2011 | A | 34 | 17-Mar-14 | 40 | 5,000 | 20 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
54 | 12/2011 | A | 30 | 17-Mar-14 | 40 | 4,952 | 39 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
55 | 12/2011 | B | 30 | 17-Mar-14 | 40 | 2,500 | 51 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
56 | 14/2011 | A | 30 | 17-Mar-14 | 50 | 950 | 21 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
57 | 13/2011 | A | 30 | 17-Mar-14 | 50 | 1,880 | 38 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
58 | 18/2012 | A | 18 | 17-Mar-14 | 50 | 1,959 | 29 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
59 | 07/2013 | A | 13 | 17-Mar-14 | 50 | 15,000 | 25 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
60 | 09/2013 | A | 10 | 17-Mar-14 | 50 | 8,460 | 17 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
61 | 01/2014 | A | 3 | 17-Mar-14 | 40 | 4,049 | 40 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
62 | 21/2008 | A | 66 | 18-Mar-14 | 100 | 4,650 | 71 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
63 | 16/2010 | A | 43 | 18-Mar-14 | 50 | 1,999 | 42 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
64 | 22/2010 | A | 42 | 18-Mar-14 | 50 | 1,000 | 33 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
65 | 24/2010 | A | 42 | 18-Mar-14 | 50 | 1,997 | 6 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
66 | 03/2013 | A | 14 | 18-Mar-14 | 50 | 1,679 | 20 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
67 | 03/2011 | A | 38 | 19-Mar-14 | 100 | 750 | 59 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
68 | 04/2011 | A | 38 | 19-Mar-14 | 40 | 5,000 | 40 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
69 | 09/2012 | A | 23 | 19-Mar-14 | 50 | 8,500 | 7 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
70 | 11/2012 | A | 22 | 19-Mar-14 | 60 | 3,750 | 17 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
71 | 19/2012 | A | 18 | 19-Mar-14 | 40 | 2,224 | 4 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
72 | 05/2011 | A | 38 | 20-Mar-14 | 50 | 1,000 | 35 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
73 | 03/2012 | A | 27 | 20-Mar-14 | 100 | 11,250 | 71 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
74 | 07/2012 | A | 26 | 20-Mar-14 | 60 | 4,167 | 27 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
75 | 08/2012 | A | 26 | 20-Mar-14 | 50 | 17,997 | 14 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
76 | 09/2006 | A | 89 | 21-Mar-14 | 100 | 2,000 | 47 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
77 | 15/2012 | A | 19 | 21-Mar-14 | 60 | 3,750 | 52 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
78 | 16/2012 | A | 19 | 21-Mar-14 | 50 | 8,496 | 7 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
79 | 23/2012 | A | 16 | 21-Mar-14 | 50 | 7,500 | 17 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
80 | 22/2013 | A | 5 | 21-Mar-14 | 50 | 750 | 10 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
81 | 17/2010 | A | 43 | 22-Mar-14 | 50 | 1,000 | 22 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
82 | 21/2010 | A | 42 | 22-Mar-14 | 50 | 9,797 | 48 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
83 | 05/2012 | A | 26 | 22-Mar-14 | 50 | 1,898 | 44 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
84 | 06/2012 | A | 26 | 22-Mar-14 | 50 | 869 | 43 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
85 | 10/2013 | A | 9 | 22-Mar-14 | 60 | 3,750 | 30 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
86 | 06/2010 | A | 50 | 24-Mar-14 | 50 | 20,000 | 24 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
87 | 07/2011 | A | 34 | 24-Mar-14 | 50 | 929 | 16 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
88 | 15/2011 | A | 30 | 24-Mar-14 | 50 | 17,998 | 32 | 12-Noon |
HOLIDAYS IN MARCH 2014 : 2,8,9,16,23,30.
No comments:
Post a Comment