Tuesday, 5 November 2013

CHITTY DUE DETAILS FOR THE MONTH OF NOVEMBER 2013

The Kerala State Financial Enterprises Limited
Branch: PATTAMBI







Due details of Chitties for

November 2013
Phone No 2212158
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time









1 18/2010 A 38 05-Nov-2013 40 2,500 3 12-Noon
2 20/2012 A 13 05-Nov-2013 40 38,925 15 12-Noon
3 2/2013 A 10 05-Nov-2013 40 3,990 17 12-Noon
4 11/2013 A 4 05-Nov-2013 50 1,500 19 12-Noon
5 9/2011 A 28 06-Nov-2013 50 9,000 40 12-Noon
6 10/2011 A 27 06-Nov-2013 50 1,800 21 12-Noon
7 11/2011 A 26 06-Nov-2013 60 4,417 18 12-Noon
8 18/2011 A 25 06-Nov-2013 50 8,499 30 12-Noon
9 9/2005 A 98 07-Nov-2013 100 3,000 73 12-Noon
10 2/2011 A 34 07-Nov-2013 100 7,500 9 12-Noon
11 6/2011 A 30 07-Nov-2013 40 2,478 11 12-Noon
12 19/2011 A 23 07-Nov-2013 60 3,750 10 12-Noon
13 15/2013 A 2 07-Nov-2013 40 1,875 23 12-Noon
14 17/2012 A 14 08-Nov-2013 50 15,000 49 12-Noon
15 22/2012 A 13 08-Nov-2013 60 3,750 41 12-Noon
16 21/2012 A 13 08-Nov-2013 40 4,493 40 12-Noon
17 3/2006 A 93 11-Nov-2013 100 1,000 47 12-Noon
18 18/2009 A 50 11-Nov-2013 50 1,000 7 12-Noon
19 21/2009 A 48 11-Nov-2013 50 2,000 22 12-Noon
20 4/2010 A 46 11-Nov-2013 50 2,000 7 12-Noon
21 8/2010 A 45 11-Nov-2013 50 1,000 8 12-Noon
22 19/2010 A 38 11-Nov-2013 100 3,750 28 12-Noon
23 27/2010 A 36 11-Nov-2013 40 2,500 6 12-Noon
24 16/2011 A 25 11-Nov-2013 60 4,350 19 12-Noon
25 17/2011 A 25 11-Nov-2013 40 2,425 17 12-Noon
26 1/2013 A 11 11-Nov-2013 40 2,198 28 12-Noon
27 8/2013 A 7 11-Nov-2013 40 2,122 40 12-Noon
28 14/2013 A 2 11-Nov-2013 50 15,000 40 12-Noon
29 17/2013 A 2 11-Nov-2013 40 3,750 34 12-Noon
30 18/2013 A 2 11-Nov-2013 50 7,500 12 12-Noon
31 19/2013 A 2 11-Nov-2013 60 3,750 36 12-Noon
32 25/2010 A 37 12-Nov-2013 50 2,900 40 12-Noon
33 2/2012 A 23 12-Nov-2013 40 4,622 7 12-Noon
34 14/2012 A 15 12-Nov-2013 40 4,371 22 12-Noon
35 14/2012 B 15 12-Nov-2013 40 2,320 49 12-Noon
36 5/2013 A 9 12-Nov-2013 100 3,750 6 12-Noon
37 20/2009 A 50 13-Nov-2013 100 3,750 100 12-Noon
38 15/2010 A 39 13-Nov-2013 40 5,000 24 12-Noon
39 1/2012 A 23 13-Nov-2013 40 2,500 15 12-Noon
40 12/2012 A 17 13-Nov-2013 40 4,438 24 12-Noon
41 6/2013 A 9 13-Nov-2013 60 3,750 24 12-Noon
42 20/2010 A 38 15-Nov-2013 50 1,000 5 12-Noon
43 28/2010 A 35 15-Nov-2013 50 989 41 12-Noon
44 29/2010 A 35 15-Nov-2013 40 5,000 31 12-Noon
45 30/2010 A 35 15-Nov-2013 50 17,970 37 12-Noon
46 4/2012 A 22 15-Nov-2013 40 2,187 9 12-Noon
47 10/2012 A 18 15-Nov-2013 40 2,375 27 12-Noon
48 13/2012 A 16 15-Nov-2013 50 1,798 7 12-Noon
49 4/2013 A 10 15-Nov-2013 50 850 27 12-Noon
50 12/2013 A 4 15-Nov-2013 40 4,425 7 12-Noon
51 14/2010 A 40 16-Nov-2013 50 10,000 15 12-Noon
52 14/2010 B 40 16-Nov-2013 50 1,000 60 12-Noon
53 8/2011 A 30 16-Nov-2013 40 4,874 19 12-Noon
54 12/2011 A 26 16-Nov-2013 40 4,846 10 12-Noon
55 12/2011 B 26 16-Nov-2013 40 2,487 56 12-Noon
56 7/2013 A 9 16-Nov-2013 50 15,000 22 12-Noon
57 21/2008 A 62 18-Nov-2013 100 4,629 65 12-Noon
58 16/2010 A 39 18-Nov-2013 50 2,000 32 12-Noon
59 24/2010 A 38 18-Nov-2013 50 1,940 19 12-Noon
60 23/2010 A 38 18-Nov-2013 40 5,000 22 12-Noon
61 22/2010 A 38 18-Nov-2013 50 1,000 34 12-Noon
62 1/2011 A 35 18-Nov-2013 50 2,000 36 12-Noon
63 13/2011 A 26 18-Nov-2013 50 1,898 27 12-Noon
64 14/2011 A 26 18-Nov-2013 50 1,000 18 12-Noon
65 18/2012 A 14 18-Nov-2013 50 1,620 15 12-Noon
66 3/2013 A 10 18-Nov-2013 50 1,500 49 12-Noon
67 9/2013 A 6 18-Nov-2013 50 7,500 14 12-Noon
68 23/2009 A 48 19-Nov-2013 50 1,000 5 12-Noon
69 4/2011 A 34 19-Nov-2013 40 5,000 17 12-Noon
70 3/2011 A 34 19-Nov-2013 100 750 63 12-Noon
71 9/2012 A 19 19-Nov-2013 50 8,500 28 12-Noon
72 11/2012 A 18 19-Nov-2013 60 3,750 36 12-Noon
73 19/2012 A 14 19-Nov-2013 40 2,125 36 12-Noon
74 5/2011 A 34 20-Nov-2013 50 1,000 49 12-Noon
75 3/2012 A 23 20-Nov-2013 100 11,250 77 12-Noon
76 7/2012 A 22 20-Nov-2013 60 4,245 24 12-Noon
77 8/2012 A 22 20-Nov-2013 50 16,978 5 12-Noon
78 9/2006 A 85 21-Nov-2013 100 1,974 44 12-Noon
79 15/2012 A 15 21-Nov-2013 60 3,750 33 12-Noon
80 16/2012 A 15 21-Nov-2013 50 7,500 25 12-Noon
81 23/2012 A 12 21-Nov-2013 50 7,500 38 12-Noon
82 1/2010 A 47 22-Nov-2013 50 10,000 46 12-Noon
83 17/2010 A 39 22-Nov-2013 50 1,000 43 12-Noon
84 21/2010 A 38 22-Nov-2013 50 9,500 45 12-Noon
85 6/2012 A 22 22-Nov-2013 50 852 3 12-Noon
86 5/2012 A 22 22-Nov-2013 50 1,878 14 12-Noon
87 10/2013 A 5 22-Nov-2013 60 3,750 55 12-Noon
88 2/2010 A 47 23-Nov-2013 50 3,000 10 12-Noon
89 3/2010 A 47 23-Nov-2013 50 1,000 46 12-Noon
90 6/2010 A 46 23-Nov-2013 50 20,000 48 12-Noon
91 7/2011 A 30 23-Nov-2013 50 908 3 12-Noon
92 15/2011 A 26 23-Nov-2013 50 16,500 14 12-Noon
HOLIDAYS : 2, 3, 9, 10, 14, 17, 24

No comments:

Post a Comment