Friday, 30 August 2013

AMOUNT DUE FOR THE MONTH OF SEPTEMBER 2013

The Kerala State Financial Enterprises Limited
Branch     PATTAMBI

ELLAVARKKUM ONASAMSAKAL


Due details of  Chitties  for  September    2013 0466 2212158

Phone No         9447797178

Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 18/2010 A 36 05-09-2013 40 2,485 8 12-Noon
2 20/2012 A 11 05-09-2013 40 44,700 14 12-Noon
3 2/2013 A 8 05-09-2013 40 4,045 33 12-Noon
4 11/2013 A 2 05-09-2013 50 1,500 12 12-Noon
5 9/2011 A 26 06-09-2013 50 8,550 28 12-Noon
6 10/2011 A 25 06-09-2013 50 1,799 45 12-Noon
7 11/2011 A 24 06-09-2013 60 4,266 37 12-Noon
8 18/2011 A 23 06-09-2013 50 7,500 23 12-Noon
9 9/2005 A 96 07-09-2013 100 3,000 67 12-Noon
10 2/2011 A 32 07-09-2013 100 7,500 85 12-Noon
11 6/2011 A 28 07-09-2013 40 2,496 39 12-Noon
12 19/2011 A 21 07-09-2013 60 3,750 31 12-Noon
13 11/2009 A 50 09-09-2013 50 2,000 34 12-Noon
14 17/2009 A 49 09-09-2013 50 2,000 45 12-Noon
15 18/2009 A 48 09-09-2013 50 1,000 37 12-Noon
16 4/2010 A 44 09-09-2013 50 2,000 33 12-Noon
17 8/2010 A 43 09-09-2013 50 1,000 19 12-Noon
18 27/2010 A 34 09-09-2013 40 2,500 7 12-Noon
19 17/2012 A 12 09-09-2013 50 15,000 48 12-Noon
20 21/2012 A 11 09-09-2013 40 4,125 2 12-Noon
21 22/2012 A 11 09-09-2013 60 3,750 11 12-Noon
22 3/2006 A 91 10-09-2013 100 1,000 96 12-Noon
23 21/2009 A 46 10-09-2013 50 2,000 25 12-Noon
24 16/2011 A 23 10-09-2013 60 4,082 29 12-Noon
25 1/2013 A 9 10-09-2013 40 2,195 14 12-Noon
26 8/2013 A 5 10-09-2013 40 2,125 10 12-Noon
27 9/2009 A 50 11-09-2013 50 1,000 30 12-Noon
28 13/2010 A 40 11-09-2013 40 2,500 17 12-Noon
29 19/2010 A 36 11-09-2013 100 3,750 34 12-Noon
30 17/2011 A 23 11-09-2013 40 2,322 6 12-Noon
31 25/2010 A 35 12-09-2013 50 2,850 21 12-Noon
32 2/2012 A 21 12-09-2013 40 4,612 12 12-Noon
33 14/2012 A 13 12-09-2013 40 4,250 30 12-Noon
34 14/2012 B 13 12-09-2013 40 2,245 79 12-Noon
35 5/2013 A 7 12-09-2013 100 3,750 71 12-Noon
36 20/2009 A 48 13-09-2013 100 3,750 72 12-Noon
37 15/2010 A 37 13-09-2013 40 5,000 34 12-Noon
38 1/2012 A 21 13-09-2013 40 2,425 38 12-Noon
39 12/2012 A 15 13-09-2013 40 4,372 19 12-Noon
40 6/2013 A 7 13-09-2013 60 3,750 40 12-Noon
41 21/2008 A 60 19-09-2013 100 4,250 26 12-Noon
42 14/2009 A 50 19-09-2013 50 1,000 36 12-Noon
43 15/2009 A 49 19-09-2013 50 10,000 12 12-Noon
44 23/2009 A 46 19-09-2013 50 1,000 27 12-Noon
45 14/2010 A 38 19-09-2013 50 10,000 25 12-Noon
46 14/2010 B 38 19-09-2013 50 1,000 75 12-Noon
47 16/2010 A 37 19-09-2013 50 1,938 50 12-Noon
48 20/2010 A 36 19-09-2013 50 990 42 12-Noon
49 22/2010 A 36 19-09-2013 50 1,000 9 12-Noon
50 23/2010 A 36 19-09-2013 40 5,000 30 12-Noon
51 24/2010 A 36 19-09-2013 50 1,977 41 12-Noon
52 28/2010 A 33 19-09-2013 50 972 14 12-Noon
53 30/2010 A 33 19-09-2013 50 17,590 5 12-Noon
54 29/2010 A 33 19-09-2013 40 5,000 15 12-Noon
55 1/2011 A 33 19-09-2013 50 1,897 30 12-Noon
56 4/2011 A 32 19-09-2013 40 4,947 38 12-Noon
57 3/2011 A 32 19-09-2013 100 750 100 12-Noon
58 8/2011 A 28 19-09-2013 40 4,747 32 12-P.M
59 12/2011 B 24 19-09-2013 40 2,475 49 12-Noon
60 12/2011 A 24 19-09-2013 40 4,645 25 12-Noon
61 14/2011 A 24 19-09-2013 50 938 46 12-Noon
62 13/2011 A 24 19-09-2013 50 1,930 35 12-Noon
63 4/2012 A 20 19-09-2013 40 2,225 5 12-Noon
64 9/2012 A 17 19-09-2013 50 7,640 36 12-Noon
65 10/2012 A 16 19-09-2013 40 2,250 21 12-Noon
66 11/2012 A 16 19-09-2013 60 3,750 57 12-Noon
67 13/2012 A 14 19-09-2013 50 1,797 12 12-Noon
68 18/2012 A 12 19-09-2013 50 1,500 8 12-Noon
69 19/2012 A 12 19-09-2013 40 2,110 35 12-Noon
70 3/2013 A 8 19-09-2013 50 1,500 38 12-Noon
71 4/2013 A 8 19-09-2013 50 859 12 12-Noon
72 7/2013 A 7 19-09-2013 50 15,000 28 12-Noon
73 9/2013 A 4 19-09-2013 50 7,500 16 12-Noon
74 12/2013 A 2 19-09-2013 40 3,750 17 12-Noon
75 5/2011 A 32 20-09-2013 50 1,000 48 12-Noon
76 3/2012 A 21 20-09-2013 100 11,250 43 12-Noon
77 7/2012 A 20 20-09-2013 60 3,750 52 12-Noon
78 8/2012 A 20 20-09-2013 50 15,000 34 12-Noon
79 9/2006 A 83 23-09-2013 100 1,943 52 12-Noon
80 1/2010 A 45 23-09-2013 50 10,000 33 12-Noon
81 2/2010 A 45 23-09-2013 50 3,000 7 12-Noon
82 3/2010 A 45 23-09-2013 50 1,000 17 12-Noon
83 6/2010 A 44 23-09-2013 50 20,000 44 12-Noon
84 17/2010 A 37 23-09-2013 50 1,000 27 12-Noon
85 21/2010 A 36 23-09-2013 50 9,400 15 12-Noon
86 7/2011 A 28 23-09-2013 50 920 46 12-P.M
87 15/2011 A 24 23-09-2013 50 16,500 40 12-Noon
88 6/2012 A 20 23-09-2013 50 894 30 12-P.M
89 5/2012 A 20 23-09-2013 50 1,874 50 12-P.M
90 15/2012 A 13 23-09-2013 60 3,750 57 12-Noon
91 16/2012 A 13 23-09-2013 50 7,500 35 12-Noon
92 23/2012 A 10 23-09-2013 50 7,500 5 12-Noon
93 10/2013 A 3 23-09-2013 60 3,750 60 12-Noon


All the Au. Chittals may furnish necessary security to avail the prize money.
for details, please contact the Branch

HOLIDAYS IN SEPTEMBER 2013  :  1,8,14,15,16,17,18,21,22,29

No comments:

Post a Comment