Monday, 3 December 2012

DETAILS OF AMOUNT TO BE REMITTED TO VARIOUS CHITTIES FOR THE MONTH OF DECEMBER 2012

WISH ALL CUSTOMERS A MERRY CHRISTMAS AND A HAPPY NEW YEAR


The Kerala State Financial Enterprises Limited
Branch  PATTAMBI
Due details of Chitties for Nov 2012 2212158
Phone No
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 4/2009 A 47 05-Dec-2012 50 1,000 15 12-Noon
2 24/2009 A 36 05-Dec-2012 40 2,500 17 12-Noon
3 12/2010 A 32 05-Dec-2012 40 2,500 32 12-Noon
4 18/2010 A 27 05-Dec-2012 40 2,462 34 12-Noon
5 20/2012 A 2 05-Dec-2012 40 37,500 33 12-Noon
6 9/2011 A 17 06-Dec-2012 50 8,340 7 12-Noon
7 10/2011 A 16 06-Dec-2012 50 1,798 48 12-Noon
8 11/2011 A 15 06-Dec-2012 60 3,750 58 12-Noon
9 18/2011 A 14 06-Dec-2012 50 7,500 32 12-Noon
10 9/2005 A 87 07-Dec-2012 100 2,939 62 12-Noon
11 2/2011 A 23 07-Dec-2012 100 7,500 51 12-Noon
12 6/2011 A 19 07-Dec-2012 40 2,163 37 12-Noon
13 19/2011 A 12 07-Dec-2012 60 3,750 5 12-Noon
14 1/2005 A 95 10-Dec-2012 100 1,000 89 12-Noon
15 3/2006 A 82 10-Dec-2012 100 1,000 65 12-Noon
16 25/2008 A 49 10-Dec-2012 50 2,000 38 12-Noon
17 11/2009 A 41 10-Dec-2012 50 1,990 38 12-Noon
18 17/2009 A 40 10-Dec-2012 50 1,990 32 12-Noon
19 16/2009 A 40 10-Dec-2012 40 5,000 33 12-Noon
20 19/2009 A 39 10-Dec-2012 40 25,000 7 12-Noon
21 18/2009 A 39 10-Dec-2012 50 998 34 12-Noon
22 21/2009 A 37 10-Dec-2012 50 1,960 34 12-Noon
23 4/2010 A 35 10-Dec-2012 50 1,989 20 12-Noon
24 8/2010 A 34 10-Dec-2012 50 1,000 5 12-Noon
25 27/2010 A 25 10-Dec-2012 40 2,324 5 12-Noon
26 16/2011 A 14 10-Dec-2012 60 3,750 35 12-Noon
27 17/2012 A 3 10-Dec-2012 50 15,000 14 12-Noon
28 21/2012 A 2 10-Dec-2012 40 3,750 20 12-Noon
29 22/2012 A 2 10-Dec-2012 60 3,750 20 12-Noon
30 9/2009 A 41 11-Dec-2012 50 1,000 37 12-Noon
31 13/2010 A 31 11-Dec-2012 40 2,500 37 12-Noon
32 19/2010 A 27 11-Dec-2012 100 3,750 14 12-Noon
33 17/2011 A 14 11-Dec-2012 40 2,190 35 12-Noon
34 7/2009 A 44 12-Dec-2012 50 1,000 16 12-Noon
35 25/2010 A 26 12-Dec-2012 50 2,750 12 12-Noon
36 26/2010 A 26 12-Dec-2012 30 10,000 27 12-Noon
37 2/2012 A 12 12-Dec-2012 40 4,372 8 12-Noon
38 14/2012 A 4 12-Dec-2012 40 3,750 5 12-Noon
39 14/2012 B 4 12-Dec-2012 40 1,875 78 12-Noon
40 20/2009 A 39 13-Dec-2012 100 3,750 80 12-Noon
41 15/2010 A 28 13-Dec-2012 40 4,746 19 12-Noon
42 1/2012 A 12 13-Dec-2012 40 2,223 20 12-Noon
43 12/2012 A 6 13-Dec-2012 40 3,986 33 12-Noon
44 20/2010 A 27 14-Dec-2012 50 978 21 12-Noon
45 28/2010 A 24 14-Dec-2012 50 980 9 12-Noon
46 4/2012 A 11 14-Dec-2012 40 2,125 34 12-Noon
47 10/2012 A 7 14-Dec-2012 40 2,125 20 12-Noon
48 13/2012 A 5 14-Dec-2012 50 1,578 26 12-Noon
49 14/2009 A 41 15-Dec-2012 50 1,000 17 12-Noon
50 15/2009 A 40 15-Dec-2012 50 9,900 9 12-Noon
51 29/2010 A 24 15-Dec-2012 40 4,563 22 12-Noon
52 30/2010 A 24 15-Dec-2012 50 16,568 8 12-Noon
53 24/2008 A 49 17-Dec-2012 50 1,000 11 12-Noon
54 22/2009 A 37 17-Dec-2012 40 5,000 19 12-Noon
55 14/2010 A 29 17-Dec-2012 50 9,000 20 12-Noon
56 14/2010 B 29 17-Dec-2012 50 1,000 80 12-Noon
57 1/2011 A 24 17-Dec-2012 50 1,798 31 12-Noon
58 8/2011 A 19 17-Dec-2012 40 4,372 10 12-P.M
59 12/2011 A 15 17-Dec-2012 40 4,499 9 12-Noon
60 12/2011 B 15 17-Dec-2012 40 2,350 72 12-Noon
61 13/2011 A 15 17-Dec-2012 50 1,629 40 12-Noon
62 14/2011 A 15 17-Dec-2012 50 850 49 12-Noon
63 18/2012 A 3 17-Dec-2012 50 1,500 9 12-Noon
64 21/2008 A 51 18-Dec-2012 100 3,750 73 12-Noon
65 16/2010 A 28 18-Dec-2012 50 1,900 19 12-Noon
66 24/2010 A 27 18-Dec-2012 50 1,888 7 12-Noon
67 22/2010 A 27 18-Dec-2012 50 990 17 12-Noon
68 23/2010 A 27 18-Dec-2012 40 4,748 36 12-Noon
69 23/2009 A 37 19-Dec-2012 50 1,000 49 12-Noon
70 3/2011 A 23 19-Dec-2012 100 750 43 12-Noon
71 4/2011 A 23 19-Dec-2012 40 4,625 7 12-Noon
72 9/2012 A 8 19-Dec-2012 50 7,500 40 12-Noon
73 11/2012 A 7 19-Dec-2012 60 3,750 42 12-Noon
74 19/2012 A 3 19-Dec-2012 40 1,973 38 12-Noon
75 5/2011 A 23 20-Dec-2012 50 980 4 12-Noon
76 3/2012 A 12 20-Dec-2012 100 11,250 70 12-Noon
77 7/2012 A 11 20-Dec-2012 60 3,750 45 12-Noon
78 8/2012 A 11 20-Dec-2012 50 15,000 31 12-Noon
79 9/2006 A 74 21-Dec-2012 100 1,830 36 12-Noon
80 3/2009 A 48 21-Dec-2012 50 10,000 20 12-Noon
81 15/2012 A 4 21-Dec-2012 60 3,750 23 12-Noon
82 16/2012 A 4 21-Dec-2012 50 7,500 43 12-Noon
83 1/2010 A 36 22-Dec-2012 50 9,578 4 12-Noon
84 17/2010 A 28 22-Dec-2012 50 925 5 12-Noon
85 21/2010 A 27 22-Dec-2012 50 8,420 50 12-Noon
86 6/2012 A 11 22-Dec-2012 50 885 48 12-P.M
87 5/2012 A 11 22-Dec-2012 50 1,740 43 12-P.M
88 2/2010 A 36 24-Dec-2012 50 2,829 21 12-Noon
89 3/2010 A 36 24-Dec-2012 50 1,000 23 12-Noon
90 6/2010 A 35 24-Dec-2012 50 19,000 19 12-Noon
91 7/2011 A 19 24-Dec-2012 50 862 8 12-P.M
92 15/2011 A 15 24-Dec-2012 50 15,000 4 12-Noon
HOLIDAYS
INDECEMBER 2012:2,8,9,16,23,25,30


No comments:

Post a Comment