Tuesday, 25 September 2012

CHITTY DUE DETAILS FOR OCTOBER 2012


The Kerala State Financial Enterprises Limited
Branch:   
PATTAMBI
Due details of Chitties for Oct 2012                      

                           Phone No
2212158


Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 4/2009 A 45 05-Oct-2012 50 1,000 25 12-Noon
2 24/2009 A 34 05-Oct-2012 40 2,500 8 12-Noon
3 12/2010 A 30 05-Oct-2012 40 2,500 25 12-Noon
4 18/2010 A 25 05-Oct-2012 40 2,475 21 12-Noon
5 9/2011 A 15 06-Oct-2012 50 8,270 14 12-Noon
6 10/2011 A 14 06-Oct-2012 50 1,766 39 12-Noon
7 11/2011 A 13 06-Oct-2012 60 3,750 29 12-Noon
8 18/2011 A 12 06-Oct-2012 50 7,500 33 12-Noon
9 1/2005 A 93 08-Oct-2012 100 1,000 81 12-Noon
10 9/2005 A 85 08-Oct-2012 100 2,941 39 12-Noon
11 25/2008 A 47 08-Oct-2012 50 2,000 35 12-Noon
12 16/2009 A 38 08-Oct-2012 40 5,000 12 12-Noon
13 17/2009 A 38 08-Oct-2012 50 1,990 41 12-Noon
14 19/2009 A 37 08-Oct-2012 40 25,000 11 12-Noon
15 2/2011 A 21 08-Oct-2012 100 7,500 64 12-Noon
16 6/2011 A 17 08-Oct-2012 40 2,250 27 12-Noon
17 19/2011 A 10 08-Oct-2012 60 3,750 40 12-Noon
18 11/2009 A 39 09-Oct-2012 50 2,000 19 12-Noon
19 18/2009 A 37 09-Oct-2012 50 989 3 12-Noon
20 4/2010 A 33 09-Oct-2012 50 2,000 3 12-Noon
21 8/2010 A 32 09-Oct-2012 50 990 47 12-Noon
22 27/2010 A 23 09-Oct-2012 40 2,475 37 12-Noon
23 3/2006 A 80 10-Oct-2012 100 1,000 92 12-Noon
24 21/2009 A 35 10-Oct-2012 50 1,970 5 12-Noon
25 16/2011 A 12 10-Oct-2012 60 3,750 57 12-Noon
26 9/2009 A 39 11-Oct-2012 50 1,000 26 12-Noon
27 10/2009 A 39 11-Oct-2012 40 5,000 22 12-Noon
28 13/2010 A 29 11-Oct-2012 40 2,500 23 12-Noon
29 19/2010 A 25 11-Oct-2012 100 3,750 23 12-Noon
30 17/2011 A 12 11-Oct-2012 40 2,137 34 12-Noon
31 7/2009 A 42 12-Oct-2012 50 1,000 32 12-Noon
32 25/2010 A 24 12-Oct-2012 50 2,640 6 12-Noon
33 26/2010 A 24 12-Oct-2012 30 10,000 11 12-Noon
34 2/2012 A 10 12-Oct-2012 40 4,125 39 12-Noon
35 14/2012 A 2 12-Oct-2012 40 3,750 35 12-Noon
36 14/2012 B 2 12-Oct-2012 40 1,875 59 12-Noon
37 22/2008 A 49 15-Oct-2012 50 1,000 48 12-Noon
38 14/2009 A 39 15-Oct-2012 50 1,000 6 12-Noon
39 15/2009 A 38 15-Oct-2012 50 9,880 24 12-Noon
40 20/2009 A 37 15-Oct-2012 100 3,750 40 12-Noon
41 15/2010 A 26 15-Oct-2012 40 4,745 9 12-Noon
42 20/2010 A 25 15-Oct-2012 50 998 36 12-Noon
43 28/2010 A 22 15-Oct-2012 50 969 40 12-Noon
44 29/2010 A 22 15-Oct-2012 40 4,600 38 12-Noon
45 30/2010 A 22 15-Oct-2012 50 17,300 23 12-Noon
46 1/2012 A 10 15-Oct-2012 40 2,370 39 12-Noon
47 4/2012 A 9 15-Oct-2012 40 2,075 25 12-Noon
48 10/2012 A 5 15-Oct-2012 40 1,875 16 12-Noon
49 12/2012 A 4 15-Oct-2012 40 3,750 15 12-Noon
50 13/2012 A 3 15-Oct-2012 50 1,600 13 12-Noon
51 24/2008 A 47 16-Oct-2012 50 1,000 15 12-Noon
52 14/2010 A 27 16-Oct-2012 50 8,898 39 12-Noon
53 14/2010 B 27 16-Oct-2012 50 964 79 12-Noon
54 8/2011 A 17 16-Oct-2012 40 4,498 31 12-Noon
55 12/2011 A 13 16-Oct-2012 40 4,462 31 12-Noon
56 12/2011 B 13 16-Oct-2012 40 2,250 79 12-Noon
57 19/2008 A 49 17-Oct-2012 50 2,000 43 12-Noon
58 22/2009 A 35 17-Oct-2012 40 5,000 3 12-Noon
59 1/2011 A 22 17-Oct-2012 50 1,849 12 12-Noon
60 13/2011 A 13 17-Oct-2012 50 1,696 33 12-Noon
61 14/2011 A 13 17-Oct-2012 50 888 4 12-Noon
62 21/2008 A 49 18-Oct-2012 100 3,750 16 12-Noon
63 13/2009 A 39 18-Oct-2012 40 2,500 4 12-Noon
64 16/2010 A 26 18-Oct-2012 50 1,897 43 12-Noon
65 22/2010 A 25 18-Oct-2012 50 989 28 12-Noon
66 23/2010 A 25 18-Oct-2012 40 4,747 38 12-Noon
67 24/2010 A 25 18-Oct-2012 50 1,889 46 12-Noon
68 16/2008 A 50 19-Oct-2012 50 2,000 7 12-Noon
69 16/2008 B 50 19-Oct-2012 50 1,000 81 12-Noon
70 23/2009 A 35 19-Oct-2012 50 994 10 12-Noon
71 4/2011 A 21 19-Oct-2012 40 4,613 21 12-Noon
72 3/2011 A 21 19-Oct-2012 100 750 10 12-Noon
73 9/2012 A 6 19-Oct-2012 50 7,500 24 12-Noon
74 11/2012 A 5 19-Oct-2012 60 3,750 12 12-Noon
75 5/2011 A 21 20-Oct-2012 50 986 33 12-Noon
76 3/2012 A 10 20-Oct-2012 100 11,250 61 12-Noon
77 7/2012 A 9 20-Oct-2012 60 3,750 59 12-Noon
78 8/2012 A 9 20-Oct-2012 50 15,000 40 12-Noon
79 9/2006 A 72 22-Oct-2012 100 1,808 79 12-Noon
80 3/2009 A 46 22-Oct-2012 50 10,000 49 12-Noon
81 1/2010 A 34 22-Oct-2012 50 9,470 44 12-Noon
82 17/2010 A 26 22-Oct-2012 50 970 28 12-Noon
83 21/2010 A 25 22-Oct-2012 50 8,390 7 12-Noon
84 5/2012 A 9 22-Oct-2012 50 1,800 32 12-Noon
85 6/2012 A 9 22-Oct-2012 50 876 46 12-Noon
86 15/2012 A 2 22-Oct-2012 60 3,750 5 12-Noon
87 2/2010 A 34 25-Oct-2012 50 2,950 5 12-Noon
88 3/2010 A 34 25-Oct-2012 50 999 35 12-Noon
89 6/2010 A 33 25-Oct-2012 50 18,540 5 12-Noon
90 7/2011 A 17 25-Oct-2012 50 866 36 12-Noon
91 15/2011 A 13 25-Oct-2012 50 15,000 46 12-Noon

HOLIDAYS : 2, 7, 13, 14, 21, 23, 24, 26, 28

No comments:

Post a Comment