Friday 26 December 2014

CHITTY DUE DETAILS FOR THE MONTH OF JANUARY 2015

The Kerala State Financial Enterprises Limited
Branch: PATTAMBI

എല്ലാവർക്കും ഞങ്ങളുടെ പുതുവൽസരാശംസകൾ
   
Due details of Chitties for January 2015          
                   Phone No :
2212158 ; 9447797178 ; 9495998073
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time









1 20/2012 A 27 05-Jan-2015 40 48,688 3 12-Noon
2 2/2013 A 24 05-Jan-2015 40 4,750 26 12-Noon
3 11/2013 A 18 05-Jan-2015 50 1,800 43 12-Noon
4 2/2014 A 12 05-Jan-2015 40 2,150 13 12-Noon
5 9/2011 A 42 06-Jan-2015 50 9,658 21 12-Noon
6 10/2011 A 41 06-Jan-2015 50 2,000 8 12-Noon
7 11/2011 A 40 06-Jan-2015 60 4,663 39 12-Noon
8 18/2011 A 39 06-Jan-2015 50 9,478 20 12-Noon
9 15/2014 A 6 06-Jan-2015 50 1,500 39 12-Noon
10 21/2014 A 3 06-Jan-2015 40 3,750 22 12-Noon
11 21/2014 B 3 06-Jan-2015 40 1,875 55 12-Noon
12 2/2011 A 48 07-Jan-2015 100 7,500 33 12-Noon
13 19/2011 A 37 07-Jan-2015 60 4,356 2 12-Noon
14 15/2013 A 16 07-Jan-2015 40 2,273 33 12-Noon
15 4/2014 A 11 07-Jan-2015 50 1,790 5 12-Noon
16 24/2014 A 2 07-Jan-2015 50 1,500 10 12-Noon
17 17/2012 A 28 08-Jan-2015 50 18,220 18 12-Noon
18 21/2012 A 27 08-Jan-2015 40 4,850 15 12-Noon
19 22/2012 A 27 08-Jan-2015 60 4,250 29 12-Noon
20 21/2013 A 15 08-Jan-2015 50 1,500 5 12-Noon
21 16/2014 A 6 08-Jan-2015 60 3,750 35 12-Noon
22 17/2013 A 16 09-Jan-2015 40 4,500 36 12-Noon
23 20/2013 A 15 09-Jan-2015 30 91,633 25 12-Noon
24 8/2014 A 10 09-Jan-2015 50 870 47 12-Noon
25 14/2014 A 7 09-Jan-2015 40 4,248 16 12-Noon
26 14/2014 B 7 09-Jan-2015 40 1,875 64 12-Noon
27 19/2010 A 52 12-Jan-2015 100 4,248 10 12-Noon
28 16/2011 A 39 12-Jan-2015 60 4,497 39 12-Noon
29 17/2011 A 39 12-Jan-2015 40 2,500 28 12-Noon
30 2/2012 A 37 12-Jan-2015 40 4,995 19 12-Noon
31 14/2012 A 29 12-Jan-2015 40 4,975 24 12-Noon
32 14/2012 B 29 12-Jan-2015 40 2,483 74 12-Noon
33 1/2013 A 25 12-Jan-2015 40 2,375 29 12-Noon
34 5/2013 A 23 12-Jan-2015 100 3,750 70 12-Noon
35 8/2013 A 21 12-Jan-2015 40 2,372 26 12-Noon
36 14/2013 A 16 12-Jan-2015 50 17,440 18 12-Noon
37 18/2013 A 16 12-Jan-2015 50 8,180 37 12-Noon
38 19/2013 A 16 12-Jan-2015 60 3,750 44 12-Noon
39 5/2014 A 11 12-Jan-2015 50 7,980 17 12-Noon
40 13/2014 A 7 12-Jan-2015 50 15,000 49 12-Noon
41 25/2014 A 2 12-Jan-2015 60 3,750 8 12-Noon
42 26/2014 A 2 12-Jan-2015 50 15,000 8 12-Noon
43 20/2009 A 64 13-Jan-2015 100 4,845 17 12-Noon
44 1/2012 A 37 13-Jan-2015 40 2,500 28 12-Noon
45 12/2012 A 31 13-Jan-2015 40 4,773 7 12-Noon
46 6/2013 A 23 13-Jan-2015 60 4,383 22 12-Noon
47 6/2014 A 11 13-Jan-2015 50 15,000 50 12-Noon
48 28/2010 A 49 14-Jan-2015 50 1,000 37 12-Noon
49 4/2012 A 36 14-Jan-2015 40 2,500 16 12-Noon
50 10/2012 A 32 14-Jan-2015 40 2,498 33 12-Noon
51 13/2012 A 30 14-Jan-2015 50 1,860 48 12-Noon
52 12/2013 A 18 14-Jan-2015 40 4,574 15 12-Noon
53 30/2010 A 49 15-Jan-2015 50 20,000 20 12-Noon
54 4/2013 A 24 15-Jan-2015 50 904 28 12-Noon
55 3/2014 A 12 15-Jan-2015 60 3,750 55 12-Noon
56 19/2014 A 4 15-Jan-2015 50 15,000 21 12-Noon
57 12/2011 A 40 16-Jan-2015 40 5,000 26 12-Noon
58 12/2011 B 40 16-Jan-2015 40 2,500 59 12-Noon
59 7/2013 A 23 16-Jan-2015 50 17,940 27 12-Noon
60 10/2014 A 8 16-Jan-2015 50 7,500 10 12-Noon
61 1/2011 A 49 17-Jan-2015 50 2,000 15 12-Noon
62 13/2011 A 40 17-Jan-2015 50 1,940 15 12-Noon
63 14/2011 A 40 17-Jan-2015 50 1,000 17 12-Noon
64 18/2012 A 28 17-Jan-2015 50 1,898 50 12-Noon
65 9/2013 A 20 17-Jan-2015 50 8,600 21 12-Noon
66 1/2014 A 13 17-Jan-2015 40 4,373 35 12-Noon
67 21/2008 A 76 19-Jan-2015 100 4,940 2 12-Noon
68 3/2011 A 48 19-Jan-2015 100 750 65 12-Noon
69 9/2012 A 33 19-Jan-2015 50 9,098 8 12-Noon
70 11/2012 A 32 19-Jan-2015 60 4,333 60 12-Noon
71 19/2012 A 28 19-Jan-2015 40 2,375 22 12-Noon
72 3/2013 A 24 19-Jan-2015 50 1,700 33 12-Noon
73 11/2014 A 8 19-Jan-2015 60 3,750 26 12-Noon
74 18/2014 A 4 19-Jan-2015 100 7,500 18 12-Noon
75 22/2014 A 4 19-Jan-2015 50 7,500 8 12-Noon
76 5/2011 A 48 20-Jan-2015 50 1,000 28 12-Noon
77 3/2012 A 37 20-Jan-2015 100 11,250 72 12-Noon
78 7/2012 A 36 20-Jan-2015 60 4,516 11 12-Noon
79 8/2012 A 36 20-Jan-2015 50 19,998 24 12-Noon
80 9/2006 A 99 21-Jan-2015 100 2,000 69 12-Noon
81 15/2012 A 29 21-Jan-2015 60 4,320 51 12-Noon
82 16/2012 A 29 21-Jan-2015 50 9,296 29 12-Noon
83 23/2012 A 26 21-Jan-2015 50 8,749 23 12-Noon
84 22/2013 A 15 21-Jan-2015 50 850 47 12-Noon
85 17/2014 A 5 21-Jan-2015 60 3,750 47 12-Noon
86 6/2012 A 36 22-Jan-2015 50 989 23 12-Noon
87 5/2012 A 36 22-Jan-2015 50 2,000 3 12-Noon
88 10/2013 A 19 22-Jan-2015 60 3,750 21 12-Noon
89 7/2011 A 44 23-Jan-2015 50 1,000 41 12-Noon
90 15/2011 A 40 23-Jan-2015 50 19,700 5 12-Noon
HOLIDAYS : 2, 3, 4, 10, 11, 18, 25, 26

No comments:

Post a Comment