The Kerala State Financial Enterprises LimitedBranch: PATTAMBI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of Amount to be remitted in Chitties for MARCH 2015 | Phone No | 04662212158 Cell : 9447797178 9495998073 |
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 20/2012 | A | 29 | 05-03-2015 | 40 | 50,000 | 12 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 2/2013 | A | 26 | 05-03-2015 | 40 | 4,743 | 10 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 11/2013 | A | 20 | 05-03-2015 | 50 | 1,860 | 39 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 2/2014 | A | 14 | 05-03-2015 | 40 | 2,121 | 30 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 9/2011 | A | 44 | 06-03-2015 | 50 | 9,898 | 2 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 10/2011 | A | 43 | 06-03-2015 | 50 | 2,000 | 24 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 11/2011 | A | 42 | 06-03-2015 | 60 | 4,716 | 23 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 18/2011 | A | 41 | 06-03-2015 | 50 | 9,428 | 43 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 15/2014 | A | 8 | 06-03-2015 | 50 | 1,698 | 27 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 21/2014 | A | 5 | 06-03-2015 | 40 | 3,750 | 3 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 21/2014 | B | 5 | 06-03-2015 | 40 | 2,175 | 68 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 2/2011 | A | 50 | 07-03-2015 | 100 | 7,500 | 83 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 19/2011 | A | 39 | 07-03-2015 | 60 | 4,581 | 18 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 15/2013 | A | 18 | 07-03-2015 | 40 | 2,372 | 20 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 4/2014 | A | 13 | 07-03-2015 | 50 | 1,878 | 46 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 24/2014 | A | 4 | 07-03-2015 | 50 | 1,500 | 35 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 17/2012 | A | 30 | 09-03-2015 | 50 | 18,580 | 24 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 21/2012 | A | 29 | 09-03-2015 | 40 | 4,998 | 39 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 22/2012 | A | 29 | 09-03-2015 | 60 | 4,250 | 43 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
20 | 17/2013 | A | 18 | 09-03-2015 | 40 | 4,425 | 7 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
21 | 21/2013 | A | 17 | 09-03-2015 | 50 | 1,880 | 32 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
22 | 20/2013 | A | 17 | 09-03-2015 | 30 | 90,333 | 13 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
23 | 8/2014 | A | 12 | 09-03-2015 | 50 | 870 | 48 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 14/2014 | A | 9 | 09-03-2015 | 40 | 4,168 | 14 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
25 | 14/2014 | B | 9 | 09-03-2015 | 40 | 2,163 | 77 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 16/2014 | A | 8 | 09-03-2015 | 60 | 3,750 | 29 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
27 | 16/2011 | A | 41 | 10-03-2015 | 60 | 4,498 | 23 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
28 | 1/2013 | A | 27 | 10-03-2015 | 40 | 2,472 | 38 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
29 | 8/2013 | A | 23 | 10-03-2015 | 40 | 2,375 | 11 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 14/2013 | A | 18 | 10-03-2015 | 50 | 17,020 | 26 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
31 | 19/2010 | A | 54 | 11-03-2015 | 100 | 4,249 | 87 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
32 | 18/2013 | A | 18 | 11-03-2015 | 50 | 8,498 | 34 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
33 | 19/2013 | A | 18 | 11-03-2015 | 60 | 3,750 | 19 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
34 | 5/2014 | A | 13 | 11-03-2015 | 50 | 8,474 | 45 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
35 | 13/2014 | A | 9 | 11-03-2015 | 50 | 15,000 | 33 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
36 | 2/2012 | A | 39 | 12-03-2015 | 40 | 5,000 | 22 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
37 | 14/2012 | A | 31 | 12-03-2015 | 40 | 4,972 | 40 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
38 | 14/2012 | B | 31 | 12-03-2015 | 40 | 2,500 | 76 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
39 | 5/2013 | A | 25 | 12-03-2015 | 100 | 3,750 | 88 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
40 | 25/2014 | A | 4 | 12-03-2015 | 60 | 3,750 | 55 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
41 | 26/2014 | A | 4 | 12-03-2015 | 50 | 15,000 | 46 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
42 | 20/2009 | A | 66 | 13-03-2015 | 100 | 4,680 | 15 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
43 | 1/2012 | A | 39 | 13-03-2015 | 40 | 2,500 | 10 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
44 | 12/2012 | A | 33 | 13-03-2015 | 40 | 4,795 | 10 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
45 | 6/2013 | A | 25 | 13-03-2015 | 60 | 4,308 | 12 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
46 | 6/2014 | A | 13 | 13-03-2015 | 50 | 15,000 | 41 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
47 | 4/2012 | A | 38 | 16-03-2015 | 40 | 2,500 | 32 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
48 | 10/2012 | A | 34 | 16-03-2015 | 40 | 2,475 | 12 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
49 | 13/2012 | A | 32 | 16-03-2015 | 50 | 1,920 | 17 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
50 | 4/2013 | A | 26 | 16-03-2015 | 50 | 928 | 50 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
51 | 7/2013 | A | 25 | 16-03-2015 | 50 | 17,940 | 31 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
52 | 12/2013 | A | 20 | 16-03-2015 | 40 | 4,625 | 39 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
53 | 3/2014 | A | 14 | 16-03-2015 | 60 | 3,750 | 30 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
54 | 10/2014 | A | 10 | 16-03-2015 | 50 | 7,500 | 40 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
55 | 19/2014 | A | 6 | 16-03-2015 | 50 | 15,000 | 32 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
56 | 1/2015 | A | 2 | 16-03-2015 | 40 | 2,160 | 35 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
57 | 13/2011 | A | 42 | 17-03-2015 | 50 | 2,000 | 19 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
58 | 14/2011 | A | 42 | 17-03-2015 | 50 | 1,000 | 33 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
59 | 18/2012 | A | 30 | 17-03-2015 | 50 | 1,890 | 17 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
60 | 9/2013 | A | 22 | 17-03-2015 | 50 | 8,798 | 20 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
61 | 1/2014 | A | 15 | 17-03-2015 | 40 | 4,374 | 24 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
62 | 21/2008 | A | 78 | 18-03-2015 | 100 | 4,900 | 55 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
63 | 3/2013 | A | 26 | 18-03-2015 | 50 | 1,858 | 36 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
64 | 11/2014 | A | 10 | 18-03-2015 | 60 | 3,750 | 54 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
65 | 18/2014 | A | 6 | 18-03-2015 | 100 | 7,500 | 44 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
66 | 3/2011 | A | 50 | 19-03-2015 | 100 | 750 | 39 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
67 | 9/2012 | A | 35 | 19-03-2015 | 50 | 9,090 | 47 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
68 | 11/2012 | A | 34 | 19-03-2015 | 60 | 4,533 | 52 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
69 | 19/2012 | A | 30 | 19-03-2015 | 40 | 2,375 | 18 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
70 | 22/2014 | A | 6 | 19-03-2015 | 50 | 7,500 | 36 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
71 | 5/2011 | A | 50 | 20-03-2015 | 50 | 1,000 | 8 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
72 | 3/2012 | A | 39 | 20-03-2015 | 100 | 11,250 | 2 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
73 | 7/2012 | A | 38 | 20-03-2015 | 60 | 4,333 | 21 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
74 | 8/2012 | A | 38 | 20-03-2015 | 50 | 20,000 | 25 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
75 | 27/2014 | A | 4 | 20-03-2015 | 50 | 3,000 | 9 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
76 | 15/2012 | A | 31 | 21-03-2015 | 60 | 4,408 | 29 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
77 | 16/2012 | A | 31 | 21-03-2015 | 50 | 9,318 | 13 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
78 | 23/2012 | A | 28 | 21-03-2015 | 50 | 8,880 | 27 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
79 | 22/2013 | A | 17 | 21-03-2015 | 50 | 888 | 35 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
80 | 17/2014 | A | 7 | 21-03-2015 | 60 | 3,750 | 43 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
81 | 7/2011 | A | 46 | 23-03-2015 | 50 | 1,000 | 43 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
82 | 15/2011 | A | 42 | 23-03-2015 | 50 | 20,000 | 22 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
83 | 6/2012 | A | 38 | 23-03-2015 | 50 | 996 | 47 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
84 | 5/2012 | A | 38 | 23-03-2015 | 50 | 2,000 | 19 | 12-Noon | ||||||||||||||||||||||||||||||||||||||||||||||
85 | 10/2013 | A | 21 | 23-03-2015 | 60 | 3,750 | 51 | 12-Noon |
Holidays in March 2015 : 1,8,14,15,22,29
Auction details are also available at: http://www.ksfe.com/prizedchitty.htm