| The Kerala State Financial Enterprises Limited | ||||||||
| Branch: | PATTAMBI | |||||||
| Due details of Chitties for | November | 2014 | Phone No | 2212158 | ||||
| Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time |
| 1 | 20/2012 | A | 25 | 05-Nov-2014 | 40 | 48,722 | 11 | 12-Noon |
| 2 | 2/2013 | A | 22 | 05-Nov-2014 | 40 | 4,738 | 5 | 12-Noon |
| 3 | 11/2013 | A | 16 | 05-Nov-2014 | 50 | 1,686 | 46 | 12-Noon |
| 4 | 2/2014 | A | 10 | 05-Nov-2014 | 40 | 2,250 | 28 | 12-Noon |
| 5 | 9/2011 | A | 40 | 06-Nov-2014 | 50 | 9,498 | 31 | 12-Noon |
| 6 | 10/2011 | A | 39 | 06-Nov-2014 | 50 | 1,974 | 18 | 12-Noon |
| 7 | 11/2011 | A | 38 | 06-Nov-2014 | 60 | 4,567 | 36 | 12-Noon |
| 8 | 18/2011 | A | 37 | 06-Nov-2014 | 50 | 9,400 | 16 | 12-Noon |
| 9 | 15/2014 | A | 4 | 06-Nov-2014 | 50 | 1,500 | 36 | 12-Noon |
| 10 | 2/2011 | A | 46 | 07-Nov-2014 | 100 | 7,500 | 80 | 12-Noon |
| 11 | 19/2011 | A | 35 | 07-Nov-2014 | 60 | 4,159 | 38 | 12-Noon |
| 12 | 15/2013 | A | 14 | 07-Nov-2014 | 40 | 2,250 | 38 | 12-Noon |
| 13 | 4/2014 | A | 9 | 07-Nov-2014 | 50 | 1,500 | 40 | 12-Noon |
| 14 | 16/2011 | A | 37 | 10-Nov-2014 | 60 | 4,397 | 53 | 12-Noon |
| 15 | 17/2012 | A | 26 | 10-Nov-2014 | 50 | 18,400 | 47 | 12-Noon |
| 16 | 21/2012 | A | 25 | 10-Nov-2014 | 40 | 4,849 | 25 | 12-Noon |
| 17 | 22/2012 | A | 25 | 10-Nov-2014 | 60 | 4,150 | 45 | 12-Noon |
| 18 | 1/2013 | A | 23 | 10-Nov-2014 | 40 | 2,375 | 33 | 12-Noon |
| 19 | 8/2013 | A | 19 | 10-Nov-2014 | 40 | 2,350 | 31 | 12-Noon |
| 20 | 14/2013 | A | 14 | 10-Nov-2014 | 50 | 16,900 | 41 | 12-Noon |
| 21 | 17/2013 | A | 14 | 10-Nov-2014 | 40 | 4,463 | 18 | 12-Noon |
| 22 | 21/2013 | A | 13 | 10-Nov-2014 | 50 | 1,500 | 22 | 12-Noon |
| 23 | 20/2013 | A | 13 | 10-Nov-2014 | 30 | 92,000 | 7 | 12-Noon |
| 24 | 8/2014 | A | 8 | 10-Nov-2014 | 50 | 870 | 8 | 12-Noon |
| 25 | 14/2014 | A | 5 | 10-Nov-2014 | 40 | 4,230 | 19 | 12-Noon |
| 26 | 14/2014 | B | 5 | 10-Nov-2014 | 40 | 1,875 | 59 | 12-Noon |
| 27 | 16/2014 | A | 4 | 10-Nov-2014 | 60 | 3,750 | 2 | 12-Noon |
| 28 | 19/2010 | A | 50 | 11-Nov-2014 | 100 | 4,189 | 4 | 12-Noon |
| 29 | 17/2011 | A | 37 | 11-Nov-2014 | 40 | 2,500 | 36 | 12-Noon |
| 30 | 19/2013 | A | 14 | 11-Nov-2014 | 60 | 3,750 | 27 | 12-Noon |
| 31 | 18/2013 | A | 14 | 11-Nov-2014 | 50 | 8,478 | 13 | 12-Noon |
| 32 | 5/2014 | A | 9 | 11-Nov-2014 | 50 | 7,500 | 41 | 12-Noon |
| 33 | 13/2014 | A | 5 | 11-Nov-2014 | 50 | 15,000 | 46 | 12-Noon |
| 34 | 25/2010 | A | 49 | 12-Nov-2014 | 50 | 3,000 | 19 | 12-Noon |
| 35 | 2/2012 | A | 35 | 12-Nov-2014 | 40 | 4,998 | 3 | 12-Noon |
| 36 | 14/2012 | B | 27 | 12-Nov-2014 | 40 | 2,475 | 43 | 12-Noon |
| 37 | 14/2012 | A | 27 | 12-Nov-2014 | 40 | 4,975 | 37 | 12-Noon |
| 38 | 5/2013 | A | 21 | 12-Nov-2014 | 100 | 3,750 | 54 | 12-Noon |
| 39 | 20/2009 | A | 62 | 13-Nov-2014 | 100 | 4,099 | 7 | 12-Noon |
| 40 | 1/2012 | A | 35 | 13-Nov-2014 | 40 | 2,500 | 17 | 12-Noon |
| 41 | 12/2012 | A | 29 | 13-Nov-2014 | 40 | 4,798 | 22 | 12-Noon |
| 42 | 6/2013 | A | 21 | 13-Nov-2014 | 60 | 4,165 | 32 | 12-Noon |
| 43 | 6/2014 | A | 9 | 13-Nov-2014 | 50 | 15,000 | 49 | 12-Noon |
| 44 | 20/2010 | A | 50 | 14-Nov-2014 | 50 | 1,000 | 41 | 12-Noon |
| 45 | 28/2010 | A | 47 | 14-Nov-2014 | 50 | 1,000 | 28 | 12-Noon |
| 46 | 4/2012 | A | 34 | 14-Nov-2014 | 40 | 2,500 | 19 | 12-Noon |
| 47 | 10/2012 | A | 30 | 14-Nov-2014 | 40 | 2,492 | 8 | 12-Noon |
| 48 | 13/2012 | A | 28 | 14-Nov-2014 | 50 | 1,840 | 20 | 12-Noon |
| 49 | 12/2013 | A | 16 | 14-Nov-2014 | 40 | 4,624 | 32 | 12-Noon |
| 50 | 30/2010 | A | 47 | 15-Nov-2014 | 50 | 20,000 | 17 | 12-Noon |
| 51 | 4/2013 | A | 22 | 15-Nov-2014 | 50 | 902 | 38 | 12-Noon |
| 52 | 3/2014 | A | 10 | 15-Nov-2014 | 60 | 3,750 | 52 | 12-Noon |
| 53 | 19/2014 | A | 2 | 15-Nov-2014 | 50 | 15,000 | 26 | 12-Noon |
| 54 | 1/2011 | A | 47 | 17-Nov-2014 | 50 | 2,000 | 2 | 12-Noon |
| 55 | 12/2011 | A | 38 | 17-Nov-2014 | 40 | 5,000 | 19 | 12-Noon |
| 56 | 12/2011 | B | 38 | 17-Nov-2014 | 40 | 2,500 | 47 | 12-Noon |
| 57 | 14/2011 | A | 38 | 17-Nov-2014 | 50 | 998 | 42 | 12-Noon |
| 58 | 13/2011 | A | 38 | 17-Nov-2014 | 50 | 1,929 | 32 | 12-Noon |
| 59 | 18/2012 | A | 26 | 17-Nov-2014 | 50 | 1,860 | 21 | 12-Noon |
| 60 | 7/2013 | A | 21 | 17-Nov-2014 | 50 | 17,960 | 3 | 12-Noon |
| 61 | 9/2013 | A | 18 | 17-Nov-2014 | 50 | 8,180 | 2 | 12-Noon |
| 62 | 1/2014 | A | 11 | 17-Nov-2014 | 40 | 4,062 | 33 | 12-Noon |
| 63 | 10/2014 | A | 6 | 17-Nov-2014 | 50 | 7,500 | 21 | 12-Noon |
| 64 | 21/2008 | A | 74 | 18-Nov-2014 | 100 | 4,700 | 72 | 12-Noon |
| 65 | 22/2010 | A | 50 | 18-Nov-2014 | 50 | 1,000 | 41 | 12-Noon |
| 66 | 24/2010 | A | 50 | 18-Nov-2014 | 50 | 2,000 | 35 | 12-Noon |
| 67 | 3/2013 | A | 22 | 18-Nov-2014 | 50 | 1,858 | 3 | 12-Noon |
| 68 | 11/2014 | A | 6 | 18-Nov-2014 | 60 | 3,750 | 48 | 12-Noon |
| 69 | 18/2014 | A | 2 | 18-Nov-2014 | 100 | 7,500 | 90 | 12-Noon |
| 70 | 3/2011 | A | 46 | 19-Nov-2014 | 100 | 750 | 87 | 12-Noon |
| 71 | 9/2012 | A | 31 | 19-Nov-2014 | 50 | 9,000 | 31 | 12-Noon |
| 72 | 11/2012 | A | 30 | 19-Nov-2014 | 60 | 4,192 | 45 | 12-Noon |
| 73 | 19/2012 | A | 26 | 19-Nov-2014 | 40 | 2,375 | 12 | 12-Noon |
| 74 | 5/2011 | A | 46 | 20-Nov-2014 | 50 | 1,000 | 22 | 12-Noon |
| 75 | 3/2012 | A | 35 | 20-Nov-2014 | 100 | 11,250 | 63 | 12-Noon |
| 76 | 7/2012 | A | 34 | 20-Nov-2014 | 60 | 4,357 | 13 | 12-Noon |
| 77 | 8/2012 | A | 34 | 20-Nov-2014 | 50 | 19,180 | 7 | 12-Noon |
| 78 | 9/2006 | A | 97 | 21-Nov-2014 | 100 | 2,000 | 23 | 12-Noon |
| 79 | 15/2012 | A | 27 | 21-Nov-2014 | 60 | 4,392 | 27 | 12-Noon |
| 80 | 16/2012 | A | 27 | 21-Nov-2014 | 50 | 9,096 | 15 | 12-Noon |
| 81 | 23/2012 | A | 24 | 21-Nov-2014 | 50 | 8,790 | 4 | 12-Noon |
| 82 | 22/2013 | A | 13 | 21-Nov-2014 | 50 | 848 | 23 | 12-Noon |
| 83 | 17/2014 | A | 3 | 21-Nov-2014 | 60 | 3,750 | 22 | 12-Noon |
| 84 | 21/2010 | A | 50 | 22-Nov-2014 | 50 | 10,000 | 22 | 12-Noon |
| 85 | 6/2012 | A | 34 | 22-Nov-2014 | 50 | 959 | 13 | 12-Noon |
| 86 | 5/2012 | A | 34 | 22-Nov-2014 | 50 | 1,970 | 2 | 12-Noon |
| 87 | 10/2013 | A | 17 | 22-Nov-2014 | 60 | 3,750 | 20 | 12-Noon |
| 88 | 7/2011 | A | 42 | 24-Nov-2014 | 50 | 1,000 | 13 | 12-Noon |
| 89 | 15/2011 | A | 38 | 24-Nov-2014 | 50 | 18,980 | 7 | 12-Noon |
| HOLIDAYS : 2, 3, 8, 9, 16, 23, 30 | ||||||||
This is the blog of PATTAMBI Branch of the KSFE Ltd. (A Government of Kerala Undertaking). You can find information about KSFE chitty in general and subscription details of all chitty of PATTAMBI branch of KSFE. If you are from PATTAMBI or nearby places, or a person of KERALA Origin, we invite you to enroll in our chitty and other schemes. You may also contact us for all your Financial Needs. Please feel free to CALL US at 04662212158 OR 09447797178 OR visit our Corporate website www.ksfe.com
Saturday, 25 October 2014
CHITTY DUE DETAILS FOR THE MONTH OF NOVEMBER 2014
Subscribe to:
Comments (Atom)