KSFE PATTAMBI: MONTHLY INTIM
ATIONS
The Kerala State Financial Enterprises Limited | ||||||||
Branch: | PATTAMBI | |||||||
Due details of Chitties for | Feb 2014 | Phone No | 2212158 | |||||
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time |
1 | 20/2012 | A | 16 | 05-Feb-2014 | 40 | 42,500 | 5 | 12-Noon |
2 | 2/2013 | A | 13 | 05-Feb-2014 | 40 | 4,246 | 2 | 12-Noon |
3 | 11/2013 | A | 7 | 05-Feb-2014 | 50 | 1,500 | 25 | 12-Noon |
4 | 9/2011 | A | 31 | 06-Feb-2014 | 50 | 9,190 | 17 | 12-Noon |
5 | 10/2011 | A | 30 | 06-Feb-2014 | 50 | 1,840 | 47 | 12-Noon |
6 | 11/2011 | A | 29 | 06-Feb-2014 | 60 | 4,383 | 21 | 12-Noon |
7 | 18/2011 | A | 28 | 06-Feb-2014 | 50 | 8,770 | 22 | 12-Noon |
8 | 2/2011 | A | 37 | 07-Feb-2014 | 100 | 7,500 | 49 | 12-Noon |
9 | 6/2011 | A | 33 | 07-Feb-2014 | 40 | 2,467 | 35 | 12-Noon |
10 | 19/2011 | A | 26 | 07-Feb-2014 | 60 | 3,750 | 11 | 12-Noon |
11 | 15/2013 | A | 5 | 07-Feb-2014 | 40 | 1,875 | 37 | 12-Noon |
12 | 3/2006 | A | 96 | 10-Feb-2014 | 100 | 1,000 | 95 | 12-Noon |
13 | 4/2010 | A | 49 | 10-Feb-2014 | 50 | 2,000 | 44 | 12-Noon |
14 | 8/2010 | A | 48 | 10-Feb-2014 | 50 | 1,000 | 32 | 12-Noon |
15 | 27/2010 | A | 39 | 10-Feb-2014 | 40 | 2,500 | 14 | 12-Noon |
16 | 16/2011 | A | 28 | 10-Feb-2014 | 60 | 4,316 | 3 | 12-Noon |
17 | 17/2012 | A | 17 | 10-Feb-2014 | 50 | 15,000 | 44 | 12-Noon |
18 | 21/2012 | A | 16 | 10-Feb-2014 | 40 | 4,622 | 37 | 12-Noon |
19 | 22/2012 | A | 16 | 10-Feb-2014 | 60 | 3,750 | 31 | 12-Noon |
20 | 1/2013 | A | 14 | 10-Feb-2014 | 40 | 2,248 | 36 | 12-Noon |
21 | 8/2013 | A | 10 | 10-Feb-2014 | 40 | 2,325 | 36 | 12-Noon |
22 | 14/2013 | A | 5 | 10-Feb-2014 | 50 | 15,000 | 36 | 12-Noon |
23 | 17/2013 | A | 5 | 10-Feb-2014 | 40 | 4,075 | 28 | 12-Noon |
24 | 21/2013 | A | 4 | 10-Feb-2014 | 50 | 1,500 | 35 | 12-Noon |
25 | 20/2013 | A | 4 | 10-Feb-2014 | 30 | 75,000 | 2 | 12-Noon |
26 | 19/2010 | A | 41 | 11-Feb-2014 | 100 | 3,750 | 52 | 12-Noon |
27 | 17/2011 | A | 28 | 11-Feb-2014 | 40 | 2,449 | 31 | 12-Noon |
28 | 19/2013 | A | 5 | 11-Feb-2014 | 60 | 3,750 | 29 | 12-Noon |
29 | 18/2013 | A | 5 | 11-Feb-2014 | 50 | 7,500 | 27 | 12-Noon |
30 | 25/2010 | A | 40 | 12-Feb-2014 | 50 | 2,959 | 28 | 12-Noon |
31 | 2/2012 | A | 26 | 12-Feb-2014 | 40 | 4,749 | 5 | 12-Noon |
32 | 14/2012 | A | 18 | 12-Feb-2014 | 40 | 4,550 | 13 | 12-Noon |
33 | 14/2012 | B | 18 | 12-Feb-2014 | 40 | 2,360 | 80 | 12-Noon |
34 | 5/2013 | A | 12 | 12-Feb-2014 | 100 | 3,750 | 44 | 12-Noon |
35 | 20/2009 | A | 53 | 13-Feb-2014 | 100 | 3,750 | 13 | 12-Noon |
36 | 1/2012 | A | 26 | 13-Feb-2014 | 40 | 2,464 | 34 | 12-Noon |
37 | 12/2012 | A | 20 | 13-Feb-2014 | 40 | 4,495 | 27 | 12-Noon |
38 | 6/2013 | A | 12 | 13-Feb-2014 | 60 | 3,750 | 38 | 12-Noon |
39 | 20/2010 | A | 41 | 14-Feb-2014 | 50 | 998 | 12 | 12-Noon |
40 | 28/2010 | A | 38 | 14-Feb-2014 | 50 | 1,000 | 25 | 12-Noon |
41 | 4/2012 | A | 25 | 14-Feb-2014 | 40 | 2,250 | 11 | 12-Noon |
42 | 10/2012 | A | 21 | 14-Feb-2014 | 40 | 2,487 | 11 | 12-Noon |
43 | 13/2012 | A | 19 | 14-Feb-2014 | 50 | 1,877 | 6 | 12-Noon |
44 | 12/2013 | A | 7 | 14-Feb-2014 | 40 | 4,374 | 16 | 12-Noon |
45 | 30/2010 | A | 38 | 15-Feb-2014 | 50 | 19,000 | 25 | 12-Noon |
46 | 29/2010 | A | 38 | 15-Feb-2014 | 40 | 5,000 | 5 | 12-Noon |
47 | 4/2013 | A | 13 | 15-Feb-2014 | 50 | 890 | 49 | 12-Noon |
48 | 14/2010 | A | 43 | 17-Feb-2014 | 50 | 10,000 | 5 | 12-Noon |
49 | 14/2010 | B | 43 | 17-Feb-2014 | 50 | 1,000 | 64 | 12-Noon |
50 | 1/2011 | A | 38 | 17-Feb-2014 | 50 | 2,000 | 5 | 12-Noon |
51 | 8/2011 | A | 33 | 17-Feb-2014 | 40 | 4,980 | 6 | 12-Noon |
52 | 12/2011 | A | 29 | 17-Feb-2014 | 40 | 4,905 | 35 | 12-Noon |
53 | 12/2011 | B | 29 | 17-Feb-2014 | 40 | 2,500 | 48 | 12-Noon |
54 | 14/2011 | A | 29 | 17-Feb-2014 | 50 | 948 | 15 | 12-Noon |
55 | 13/2011 | A | 29 | 17-Feb-2014 | 50 | 1,880 | 2 | 12-Noon |
56 | 18/2012 | A | 17 | 17-Feb-2014 | 50 | 1,500 | 35 | 12-Noon |
57 | 7/2013 | A | 12 | 17-Feb-2014 | 50 | 15,000 | 15 | 12-Noon |
58 | 9/2013 | A | 9 | 17-Feb-2014 | 50 | 7,500 | 43 | 12-Noon |
59 | 1/2014 | A | 2 | 17-Feb-2014 | 40 | 3,750 | 30 | 12-Noon |
60 | 21/2008 | A | 65 | 18-Feb-2014 | 100 | 4,729 | 90 | 12-Noon |
61 | 16/2010 | A | 42 | 18-Feb-2014 | 50 | 1,999 | 27 | 12-Noon |
62 | 22/2010 | A | 41 | 18-Feb-2014 | 50 | 1,000 | 32 | 12-Noon |
63 | 24/2010 | A | 41 | 18-Feb-2014 | 50 | 2,000 | 40 | 12-Noon |
64 | 3/2013 | A | 13 | 18-Feb-2014 | 50 | 1,700 | 34 | 12-Noon |
65 | 4/2011 | A | 37 | 19-Feb-2014 | 40 | 5,000 | 2 | 12-Noon |
66 | 3/2011 | A | 37 | 19-Feb-2014 | 100 | 750 | 58 | 12-Noon |
67 | 9/2012 | A | 22 | 19-Feb-2014 | 50 | 8,470 | 37 | 12-Noon |
68 | 11/2012 | A | 21 | 19-Feb-2014 | 60 | 3,750 | 14 | 12-Noon |
69 | 19/2012 | A | 17 | 19-Feb-2014 | 40 | 2,222 | 40 | 12-Noon |
70 | 5/2011 | A | 37 | 20-Feb-2014 | 50 | 1,000 | 11 | 12-Noon |
71 | 3/2012 | A | 26 | 20-Feb-2014 | 100 | 11,250 | 92 | 12-Noon |
72 | 7/2012 | A | 25 | 20-Feb-2014 | 60 | 4,008 | 3 | 12-Noon |
73 | 8/2012 | A | 25 | 20-Feb-2014 | 50 | 17,980 | 23 | 12-Noon |
74 | 9/2006 | A | 88 | 21-Feb-2014 | 100 | 2,000 | 9 | 12-Noon |
75 | 15/2012 | A | 18 | 21-Feb-2014 | 60 | 3,750 | 53 | 12-Noon |
76 | 16/2012 | A | 18 | 21-Feb-2014 | 50 | 8,496 | 38 | 12-Noon |
77 | 23/2012 | A | 15 | 21-Feb-2014 | 50 | 7,500 | 20 | 12-Noon |
78 | 22/2013 | A | 4 | 21-Feb-2014 | 50 | 750 | 9 | 12-Noon |
79 | 1/2010 | A | 50 | 22-Feb-2014 | 50 | 10,000 | 11 | 12-Noon |
80 | 17/2010 | A | 42 | 22-Feb-2014 | 50 | 1,000 | 7 | 12-Noon |
81 | 21/2010 | A | 41 | 22-Feb-2014 | 50 | 9,590 | 42 | 12-Noon |
82 | 6/2012 | A | 25 | 22-Feb-2014 | 50 | 866 | 6 | 12-Noon |
83 | 5/2012 | A | 25 | 22-Feb-2014 | 50 | 1,897 | 40 | 12-Noon |
84 | 10/2013 | A | 8 | 22-Feb-2014 | 60 | 3,750 | 52 | 12-Noon |
85 | 2/2010 | A | 50 | 24-Feb-2014 | 50 | 3,000 | 40 | 12-Noon |
86 | 3/2010 | A | 50 | 24-Feb-2014 | 50 | 1,000 | 11 | 12-Noon |
87 | 6/2010 | A | 49 | 24-Feb-2014 | 50 | 20,000 | 16 | 12-Noon |
88 | 7/2011 | A | 33 | 24-Feb-2014 | 50 | 938 | 15 | 12-Noon |
89 | 15/2011 | A | 29 | 24-Feb-2014 | 50 | 17,999 | 27 | 12-Noon |
HOLIDAYS : 2, 8, 9, 16, 23, 27 |