Tuesday, 20 November 2012

DETAILS OF AMOUNT TO BE REMITTED TO VARIOUS CHITTIES FOR THE MONTH OF NOVEMBER 2012

The Kerala State Financial Enterprises Limited

Branch    :    PATTAMBI

9447797178

Due details of Chitties for November 2012

Phone No 4662212158
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 4/2009 A 46 05-Nov-2012 50 1,000 7 12-Noon
2 24/2009 A 35 05-Nov-2012 40 2,500 23 12-Noon
3 12/2010 A 31 05-Nov-2012 40 2,500 5 12-Noon
4 18/2010 A 26 05-Nov-2012 40 2,471 28 12-Noon
5 9/2011 A 16 06-Nov-2012 50 8,410 36 12-Noon
6 10/2011 A 15 06-Nov-2012 50 1,797 4 12-Noon
7 11/2011 A 14 06-Nov-2012 60 3,750 31 12-Noon
8 18/2011 A 13 06-Nov-2012 50 7,500 13 12-Noon
9 9/2005 A 86 07-Nov-2012 100 2,940 26 12-Noon
10 2/2011 A 22 07-Nov-2012 100 7,500 45 12-Noon
11 6/2011 A 18 07-Nov-2012 40 2,085 34 12-Noon
12 19/2011 A 11 07-Nov-2012 60 3,750 28 12-Noon
13 1/2005 A 94 08-Nov-2012 100 1,000 82 12-Noon
14 25/2008 A 48 08-Nov-2012 50 2,000 44 12-Noon
15 17/2009 A 39 08-Nov-2012 50 1,976 20 12-Noon
16 16/2009 A 39 08-Nov-2012 40 5,000 13 12-Noon
17 19/2009 A 38 08-Nov-2012 40 25,000 24 12-Noon
18 17/2012 A 2 08-Nov-2012 50 15,000 41 12-Noon
19 11/2009 A 40 09-Nov-2012 50 2,000 17 12-Noon
20 18/2009 A 38 09-Nov-2012 50 996 35 12-Noon
21 4/2010 A 34 09-Nov-2012 50 2,000 22 12-Noon
22 8/2010 A 33 09-Nov-2012 50 1,000 7 12-Noon
23 27/2010 A 24 09-Nov-2012 40 2,400 33 12-Noon
24 3/2006 A 81 12-Nov-2012 100 990 67 12-Noon
25 7/2009 A 43 12-Nov-2012 50 1,000 44 12-Noon
26 9/2009 A 40 12-Nov-2012 50 1,000 50 12-Noon
27 10/2009 A 40 12-Nov-2012 40 5,000 6 12-Noon
28 21/2009 A 36 12-Nov-2012 50 1,974 44 12-Noon
29 13/2010 A 30 12-Nov-2012 40 2,500 5 12-Noon
30 19/2010 A 26 12-Nov-2012 100 3,750 75 12-Noon
31 25/2010 A 25 12-Nov-2012 50 2,726 13 12-Noon
32 26/2010 A 25 12-Nov-2012 30 10,000 4 12-Noon
33 16/2011 A 13 12-Nov-2012 60 3,750 54 12-Noon
34 17/2011 A 13 12-Nov-2012 40 2,221 16 12-Noon
35 2/2012 A 11 12-Nov-2012 40 4,300 29 12-Noon
36 14/2012 A 3 12-Nov-2012 40 3,750 33 12-Noon
37 14/2012 B 3 12-Nov-2012 40 1,875 55 12-Noon
38 22/2008 A 50 14-Nov-2012 50 1,000 35 12-Noon
39 20/2009 A 38 14-Nov-2012 100 3,750 98 12-Noon
40 15/2010 A 27 14-Nov-2012 40 4,750 15 12-Noon
41 20/2010 A 26 14-Nov-2012 50 950 30 12-Noon
42 28/2010 A 23 14-Nov-2012 50 949 34 12-Noon
43 1/2012 A 11 14-Nov-2012 40 2,250 4 12-Noon
44 4/2012 A 10 14-Nov-2012 40 1,997 10 12-Noon
45 10/2012 A 6 14-Nov-2012 40 2,123 26 12-Noon
46 12/2012 A 5 14-Nov-2012 40 3,750 40 12-Noon
47 13/2012 A 4 14-Nov-2012 50 1,564 9 12-Noon
48 14/2009 A 40 15-Nov-2012 50 1,000 26 12-Noon
49 15/2009 A 39 15-Nov-2012 50 9,918 13 12-Noon
50 29/2010 A 23 15-Nov-2012 40 4,625 30 12-Noon
51 30/2010 A 23 15-Nov-2012 50 17,000 36 12-Noon
52 24/2008 A 48 16-Nov-2012 50 1,000 14 12-Noon
53 14/2010 A 28 16-Nov-2012 50 8,896 12 12-Noon
54 14/2010 B 28 16-Nov-2012 50 987 98 12-Noon
55 8/2011 A 18 16-Nov-2012 40 4,300 18 12-Noon
56 12/2011 A 14 16-Nov-2012 40 4,748 5 12-Noon
57 12/2011 B 14 16-Nov-2012 40 2,238 74 12-Noon
58 19/2008 A 50 17-Nov-2012 50 2,000 46 12-Noon
59 22/2009 A 36 17-Nov-2012 40 5,000 32 12-Noon
60 1/2011 A 23 17-Nov-2012 50 1,850 42 12-Noon
61 13/2011 A 14 17-Nov-2012 50 1,698 16 12-Noon
62 14/2011 A 14 17-Nov-2012 50 894 31 12-Noon
63 18/2012 A 2 17-Nov-2012 50 1,500 22 12-Noon
64 21/2008 A 50 19-Nov-2012 100 3,750 82 12-Noon
65 13/2009 A 40 19-Nov-2012 40 2,500 17 12-Noon
66 23/2009 A 36 19-Nov-2012 50 1,000 32 12-Noon
67 16/2010 A 27 19-Nov-2012 50 1,920 35 12-Noon
68 22/2010 A 26 19-Nov-2012 50 1,000 19 12-Noon
69 23/2010 A 26 19-Nov-2012 40 4,725 11 12-Noon
70 24/2010 A 26 19-Nov-2012 50 1,750 10 12-Noon
71 3/2011 A 22 19-Nov-2012 100 750 95 12-Noon
72 4/2011 A 22 19-Nov-2012 40 4,622 22 12-Noon
73 9/2012 A 7 19-Nov-2012 50 7,500 17 12-Noon
74 11/2012 A 6 19-Nov-2012 60 3,750 4 12-Noon
75 19/2012 A 2 19-Nov-2012 40 1,975 5 12-Noon
76 5/2011 A 22 20-Nov-2012 50 969 39 12-Noon
77 3/2012 A 11 20-Nov-2012 100 11,250 47 12-Noon
78 7/2012 A 10 20-Nov-2012 60 3,750 22 12-Noon
79 8/2012 A 10 20-Nov-2012 50 15,000 47 12-Noon
80 9/2006 A 73 21-Nov-2012 100 1,825 71 12-Noon
81 3/2009 A 47 21-Nov-2012 50 10,000 35 12-Noon
82 15/2012 A 3 21-Nov-2012 60 3,750 21 12-Noon
83 16/2012 A 3 21-Nov-2012 50 7,500 41 12-Noon
84 1/2010 A 35 22-Nov-2012 50 9,496 5 12-Noon
85 17/2010 A 27 22-Nov-2012 50 998 19 12-Noon
86 21/2010 A 26 22-Nov-2012 50 8,538 27 12-Noon
87 6/2012 A 10 22-Nov-2012 50 888 9 12-Noon
88 5/2012 A 10 22-Nov-2012 50 1,752 4 12-Noon
89 2/2010 A 35 23-Nov-2012 50 2,840 19 12-Noon
90 3/2010 A 35 23-Nov-2012 50 1,000 26 12-Noon
91 6/2010 A 34 23-Nov-2012 50 18,899 39 12-Noon
92 7/2011 A 18 23-Nov-2012 50 868 50 12-Noon
93 15/2011 A 14 23-Nov-2012 50 15,000 19 12-Noon

Holidays in November 2012      :     4,10,11,13,18,24,25