Saturday, 25 August 2012

AMOUNT TO BE REMITTED IN CHITTY FOR SEPTEMBER 2012


WE WISH ALL OUR CUSTOMERS A VERY HAPPY ONAM            


The Kerala State Financial Enterprises Limited
Branch: PATTAMBI
Due details of Chitties for Sep 2012
0466 2212158
Phone No   09447797178
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 4/2009 A 44 05-Sep-2012 50 1,000 30 12-Noon
2 24/2009 A 33 05-Sep-2012 40 2,500 4 12-Noon
3 12/2010 A 29 05-Sep-2012 40 2,496 11 12-Noon
4 18/2010 A 24 05-Sep-2012 40 2,370 26 12-Noon
5 9/2011 A 14 06-Sep-2012 50 8,379 29 12-Noon
6 10/2011 A 13 06-Sep-2012 50 1,508 31 12-Noon
7 11/2011 A 12 06-Sep-2012 60 3,750 10 12-Noon
8 18/2011 A 11 06-Sep-2012 50 7,500 6 12-Noon
9 9/2005 A 84 07-Sep-2012 100 2,939 52 12-Noon
10 2/2011 A 20 07-Sep-2012 100 7,500 39 12-Noon
11 6/2011 A 16 07-Sep-2012 40 2,237 18 12-Noon
12 19/2011 A 9 07-Sep-2012 60 3,750 44 12-Noon
13 1/2005 A 92 10-Sep-2012 100 1,000 49 12-Noon
14 3/2006 A 79 10-Sep-2012 100 998 52 12-Noon
15 25/2008 A 46 10-Sep-2012 50 2,000 28 12-Noon
16 11/2009 A 38 10-Sep-2012 50 1,980 43 12-Noon
17 16/2009 A 37 10-Sep-2012 40 5,000 29 12-Noon
18 17/2009 A 37 10-Sep-2012 50 1,978 2 12-Noon
19 19/2009 A 36 10-Sep-2012 40 25,000 29 12-Noon
20 18/2009 A 36 10-Sep-2012 50 947 44 12-Noon
21 21/2009 A 34 10-Sep-2012 50 1,976 9 12-Noon
22 4/2010 A 32 10-Sep-2012 50 1,988 30 12-Noon
23 8/2010 A 31 10-Sep-2012 50 990 46 12-Noon
24 27/2010 A 22 10-Sep-2012 40 2,349 28 12-Noon
25 16/2011 A 11 10-Sep-2012 60 3,750 37 12-Noon
26 9/2009 A 38 11-Sep-2012 50 1,000 28 12-Noon
27 10/2009 A 38 11-Sep-2012 40 5,000 20 12-Noon
28 13/2010 A 28 11-Sep-2012 40 2,500 29 12-Noon
29 19/2010 A 24 11-Sep-2012 100 3,750 20 12-Noon
30 17/2011 A 11 11-Sep-2012 40 2,250 40 12-Noon
31 7/2009 A 41 12-Sep-2012 50 1,000 46 12-Noon
32 25/2010 A 23 12-Sep-2012 50 2,590 4 12-Noon
33 26/2010 A 23 12-Sep-2012 30 10,000 13 12-Noon
34 2/2012 A 9 12-Sep-2012 40 4,748 34 12-Noon
35 20/2009 A 36 13-Sep-2012 100 3,750 24 12-Noon
36 15/2010 A 25 13-Sep-2012 40 4,750 10 12-Noon
37 1/2012 A 9 13-Sep-2012 40 2,113 27 12-Noon
38 12/2012 A 3 13-Sep-2012 40 3,843 39 12-Noon
39 22/2008 A 48 14-Sep-2012 50 1,000 28 12-Noon
40 20/2010 A 24 14-Sep-2012 50 964 11 12-Noon
41 28/2010 A 21 14-Sep-2012 50 969 45 12-Noon
42 4/2012 A 8 14-Sep-2012 40 2,125 24 12-Noon
43 10/2012 A 4 14-Sep-2012 40 1,875 28 12-Noon
44 13/2012 A 2 14-Sep-2012 50 1,500 32 12-Noon
45 14/2009 A 38 15-Sep-2012 50 970 27 12-Noon
46 15/2009 A 37 15-Sep-2012 50 10,000 17 12-Noon
47 29/2010 A 21 15-Sep-2012 40 4,500 29 12-Noon
48 30/2010 A 21 15-Sep-2012 50 16,760 40 12-Noon
49 19/2008 A 48 17-Sep-2012 50 2,000 31 12-Noon
50 24/2008 A 46 17-Sep-2012 50 1,000 37 12-Noon
51 22/2009 A 34 17-Sep-2012 40 4,900 2 12-Noon
52 14/2010 A 26 17-Sep-2012 50 8,598 8 12-Noon
53 14/2010 B 26 17-Sep-2012 50 980 86 12-Noon
54 1/2011 A 21 17-Sep-2012 50 1,897 49 12-Noon
55 8/2011 A 16 17-Sep-2012 40 4,335 8 12-Noon
56 12/2011 A 12 17-Sep-2012 40 4,375 30 12-Noon
57 12/2011 B 12 17-Sep-2012 40 2,247 61 12-Noon
58 13/2011 A 12 17-Sep-2012 50 1,719 42 12-Noon
59 14/2011 A 12 17-Sep-2012 50 871 7 12-Noon
60 21/2008 A 48 18-Sep-2012 100 3,750 19 12-Noon
61 13/2009 A 38 18-Sep-2012 40 2,500 39 12-Noon
62 16/2010 A 25 18-Sep-2012 50 1,900 33 12-Noon
63 22/2010 A 24 18-Sep-2012 50 950 14 12-Noon
64 23/2010 A 24 18-Sep-2012 40 4,750 7 12-Noon
65 24/2010 A 24 18-Sep-2012 50 1,936 17 12-Noon
66 16/2008 A 49 19-Sep-2012 50 2,000 10 12-Noon
67 16/2008 B 49 19-Sep-2012 50 1,000 55 12-Noon
68 23/2009 A 34 19-Sep-2012 50 1,000 34 12-Noon
69 4/2011 A 20 19-Sep-2012 40 4,647 33 12-Noon
70 3/2011 A 20 19-Sep-2012 100 750 68 12-Noon
71 9/2012 A 5 19-Sep-2012 50 7,500 27 12-Noon
72 11/2012 A 4 19-Sep-2012 60 3,750 21 12-Noon
73 5/2011 A 20 20-Sep-2012 50 954 3 12-Noon
74 3/2012 A 9 20-Sep-2012 100 11,250 39 12-Noon
75 7/2012 A 8 20-Sep-2012 60 3,750 32 12-Noon
76 8/2012 A 8 20-Sep-2012 50 15,000 46 12-Noon
77 9/2006 A 71 22-Sep-2012 100 1,789 49 12-Noon
78 3/2009 A 45 22-Sep-2012 50 10,000 42 12-Noon
79 1/2010 A 33 22-Sep-2012 50 9,300 10 12-Noon
80 17/2010 A 25 22-Sep-2012 50 998 20 12-Noon
81 21/2010 A 24 22-Sep-2012 50 8,490 4 12-Noon
82 5/2012 A 8 22-Sep-2012 50 1,800 25 12-Noon
83 6/2012 A 8 22-Sep-2012 50 880 27 12-Noon
84 2/2010 A 33 24-Sep-2012 50 2,909 33 12-Noon
85 3/2010 A 33 24-Sep-2012 50 989 8 12-Noon
86 6/2010 A 32 24-Sep-2012 50 18,998 30 12-Noon
87 7/2011 A 16 24-Sep-2012 50 890 28 12-Noon
88 15/2011 A 12 24-Sep-2012 50 15,000 24 12-Noon



HOLIDAYS IN SEPTEMBER 2012   :   2,8,9,16,23,30